KRUS vs IIIN
Comparison between Kura Sushi USA Inc - Class A (KRUS, Company) and Insteel Industries Inc (IIIN, Company).
KRUS is from the Consumer Cyclical sector, while IIIN is from the Industrials sector.
5-Year PerformanceIIIN has outperformed KRUS, delivering a return of +4.2% compared to -3.5%
KRUS vs IIIN - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
KRUS vs IIIN - Historical Returns
Returns include dividend reinvestment.
KRUS vs IIIN - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | KRUS | IIIN |
|---|---|---|
| 2026 | -15.43% | -2.74% |
| 2025 | -45.36% | +25.15% |
| 2024 | +23.71% | -25.76% |
| 2023 | +60.68% | +46.06% |
| 2022 | -39.87% | -26.21% |
| 2021 | +348.86% | +82.70% |
| 2020 | -28.07% | +12.12% |
| 2019 | +29.78% | -10.50% |
| 2018 | N/A | -15.24% |
| 2017 | N/A | -20.92% |
| 2016 | N/A | +79.63% |
| 2015 | N/A | -5.11% |
| 2014 | N/A | +7.79% |
| 2013 | N/A | +76.60% |
| 2012 | N/A | +9.82% |
| 2011 | N/A | -14.45% |
| 2010 | N/A | -2.74% |
| 2009 | N/A | +10.47% |
| 2008 | N/A | +3.75% |
| 2007 | N/A | -32.34% |
| 2006 | N/A | +109.99% |
| 2005 | N/A | -2.83% |
| 2004 | N/A | +2129.75% |
| 2003 | N/A | +0.00% |
| 2002 | N/A | +54.72% |
| 2001 | N/A | -72.89% |
| 2000 | N/A | -80.39% |
| 1999 | N/A | +19.49% |
KRUS vs IIIN Drawdown Comparison
The maximum drawdown for KRUS was -81.65%, occurring on Mar 18, 2020. Recovery took 282 trading sessions.
The maximum drawdown for IIIN was -96.45%, occurring on Feb 13, 2002. Recovery took 1148 trading sessions.
The current KRUS drawdown is -61.78%. The current IIIN drawdown is -17.80%.
| Rank | KRUS | IIIN |
|---|---|---|
| #1 | -81.65% Jan 8, 2020 - Feb 22, 2021 | -96.45% Dec 17, 1999 - Jul 16, 2004 |
| #2 | -65.44% Mar 27, 2024 - Apr 8, 2025 | -82.77% Apr 4, 2006 - Feb 1, 2016 |
| #3 | -60.29% Dec 31, 2021 - Jul 29, 2022 | -74.36% Jul 23, 2018 - May 6, 2021 |
| #4 | -58.32% Aug 15, 2022 - Jul 7, 2023 | -58.05% Nov 30, 2004 - Jan 23, 2006 |
| #5 | -52.02% Jul 13, 2023 - Mar 19, 2024 | -47.32% May 4, 2022 - Jul 10, 2025 |
| #6 | -37.71% Aug 20, 2019 - Dec 20, 2019 | -41.51% Nov 25, 2016 - Jul 20, 2018 |
| #7 | -26.88% Nov 17, 2021 - Dec 31, 2021 | -36.10% Jul 10, 2025 - May 19, 2026 |
| #8 | -24.31% Jul 21, 2021 - Nov 12, 2021 | -29.83% Sep 28, 2016 - Nov 25, 2016 |
| #9 | -20.77% Mar 19, 2021 - Apr 29, 2021 | -26.04% Oct 11, 2004 - Nov 29, 2004 |
| #10 | -20.34% May 28, 2021 - Jul 14, 2021 | -25.93% May 7, 2021 - Aug 11, 2021 |
| #11 | -16.43% Aug 2, 2019 - Aug 19, 2019 | -24.64% Jul 19, 2004 - Aug 23, 2004 |
| #12 | -13.37% Apr 29, 2021 - May 20, 2021 | -22.04% Aug 12, 2021 - Nov 8, 2021 |
| #13 | -11.51% Dec 24, 2019 - Jan 8, 2020 | -19.76% Nov 24, 2021 - Apr 25, 2022 |
| #14 | -8.60% Mar 3, 2021 - Mar 15, 2021 | -18.75% Apr 20, 2016 - Jul 21, 2016 |
| #15 | -7.11% May 24, 2021 - May 27, 2021 | -10.85% Aug 25, 2004 - Sep 13, 2004 |
Correlation
Correlation between KRUS and IIIN is 0.70 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks