KLIP vs INDS
Comparison between KRANESHARES KWEB COVERED CALL STRATEGY ETF (KLIP, ETF) and PACER INDUSTRIAL REAL ESTATE ETF (INDS, ETF).
KLIP vs INDS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
KLIP vs INDS - Holdings Comparison
KLIP and INDS have 0 common holdings. Overlap is 0.00%
KLIP's top 25 holdings weight is 101.75%. INDS's top 25 holdings weight is 95.99%.
| Rank | KLIP | INDS |
|---|---|---|
| #1 | KRANESHARES CSI CHINA INTERNET ETF (KWEB) - 101.74% | PROLOGIS INC (PLD) - 16.12% |
| #2 | STATE STREET INSTL US GOVT MMKT PREMIER (GVMXX) - 0.01% | PUBLIC STORAGE (PSA) - 14.78% |
| #3 | N/A | EXTRA SPACE STORAGE INC (EXR) - 14.72% |
| #4 | N/A | W.P. CAREY INC (WPC) - 4.54% |
| #5 | N/A | EASTGROUP PROPERTIES INC (EGP) - 4.47% |
| #6 | N/A | SEGRO PLC (n/a) - 4.37% |
| #7 | N/A | CUBESMART (CUBE) - 3.70% |
| #8 | N/A | REXFORD INDUSTRIAL REALTY INC (REXR) - 3.48% |
| #9 | N/A | FIRST INDUSTRIAL REALTY TRUST INC (FR) - 3.43% |
| #10 | N/A | STAG INDUSTRIAL INC (STAG) - 2.93% |
| #11 | N/A | TERRENO REALTY CORP (TRNO) - 2.77% |
| #12 | N/A | LONDONMETRIC PROPERTY PLC (n/a) - 2.22% |
| #13 | N/A | WAREHOUSES DE PAUW SA (n/a) - 1.94% |
| #14 | N/A | TRITAX BIG BOX ORD (n/a) - 1.81% |
| #15 | N/A | GRANITE REAL ESTATE INVESTMENT TRUST UNIT (n/a) - 1.70% |
| #16 | N/A | AB SAGAX CLASS B (n/a) - 1.62% |
| #17 | N/A | GLP J-REIT (n/a) - 1.56% |
| #18 | N/A | NIPPON PROLOGIS REIT INC (n/a) - 1.56% |
| #19 | N/A | MAPLETREE LOGISTICS TRUST (n/a) - 1.29% |
| #20 | N/A | MAPLETREE INDUSTRIAL TRUST UNITS REAL ESTATE INVESTMENT TRUST (n/a) - 1.28% |
| #21 | N/A | LXP INDUSTRIAL TRUST (LXP) - 1.26% |
| #22 | N/A | NATIONAL STORAGE AFFILIATES TRUST (NSA) - 1.23% |
| #23 | N/A | DREAM INDUSTRIAL REAL ESTATE INVESTMENT TRUST (n/a) - 1.19% |
| #24 | N/A | FRASERS LOGISTICS & COMMERCIAL TRUST (n/a) - 1.14% |
| #25 | N/A | CATENA AB (n/a) - 0.88% |
| Total Holdings | 2 | 37 |
KLIP vs INDS - Historical Returns
Returns include dividend reinvestment.
KLIP vs INDS - Annual Returns (2018 - 2026)
Returns include dividend reinvestment.
| Year | KLIP | INDS |
|---|---|---|
| 2026 | -12.41% | +7.36% |
| 2025 | +17.75% | +9.05% |
| 2024 | +5.42% | -13.14% |
| 2023 | +10.60% | +18.14% |
| 2022 | N/A | -31.30% |
| 2021 | N/A | +59.85% |
| 2020 | N/A | +13.80% |
| 2019 | N/A | +45.75% |
| 2018 | N/A | -0.50% |
KLIP vs INDS Drawdown Comparison
The maximum drawdown for KLIP was -18.58%, occurring on Apr 8, 2025. Recovery took 63 trading sessions.
The maximum drawdown for INDS was -40.10%, occurring on Oct 27, 2023. This drawdown has not yet recovered.
The current KLIP drawdown is -14.93%. The current INDS drawdown is -19.51%.
| Rank | KLIP | INDS |
|---|---|---|
| #1 | -18.58% Mar 17, 2025 - Jun 16, 2025 | -40.10% Dec 31, 2021 - Oct 27, 2023 |
| #2 | -15.93% Jan 29, 2026 - Mar 30, 2026 | -36.84% Feb 20, 2020 - Oct 12, 2020 |
| #3 | -10.26% Jan 27, 2023 - Jul 13, 2023 | -11.06% Dec 7, 2018 - Jan 18, 2019 |
| #4 | -9.53% Dec 29, 2023 - Mar 13, 2024 | -8.90% Sep 3, 2021 - Oct 20, 2021 |
| #5 | -9.27% May 16, 2024 - Feb 7, 2025 | -8.42% Aug 20, 2018 - Dec 6, 2018 |
| #6 | -6.63% Oct 27, 2025 - Jan 28, 2026 | -8.40% Oct 12, 2020 - Dec 15, 2020 |
| #7 | -6.24% Jul 31, 2023 - Sep 1, 2023 | -6.10% Feb 11, 2021 - Mar 15, 2021 |
| #8 | -5.55% Oct 6, 2025 - Oct 27, 2025 | -5.29% Jul 10, 2019 - Aug 19, 2019 |
| #9 | -4.58% Oct 11, 2023 - Nov 6, 2023 | -5.17% Nov 27, 2019 - Jan 16, 2020 |
| #10 | -3.20% Dec 21, 2023 - Dec 29, 2023 | -4.91% Jul 6, 2018 - Aug 20, 2018 |
| #11 | -3.19% Sep 1, 2023 - Oct 10, 2023 | -4.75% Jun 20, 2019 - Jul 9, 2019 |
| #12 | -2.62% Nov 24, 2023 - Dec 21, 2023 | -4.73% Dec 17, 2020 - Jan 25, 2021 |
| #13 | -2.43% Apr 11, 2024 - Apr 22, 2024 | -4.15% Apr 30, 2021 - May 24, 2021 |
| #14 | -2.34% Jan 13, 2023 - Jan 23, 2023 | -3.92% Jun 14, 2021 - Jul 9, 2021 |
| #15 | -2.13% Feb 21, 2025 - Mar 5, 2025 | -3.46% Aug 19, 2019 - Sep 26, 2019 |
Correlation
Correlation between KLIP and INDS is 0.27 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2018 - 2026)
KLIP vs INDS dividend yield comparison.
| Year | KLIP | INDS |
|---|---|---|
| 2026 | 11.32% | 0.17% |
| 2025 | 25.14% | 3.70% |
| 2024 | 54.26% | 3.75% |
| 2023 | 61.22% | 3.11% |
| 2022 | 0.00% | 2.63% |
| 2021 | 0.00% | 1.24% |
| 2020 | 0.00% | 1.68% |
| 2019 | 0.00% | 2.26% |
| 2018 | 0.00% | 1.81% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks