KKRS vs WSO
Comparison between KKR Group Finance Co. IX LLC (KKRS, Company) and Watsco Inc - Class A (WSO, Company).
5-Year PerformanceWSO has outperformed KKRS, delivering a return of +8.2% compared to -3.4%
KKRS vs WSO - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
KKRS vs WSO - Historical Returns
Returns include dividend reinvestment.
KKRS vs WSO - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | KKRS | WSO |
|---|---|---|
| 2026 | -6.86% | +8.61% |
| 2025 | +0.37% | -26.25% |
| 2024 | +1.31% | +15.59% |
| 2023 | +18.20% | +72.85% |
| 2022 | -31.43% | -15.46% |
| 2021 | +4.58% | +42.70% |
| 2020 | N/A | +31.13% |
| 2019 | N/A | +34.90% |
| 2018 | N/A | -15.44% |
| 2017 | N/A | +17.80% |
| 2016 | N/A | +31.98% |
| 2015 | N/A | +12.90% |
| 2014 | N/A | +15.03% |
| 2013 | N/A | +26.23% |
| 2012 | N/A | +25.50% |
| 2011 | N/A | +5.92% |
| 2010 | N/A | +31.75% |
| 2009 | N/A | +27.70% |
| 2008 | N/A | +12.47% |
| 2007 | N/A | -20.57% |
| 2006 | N/A | -24.16% |
| 2005 | N/A | +75.41% |
| 2004 | N/A | +55.09% |
| 2003 | N/A | +39.42% |
| 2002 | N/A | +16.77% |
| 2001 | N/A | +24.98% |
| 2000 | N/A | +2.27% |
| 1999 | N/A | +13.44% |
KKRS vs WSO Drawdown Comparison
The maximum drawdown for KKRS was -33.11%, occurring on Nov 4, 2022. This drawdown has not yet recovered.
The maximum drawdown for WSO was -54.14%, occurring on Jan 18, 2008. Recovery took 1046 trading sessions.
The current KKRS drawdown is -20.18%. The current WSO drawdown is -31.95%.
| Rank | KKRS | WSO |
|---|---|---|
| #1 | -33.11% Sep 16, 2021 - Nov 4, 2022 | -54.14% Feb 24, 2006 - Apr 22, 2010 |
| #2 | -1.93% Apr 21, 2021 - Jun 2, 2021 | -43.26% May 23, 2000 - Mar 7, 2002 |
| #3 | -1.68% Jun 15, 2021 - Jul 19, 2021 | -41.64% Nov 25, 2024 - Nov 20, 2025 |
| #4 | -1.60% Aug 5, 2021 - Sep 2, 2021 | -35.08% Nov 15, 1999 - Apr 20, 2000 |
| #5 | -1.10% Jul 19, 2021 - Aug 5, 2021 | -33.03% May 3, 2002 - Sep 2, 2003 |
| #6 | -0.27% Sep 9, 2021 - Sep 15, 2021 | -29.53% Jun 12, 2018 - Dec 6, 2019 |
| #7 | -0.26% Sep 3, 2021 - Sep 9, 2021 | -28.58% Apr 6, 2011 - Feb 1, 2012 |
| #8 | -0.23% Jun 3, 2021 - Jun 9, 2021 | -27.17% Dec 15, 2021 - Feb 2, 2023 |
| #9 | N/A | -24.30% Mar 9, 2020 - Jun 9, 2020 |
| #10 | N/A | -17.92% Apr 22, 2014 - Dec 3, 2014 |
| #11 | N/A | -17.41% Oct 23, 2015 - Mar 18, 2016 |
| #12 | N/A | -17.17% Apr 22, 2010 - Dec 2, 2010 |
| #13 | N/A | -17.14% Apr 25, 2000 - May 22, 2000 |
| #14 | N/A | -16.18% Jul 19, 2012 - Oct 4, 2012 |
| #15 | N/A | -15.96% Apr 22, 2004 - Sep 21, 2004 |
Correlation
Correlation between KKRS and WSO is 0.09 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2000 - 2026)
KKRS vs WSO dividend yield comparison.
| Year | KKRS | WSO |
|---|---|---|
| 2026 | 1.78% | 1.70% |
| 2025 | 6.64% | 3.47% |
| 2024 | 6.32% | 2.23% |
| 2023 | 6.11% | 2.29% |
| 2022 | 6.92% | 3.43% |
| 2021 | 3.33% | 2.44% |
| 2020 | 0.00% | 3.06% |
| 2019 | 0.00% | 3.55% |
| 2018 | 0.00% | 4.02% |
| 2017 | 0.00% | 2.71% |
| 2016 | 0.00% | 2.43% |
| 2015 | 0.00% | 2.39% |
| 2014 | 0.00% | 1.87% |
| 2013 | 0.00% | 1.20% |
| 2012 | 0.00% | 9.99% |
| 2011 | 0.00% | 3.40% |
| 2010 | 0.00% | 3.23% |
| 2009 | 0.00% | 3.86% |
| 2008 | 0.00% | 4.56% |
| 2007 | 0.00% | 3.56% |
| 2006 | 0.00% | 2.01% |
| 2005 | 0.00% | 1.04% |
| 2004 | 0.00% | 1.08% |
| 2003 | 0.00% | 0.88% |
| 2002 | 0.00% | 0.70% |
| 2001 | 0.00% | 0.70% |
| 2000 | 0.00% | 1.04% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks