KKRS vs RMBS
Comparison between KKR Group Finance Co. IX LLC (KKRS, Company) and Rambus Inc (RMBS, Company).
5-Year PerformanceRMBS has outperformed KKRS, delivering a return of +49.6% compared to -2.9%
KKRS vs RMBS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
KKRS vs RMBS - Historical Returns
Returns include dividend reinvestment.
KKRS vs RMBS - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | KKRS | RMBS |
|---|---|---|
| 2026 | -6.35% | +44.02% |
| 2025 | +0.37% | +71.76% |
| 2024 | +1.31% | -18.99% |
| 2023 | +18.20% | +94.89% |
| 2022 | -31.43% | +22.17% |
| 2021 | +4.58% | +67.94% |
| 2020 | N/A | +25.34% |
| 2019 | N/A | +71.97% |
| 2018 | N/A | -46.33% |
| 2017 | N/A | +0.42% |
| 2016 | N/A | +18.81% |
| 2015 | N/A | +1.13% |
| 2014 | N/A | +16.00% |
| 2013 | N/A | +80.73% |
| 2012 | N/A | -39.95% |
| 2011 | N/A | -63.17% |
| 2010 | N/A | -11.84% |
| 2009 | N/A | +39.51% |
| 2008 | N/A | -22.08% |
| 2007 | N/A | +9.29% |
| 2006 | N/A | +4.01% |
| 2005 | N/A | -29.24% |
| 2004 | N/A | -24.71% |
| 2003 | N/A | +332.39% |
| 2002 | N/A | -19.54% |
| 2001 | N/A | -76.42% |
| 2000 | N/A | +109.45% |
| 1999 | N/A | +1.60% |
KKRS vs RMBS Drawdown Comparison
The maximum drawdown for KKRS was -33.11%, occurring on Nov 4, 2022. This drawdown has not yet recovered.
The maximum drawdown for RMBS was -97.16%, occurring on Jun 26, 2002. Recovery took 6430 trading sessions.
The current KKRS drawdown is -19.74%. The current RMBS drawdown is -9.73%.
| Rank | KKRS | RMBS |
|---|---|---|
| #1 | -33.11% Sep 16, 2021 - Nov 4, 2022 | -97.16% Jun 26, 2000 - Jan 21, 2026 |
| #2 | -1.93% Apr 21, 2021 - Jun 2, 2021 | -66.16% Mar 13, 2000 - Jun 23, 2000 |
| #3 | -1.68% Jun 15, 2021 - Jul 19, 2021 | -36.69% Jan 21, 2026 - Apr 17, 2026 |
| #4 | -1.60% Aug 5, 2021 - Sep 2, 2021 | -29.75% Apr 24, 2026 - Apr 28, 2026 |
| #5 | -1.10% Jul 19, 2021 - Aug 5, 2021 | -28.41% Nov 8, 1999 - Feb 14, 2000 |
| #6 | -0.27% Sep 9, 2021 - Sep 15, 2021 | -14.36% Feb 29, 2000 - Mar 6, 2000 |
| #7 | -0.26% Sep 3, 2021 - Sep 9, 2021 | -11.61% Feb 15, 2000 - Feb 22, 2000 |
| #8 | -0.23% Jun 3, 2021 - Jun 9, 2021 | -2.39% Feb 24, 2000 - Feb 28, 2000 |
| #9 | N/A | -1.17% Mar 7, 2000 - Mar 9, 2000 |
| #10 | N/A | -0.90% Feb 22, 2000 - Feb 24, 2000 |
| #11 | N/A | -0.05% Apr 17, 2026 - Apr 21, 2026 |
Correlation
Correlation between KKRS and RMBS is -0.14 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks