KEYS vs FAST
Comparison between Keysight Technologies Inc (KEYS, Company) and Fastenal Company (FAST, Company).
KEYS is from the Technology sector, while FAST is from the Industrials sector.
5-Year PerformanceFAST has outperformed KEYS, delivering a return of +15.7% compared to +15.1%
KEYS vs FAST - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
KEYS vs FAST - Historical Returns
Returns include dividend reinvestment.
KEYS vs FAST - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | KEYS | FAST |
|---|---|---|
| 2026 | +63.11% | +27.68% |
| 2025 | +26.33% | +15.29% |
| 2024 | +3.31% | +15.68% |
| 2023 | -6.93% | +41.04% |
| 2022 | -15.59% | -21.79% |
| 2021 | +57.42% | +37.36% |
| 2020 | +26.78% | +35.54% |
| 2019 | +67.10% | +47.52% |
| 2018 | +47.28% | -1.30% |
| 2017 | +14.66% | +19.74% |
| 2016 | +31.50% | +20.37% |
| 2015 | -15.23% | -11.52% |
| 2014 | +19.54% | +4.13% |
| 2013 | N/A | +1.00% |
| 2012 | N/A | +9.69% |
| 2011 | N/A | +46.16% |
| 2010 | N/A | +46.28% |
| 2009 | N/A | +16.36% |
| 2008 | N/A | -8.77% |
| 2007 | N/A | +13.39% |
| 2006 | N/A | -7.40% |
| 2005 | N/A | +30.04% |
| 2004 | N/A | +24.26% |
| 2003 | N/A | +29.03% |
| 2002 | N/A | +13.63% |
| 2001 | N/A | +27.80% |
| 2000 | N/A | +29.55% |
| 1999 | N/A | +25.71% |
KEYS vs FAST Drawdown Comparison
The maximum drawdown for KEYS was -45.54%, occurring on Feb 9, 2016. Recovery took 499 trading sessions.
The maximum drawdown for FAST was -51.96%, occurring on Mar 9, 2009. Recovery took 396 trading sessions.
The current KEYS drawdown is -9.74%.
| Rank | KEYS | FAST |
|---|---|---|
| #1 | -45.54% Mar 23, 2015 - Mar 15, 2017 | -51.96% Sep 16, 2008 - Apr 14, 2010 |
| #2 | -42.62% Dec 27, 2021 - Dec 4, 2025 | -36.84% Apr 25, 2002 - Sep 17, 2003 |
| #3 | -28.24% Nov 15, 2019 - Nov 5, 2020 | -34.80% Aug 9, 2007 - May 2, 2008 |
| #4 | -23.03% Apr 24, 2019 - Jul 1, 2019 | -34.79% May 16, 2000 - May 22, 2001 |
| #5 | -20.52% Jun 22, 2026 - Jul 29, 2026 | -31.96% May 9, 2006 - Jul 16, 2007 |
| #6 | -18.27% Sep 11, 2018 - Jan 9, 2019 | -30.70% Dec 29, 2021 - Dec 6, 2023 |
| #7 | -14.00% Mar 2, 2026 - Apr 8, 2026 | -29.53% Apr 2, 2012 - Mar 21, 2016 |
| #8 | -13.85% Feb 12, 2021 - Jun 28, 2021 | -27.78% Feb 20, 2020 - May 8, 2020 |
| #9 | -11.64% May 6, 2026 - Jun 22, 2026 | -27.40% Jan 27, 2000 - Apr 10, 2000 |
| #10 | -11.19% Sep 8, 2021 - Nov 2, 2021 | -26.49% May 22, 2001 - Feb 13, 2002 |
| #11 | -11.07% Jul 24, 2019 - Aug 22, 2019 | -22.43% Mar 21, 2016 - Dec 7, 2016 |
| #12 | -9.82% Sep 17, 2019 - Oct 21, 2019 | -22.35% Mar 6, 2017 - Nov 29, 2017 |
| #13 | -9.76% Mar 16, 2017 - May 9, 2017 | -21.90% Aug 22, 2025 - Aug 4, 2026 |
| #14 | -9.71% Jun 6, 2017 - Jul 10, 2017 | -20.37% Mar 21, 2024 - Oct 16, 2024 |
| #15 | -9.21% Jan 29, 2018 - Feb 26, 2018 | -19.50% Sep 2, 2004 - Jul 19, 2005 |
Correlation
Correlation between KEYS and FAST is 0.90 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks