JD vs KR
Comparison between JD.com Inc (JD, Company) and Kroger Company (KR, Company).
JD is from the Consumer Cyclical sector, while KR is from the Consumer Defensive sector.
5-Year PerformanceKR has outperformed JD, delivering a return of +14.1% compared to -14.6%
JD vs KR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
JD vs KR - Historical Returns
Returns include dividend reinvestment.
JD vs KR - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | JD | KR |
|---|---|---|
| 2026 | +5.63% | +4.77% |
| 2025 | -13.62% | +2.90% |
| 2024 | +31.17% | +35.25% |
| 2023 | -49.11% | +5.25% |
| 2022 | -15.89% | +0.59% |
| 2021 | -18.83% | +43.73% |
| 2020 | +132.97% | +13.19% |
| 2019 | +65.63% | +8.71% |
| 2018 | -51.64% | -1.00% |
| 2017 | +60.42% | -17.07% |
| 2016 | -13.85% | -15.04% |
| 2015 | +34.33% | +33.11% |
| 2014 | +10.72% | +65.85% |
| 2013 | N/A | +52.54% |
| 2012 | N/A | +8.37% |
| 2011 | N/A | +12.09% |
| 2010 | N/A | +11.13% |
| 2009 | N/A | -21.34% |
| 2008 | N/A | +4.19% |
| 2007 | N/A | +16.52% |
| 2006 | N/A | +22.85% |
| 2005 | N/A | +10.09% |
| 2004 | N/A | -5.09% |
| 2003 | N/A | +15.83% |
| 2002 | N/A | -24.71% |
| 2001 | N/A | -21.81% |
| 2000 | N/A | +42.87% |
| 1999 | N/A | -12.72% |
JD vs KR Drawdown Comparison
The maximum drawdown for JD was -79.15%, occurring on Mar 5, 2024. This drawdown has not yet recovered.
The maximum drawdown for KR was -58.30%, occurring on Oct 9, 2002. Recovery took 1390 trading sessions.
The current JD drawdown is -67.83%. The current KR drawdown is -13.17%.
| Rank | JD | KR |
|---|---|---|
| #1 | -79.15% Feb 17, 2021 - Mar 5, 2024 | -58.30% Sep 4, 2001 - Mar 20, 2007 |
| #2 | -61.84% Jan 26, 2018 - May 15, 2020 | -52.00% Dec 29, 2015 - May 10, 2021 |
| #3 | -46.96% Jun 12, 2015 - May 8, 2017 | -41.17% Nov 12, 1999 - Nov 9, 2000 |
| #4 | -32.69% Aug 27, 2014 - Apr 8, 2015 | -36.64% Jun 1, 2007 - Feb 21, 2013 |
| #5 | -23.68% Aug 8, 2017 - Jan 26, 2018 | -31.08% Apr 8, 2022 - Nov 6, 2024 |
| #6 | -14.04% Nov 6, 2020 - Jan 5, 2021 | -20.77% Dec 29, 2000 - Sep 4, 2001 |
| #7 | -12.61% Sep 2, 2020 - Oct 12, 2020 | -19.45% Aug 11, 2025 - Mar 6, 2026 |
| #8 | -12.24% Jun 11, 2014 - Jul 1, 2014 | -18.43% Sep 2, 2021 - Jan 6, 2022 |
| #9 | -11.22% Jul 1, 2014 - Aug 13, 2014 | -18.20% Oct 25, 2013 - Mar 5, 2014 |
| #10 | -10.15% Jul 9, 2020 - Aug 18, 2020 | -14.33% Aug 3, 2015 - Dec 3, 2015 |
| #11 | -10.14% May 18, 2020 - Jun 2, 2020 | -13.17% Mar 13, 2026 - May 8, 2026 |
| #12 | -9.85% Jan 25, 2021 - Feb 10, 2021 | -12.15% Jan 13, 2022 - Mar 2, 2022 |
| #13 | -9.80% Jun 26, 2017 - Jul 19, 2017 | -11.69% Mar 30, 2015 - Jul 16, 2015 |
| #14 | -9.06% Jun 8, 2017 - Jun 23, 2017 | -11.04% Apr 22, 2025 - Jun 23, 2025 |
| #15 | -8.09% Jan 5, 2021 - Jan 25, 2021 | -10.70% Nov 16, 2000 - Dec 29, 2000 |
Correlation
Correlation between JD and KR is 0.07 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2006 - 2026)
JD vs KR dividend yield comparison.
| Year | JD | KR |
|---|---|---|
| 2026 | 3.32% | 0.53% |
| 2025 | 3.48% | 2.14% |
| 2024 | 2.19% | 2.00% |
| 2023 | 2.15% | 2.41% |
| 2022 | 2.24% | 2.11% |
| 2021 | 0.00% | 1.72% |
| 2020 | 0.00% | 2.14% |
| 2019 | 0.00% | 2.07% |
| 2018 | 0.00% | 1.93% |
| 2017 | 0.00% | 1.79% |
| 2016 | 0.00% | 1.30% |
| 2015 | 0.00% | 0.94% |
| 2014 | 0.00% | 1.06% |
| 2013 | 0.00% | 1.56% |
| 2012 | 0.00% | 1.90% |
| 2011 | 0.00% | 1.78% |
| 2010 | 0.00% | 1.74% |
| 2009 | 0.00% | 1.78% |
| 2008 | 0.00% | 1.31% |
| 2007 | 0.00% | 1.09% |
| 2006 | 0.00% | 0.85% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks