IPAY vs EDF
Comparison between Amplify Mobile Payments ETF (IPAY, ETF) and Virtus Stone Harbor Emerging Markets Income Fund (EDF, ETF).
5-Year PerformanceEDF has outperformed IPAY, delivering a return of +5.6% compared to -8.8%
IPAY vs EDF - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
IPAY vs EDF - Historical Returns
Returns include dividend reinvestment.
IPAY vs EDF - Annual Returns (2010 - 2026)
Returns include dividend reinvestment.
| Year | IPAY | EDF |
|---|---|---|
| 2026 | -15.10% | +19.66% |
| 2025 | -9.72% | +19.95% |
| 2024 | +27.55% | +25.32% |
| 2023 | +18.33% | +17.80% |
| 2022 | -33.83% | -28.32% |
| 2021 | -11.52% | -6.82% |
| 2020 | +32.25% | -31.22% |
| 2019 | +41.36% | +44.37% |
| 2018 | -0.03% | -19.34% |
| 2017 | +34.66% | +22.61% |
| 2016 | +6.72% | +41.18% |
| 2015 | -2.75% | -9.74% |
| 2014 | N/A | -6.26% |
| 2013 | N/A | -19.19% |
| 2012 | N/A | +25.22% |
| 2011 | N/A | -9.26% |
| 2010 | N/A | -0.04% |
IPAY vs EDF Drawdown Comparison
The maximum drawdown for IPAY was -51.75%, occurring on Oct 27, 2023. This drawdown has not yet recovered.
The maximum drawdown for EDF was -64.13%, occurring on Oct 20, 2022. This drawdown has not yet recovered.
The current IPAY drawdown is -39.08%. The current EDF drawdown is -1.18%.
| Rank | IPAY | EDF |
|---|---|---|
| #1 | -51.75% Apr 28, 2021 - Oct 27, 2023 | -64.13% Jan 15, 2020 - Oct 20, 2022 |
| #2 | -42.94% Feb 19, 2020 - Aug 24, 2020 | -45.74% Feb 20, 2013 - Feb 7, 2017 |
| #3 | -25.01% Sep 25, 2018 - Apr 1, 2019 | -28.36% Jan 26, 2018 - Jun 7, 2019 |
| #4 | -21.72% Oct 28, 2015 - Jan 3, 2017 | -13.72% Sep 6, 2011 - Jan 26, 2012 |
| #5 | -12.48% Oct 12, 2020 - Nov 9, 2020 | -12.48% Oct 11, 2017 - Jan 22, 2018 |
| #6 | -10.15% Jan 26, 2018 - May 17, 2018 | -10.11% Aug 1, 2019 - Dec 24, 2019 |
| #7 | -10.04% Jul 29, 2019 - Jan 2, 2020 | -8.84% May 8, 2012 - Jul 31, 2012 |
| #8 | -9.86% Aug 18, 2015 - Oct 28, 2015 | -7.79% Aug 1, 2011 - Sep 6, 2011 |
| #9 | -8.76% Sep 2, 2020 - Oct 12, 2020 | -7.09% Jun 14, 2017 - Jul 28, 2017 |
| #10 | -8.12% Feb 16, 2021 - Apr 15, 2021 | -6.25% Jan 13, 2011 - Apr 14, 2011 |
| #11 | -6.73% Jan 8, 2021 - Feb 4, 2021 | -4.74% Mar 7, 2017 - Mar 15, 2017 |
| #12 | -5.35% Apr 30, 2019 - May 22, 2019 | -4.66% Jul 31, 2017 - Aug 29, 2017 |
| #13 | -4.77% Jul 25, 2018 - Aug 24, 2018 | -4.54% May 20, 2011 - Jul 26, 2011 |
| #14 | -4.46% Jun 18, 2018 - Jul 12, 2018 | -4.45% Feb 17, 2012 - May 7, 2012 |
| #15 | -3.83% May 22, 2019 - Jun 5, 2019 | -3.50% Oct 17, 2012 - Nov 19, 2012 |
Correlation
Correlation between IPAY and EDF is 0.25 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2011 - 2026)
IPAY vs EDF dividend yield comparison.
| Year | IPAY | EDF |
|---|---|---|
| 2026 | 0.00% | 5.34% |
| 2025 | 0.79% | 14.49% |
| 2024 | 0.77% | 15.32% |
| 2023 | 0.00% | 16.71% |
| 2022 | 0.00% | 17.31% |
| 2021 | 0.00% | 12.91% |
| 2020 | 0.00% | 16.46% |
| 2019 | 0.00% | 15.67% |
| 2018 | 0.00% | 19.37% |
| 2017 | 0.00% | 13.58% |
| 2016 | 0.00% | 14.75% |
| 2015 | 0.00% | 17.93% |
| 2014 | 0.00% | 13.92% |
| 2013 | 0.00% | 11.79% |
| 2012 | 0.00% | 8.72% |
| 2011 | 0.00% | 9.48% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks