INN vs SRDX
Comparison between Summit Hotel Properties Inc (INN, Company) and Surmodics Inc (SRDX, Company).
INN is from the Real Estate sector, while SRDX is from the Healthcare sector.
5-Year PerformanceSRDX has outperformed INN, delivering a return of +2.8% compared to -6.7%
INN vs SRDX - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
INN vs SRDX - Historical Returns
Returns include dividend reinvestment.
INN vs SRDX - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | INN | SRDX |
|---|---|---|
| 2026 | +20.94% | N/A |
| 2025 | -23.51% | +8.32% |
| 2024 | +5.79% | +11.36% |
| 2023 | -2.09% | +8.15% |
| 2022 | -26.76% | -31.38% |
| 2021 | +13.49% | +8.81% |
| 2020 | -25.24% | +6.25% |
| 2019 | +35.59% | -10.73% |
| 2018 | -32.59% | +66.70% |
| 2017 | -1.36% | +8.11% |
| 2016 | +46.55% | +33.75% |
| 2015 | -0.53% | -8.32% |
| 2014 | +47.22% | -8.90% |
| 2013 | -1.94% | +5.08% |
| 2012 | +3.36% | +53.99% |
| 2011 | +0.71% | +23.92% |
| 2010 | N/A | -48.39% |
| 2009 | N/A | -12.81% |
| 2008 | N/A | -53.45% |
| 2007 | N/A | +69.33% |
| 2006 | N/A | -16.72% |
| 2005 | N/A | +17.24% |
| 2004 | N/A | +35.01% |
| 2003 | N/A | -19.50% |
| 2002 | N/A | -19.89% |
| 2001 | N/A | +15.75% |
| 2000 | N/A | +141.38% |
| 1999 | N/A | +66.67% |
INN vs SRDX Drawdown Comparison
The maximum drawdown for INN was -84.16%, occurring on Mar 18, 2020. This drawdown has not yet recovered.
The maximum drawdown for SRDX was -85.97%, occurring on Nov 16, 2010. Recovery took 4289 trading sessions.
The current INN drawdown is -58.44%. The current SRDX drawdown is -46.51%.
| Rank | INN | SRDX |
|---|---|---|
| #1 | -84.16% Jun 26, 2017 - Mar 18, 2020 | -85.97% Jun 25, 2001 - Jul 13, 2018 |
| #2 | -40.98% Jun 29, 2011 - May 14, 2013 | -78.68% Sep 13, 2018 - Mar 23, 2023 |
| #3 | -34.94% Jul 16, 2015 - Jul 11, 2016 | -40.19% Feb 10, 2000 - Jun 29, 2000 |
| #4 | -15.52% May 15, 2013 - May 27, 2014 | -37.26% Jan 3, 2001 - Apr 5, 2001 |
| #5 | -12.16% Aug 29, 2016 - Nov 14, 2016 | -35.36% Jun 4, 2001 - Jun 25, 2001 |
| #6 | -10.99% Mar 23, 2015 - Jul 14, 2015 | -31.12% Oct 24, 2000 - Dec 27, 2000 |
| #7 | -6.87% Aug 21, 2014 - Oct 8, 2014 | -26.76% Jun 29, 2000 - Jul 6, 2000 |
| #8 | -6.74% Feb 21, 2017 - Apr 17, 2017 | -22.66% Dec 27, 1999 - Feb 9, 2000 |
| #9 | -6.52% Jan 23, 2015 - Feb 17, 2015 | -15.94% Nov 1, 1999 - Nov 24, 1999 |
| #10 | -6.38% May 12, 2011 - May 26, 2011 | -14.43% Dec 29, 2000 - Jan 3, 2001 |
| #11 | -6.35% May 26, 2011 - Jun 14, 2011 | -12.64% May 2, 2001 - Jun 4, 2001 |
| #12 | -5.36% Mar 5, 2015 - Mar 18, 2015 | -11.31% Jul 6, 2000 - Jul 26, 2000 |
| #13 | -5.25% Oct 8, 2014 - Oct 21, 2014 | -10.21% Sep 13, 2000 - Oct 5, 2000 |
| #14 | -5.04% Apr 26, 2017 - May 19, 2017 | -10.20% Aug 14, 2000 - Sep 7, 2000 |
| #15 | -4.97% Jan 4, 2017 - Jan 26, 2017 | -10.19% Oct 5, 2000 - Oct 20, 2000 |
Correlation
Correlation between INN and SRDX is 0.31 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks