IMPPP vs PURR
Comparison between Imperial Petroleum Inc (IMPPP, Company) and Hyperliquid Strategies Inc (PURR, Company).
IMPPP is from the Energy sector, while PURR is from the Financial Services sector.
IMPPP vs PURR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
IMPPP vs PURR - Historical Returns
Returns include dividend reinvestment.
IMPPP vs PURR - Annual Returns (2021 - 2026)
Returns include dividend reinvestment.
| Year | IMPPP | PURR |
|---|---|---|
| 2026 | +5.17% | +89.24% |
| 2025 | +13.75% | -8.72% |
| 2024 | +33.68% | N/A |
| 2023 | +19.70% | N/A |
| 2022 | +31.16% | N/A |
| 2021 | -4.49% | N/A |
IMPPP vs PURR Drawdown Comparison
The maximum drawdown for IMPPP was -15.85%, occurring on Jul 21, 2022. Recovery took 163 trading sessions.
The maximum drawdown for PURR was -40.66%, occurring on Jul 23, 2026. This drawdown has not yet recovered.
The current IMPPP drawdown is -1.29%. The current PURR drawdown is -40.66%.
| Rank | IMPPP | PURR |
|---|---|---|
| #1 | -15.85% Mar 30, 2022 - Nov 21, 2022 | -40.66% Jun 2, 2026 - Jul 23, 2026 |
| #2 | -12.12% Feb 22, 2023 - Jun 29, 2023 | -29.35% Feb 2, 2026 - Mar 11, 2026 |
| #3 | -11.50% Dec 10, 2021 - Mar 18, 2022 | -23.51% Mar 18, 2026 - Apr 13, 2026 |
| #4 | -10.14% Nov 21, 2022 - Dec 30, 2022 | -20.51% Dec 3, 2025 - Jan 27, 2026 |
| #5 | -7.21% Jan 3, 2025 - Jun 11, 2025 | -13.36% Apr 15, 2026 - May 5, 2026 |
| #6 | -6.45% Sep 29, 2023 - Dec 5, 2023 | -12.28% May 6, 2026 - May 14, 2026 |
| #7 | -6.02% Dec 30, 2022 - Jan 23, 2023 | -9.55% May 21, 2026 - May 28, 2026 |
| #8 | -5.59% Jun 26, 2024 - Sep 6, 2024 | -8.90% Mar 11, 2026 - Mar 16, 2026 |
| #9 | -4.71% Dec 23, 2025 - Feb 27, 2026 | -6.02% Jan 28, 2026 - Feb 2, 2026 |
| #10 | -4.55% Jan 17, 2024 - Feb 12, 2024 | -3.85% Apr 13, 2026 - Apr 15, 2026 |
| #11 | -4.54% Dec 26, 2023 - Jan 17, 2024 | -2.94% May 14, 2026 - May 19, 2026 |
| #12 | -4.41% Jul 28, 2023 - Sep 19, 2023 | N/A |
| #13 | -3.95% Jan 27, 2023 - Feb 22, 2023 | N/A |
| #14 | -3.74% Sep 8, 2025 - Oct 13, 2025 | N/A |
| #15 | -3.64% May 28, 2024 - Jun 4, 2024 | N/A |
Correlation
Correlation between IMPPP and PURR is 0.38 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks