IGIC vs UPBD
Comparison between International General Insurance Holdings Ltd (IGIC, Company) and Upbound Group Inc (UPBD, Company).
IGIC is from the Financial Services sector, while UPBD is from the Technology sector.
5-Year PerformanceIGIC has outperformed UPBD, delivering a return of +27.5% compared to -14.1%
IGIC vs UPBD - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
IGIC vs UPBD - Historical Returns
Returns include dividend reinvestment.
IGIC vs UPBD - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | IGIC | UPBD |
|---|---|---|
| 2026 | +6.02% | +10.18% |
| 2025 | +7.60% | -34.15% |
| 2024 | +91.02% | -9.93% |
| 2023 | +58.10% | +60.26% |
| 2022 | +2.56% | -50.94% |
| 2021 | +5.18% | +28.90% |
| 2020 | -1.60% | +41.57% |
| 2019 | N/A | +76.81% |
| 2018 | N/A | +54.48% |
| 2017 | N/A | -3.16% |
| 2016 | N/A | -24.59% |
| 2015 | N/A | -56.53% |
| 2014 | N/A | +11.60% |
| 2013 | N/A | -2.73% |
| 2012 | N/A | -5.94% |
| 2011 | N/A | +15.83% |
| 2010 | N/A | +79.16% |
| 2009 | N/A | +0.40% |
| 2008 | N/A | +18.22% |
| 2007 | N/A | -50.49% |
| 2006 | N/A | +56.47% |
| 2005 | N/A | -29.10% |
| 2004 | N/A | -9.80% |
| 2003 | N/A | +43.95% |
| 2002 | N/A | +47.78% |
| 2001 | N/A | +2.69% |
| 2000 | N/A | +54.64% |
| 1999 | N/A | +23.35% |
IGIC vs UPBD Drawdown Comparison
The maximum drawdown for IGIC was -33.89%, occurring on May 28, 2020. Recovery took 184 trading sessions.
The maximum drawdown for UPBD was -79.55%, occurring on Mar 2, 2018. Recovery took 1811 trading sessions.
The current IGIC drawdown is -6.53%. The current UPBD drawdown is -62.65%.
| Rank | IGIC | UPBD |
|---|---|---|
| #1 | -33.89% Mar 18, 2020 - Dec 8, 2020 | -79.55% Aug 1, 2013 - Oct 9, 2020 |
| #2 | -27.26% Aug 26, 2021 - May 23, 2023 | -71.97% Aug 27, 2021 - Sep 30, 2022 |
| #3 | -19.17% Feb 18, 2025 - Apr 2, 2026 | -65.19% Oct 23, 2003 - Mar 9, 2011 |
| #4 | -15.64% Dec 9, 2020 - Apr 29, 2021 | -63.29% Jun 29, 2001 - Apr 10, 2002 |
| #5 | -13.67% Jan 23, 2024 - Mar 28, 2024 | -38.58% May 15, 2002 - Apr 30, 2003 |
| #6 | -13.15% Nov 26, 2024 - Feb 13, 2025 | -37.93% Apr 7, 2011 - Nov 3, 2011 |
| #7 | -11.07% Jul 30, 2024 - Aug 26, 2024 | -37.25% Jan 3, 2000 - May 2, 2000 |
| #8 | -9.47% Apr 20, 2026 - Jun 1, 2026 | -34.04% Sep 14, 2000 - Jan 23, 2001 |
| #9 | -8.94% Sep 22, 2023 - Nov 15, 2023 | -25.97% Mar 21, 2001 - May 22, 2001 |
| #10 | -8.42% Dec 11, 2023 - Dec 22, 2023 | -21.50% Jun 8, 2021 - Aug 27, 2021 |
| #11 | -8.41% Jun 1, 2023 - Jul 31, 2023 | -18.15% Jul 24, 2003 - Oct 6, 2003 |
| #12 | -7.05% Apr 8, 2024 - May 8, 2024 | -15.94% Mar 15, 2021 - Jun 8, 2021 |
| #13 | -7.04% Oct 30, 2024 - Nov 7, 2024 | -14.70% Mar 27, 2012 - Feb 19, 2013 |
| #14 | -6.98% May 17, 2024 - Jul 15, 2024 | -14.44% Jun 9, 2000 - Jul 25, 2000 |
| #15 | -6.76% Aug 30, 2024 - Sep 19, 2024 | -13.43% Nov 15, 1999 - Dec 23, 1999 |
Correlation
Correlation between IGIC and UPBD is -0.25 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2010 - 2026)
IGIC vs UPBD dividend yield comparison.
| Year | IGIC | UPBD |
|---|---|---|
| 2026 | 5.07% | 4.26% |
| 2025 | 4.09% | 8.88% |
| 2024 | 2.46% | 5.14% |
| 2023 | 0.31% | 4.09% |
| 2022 | 2.75% | 6.03% |
| 2021 | 4.07% | 2.64% |
| 2020 | 1.11% | 3.84% |
| 2019 | 0.00% | 0.87% |
| 2017 | 0.00% | 2.16% |
| 2016 | 0.00% | 2.13% |
| 2015 | 0.00% | 6.41% |
| 2014 | 0.00% | 2.56% |
| 2013 | 0.00% | 2.58% |
| 2012 | 0.00% | 2.01% |
| 2011 | 0.00% | 1.62% |
| 2010 | 0.00% | 0.37% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks