IGACU vs ARTV
Comparison between Invest Green Acquisition Corp - Units (1 Ord Cls A & 1 Rts) (IGACU, Company) and Artiva Biotherapeutics Inc (ARTV, Company).
IGACU is from the Financial Services sector, while ARTV is from the Healthcare sector.
IGACU vs ARTV - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
IGACU vs ARTV - Historical Returns
Returns include dividend reinvestment.
IGACU vs ARTV - Annual Returns (2024 - 2026)
Returns include dividend reinvestment.
| Year | IGACU | ARTV |
|---|---|---|
| 2026 | +1.75% | +101.89% |
| 2025 | +0.20% | -56.97% |
| 2024 | N/A | -16.00% |
IGACU vs ARTV Drawdown Comparison
The maximum drawdown for IGACU was -1.86%, occurring on May 4, 2026. This drawdown has not yet recovered.
The maximum drawdown for ARTV was -90.71%, occurring on Jun 27, 2025. This drawdown has not yet recovered.
The current IGACU drawdown is -0.34%. The current ARTV drawdown is -46.05%.
| Rank | IGACU | ARTV |
|---|---|---|
| #1 | -1.86% Apr 23, 2026 - May 4, 2026 | -90.71% Oct 4, 2024 - Jun 27, 2025 |
| #2 | -1.72% Jan 26, 2026 - Apr 1, 2026 | -18.47% Sep 6, 2024 - Sep 20, 2024 |
| #3 | -1.37% Apr 1, 2026 - Apr 23, 2026 | -16.99% Jul 23, 2024 - Sep 6, 2024 |
| #4 | -0.99% Jan 8, 2026 - Jan 13, 2026 | -11.85% Sep 25, 2024 - Sep 30, 2024 |
| #5 | -0.84% Dec 19, 2025 - Jan 8, 2026 | -2.04% Oct 2, 2024 - Oct 4, 2024 |
| #6 | -0.69% Jan 14, 2026 - Jan 26, 2026 | -1.92% Jul 19, 2024 - Jul 23, 2024 |
| #7 | -0.20% Nov 28, 2025 - Dec 5, 2025 | -0.19% Sep 30, 2024 - Oct 2, 2024 |
| #8 | -0.20% Dec 9, 2025 - Dec 19, 2025 | N/A |
| #9 | -0.00% Dec 5, 2025 - Dec 9, 2025 | N/A |
Correlation
Correlation between IGACU and ARTV is 0.81 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks