IBB vs SGOL
Comparison between ISHARES BIOTECHNOLOGY ETF (IBB, ETF) and abrdn Physical Gold Shares ETF (SGOL, ETF).
5-Year PerformanceSGOL has outperformed IBB, delivering a return of +20.5% compared to +3.7%
IBB vs SGOL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
IBB vs SGOL - Historical Returns
Returns include dividend reinvestment.
IBB vs SGOL - Annual Returns (2001 - 2026)
Returns include dividend reinvestment.
| Year | IBB | SGOL |
|---|---|---|
| 2026 | +2.23% | +8.19% |
| 2025 | +27.31% | +61.80% |
| 2024 | -3.98% | +27.29% |
| 2023 | +4.76% | +12.16% |
| 2022 | -13.55% | +0.98% |
| 2021 | +1.62% | -6.05% |
| 2020 | +26.66% | +24.27% |
| 2019 | +24.04% | +18.07% |
| 2018 | -11.66% | -3.08% |
| 2017 | +18.90% | +12.01% |
| 2016 | -18.66% | +6.54% |
| 2015 | +10.47% | -11.03% |
| 2014 | +33.81% | -3.67% |
| 2013 | +60.40% | -28.85% |
| 2012 | +30.91% | +3.87% |
| 2011 | +10.68% | +10.17% |
| 2010 | +13.15% | +26.32% |
| 2009 | +13.54% | +10.54% |
| 2008 | -11.83% | N/A |
| 2007 | +4.68% | N/A |
| 2006 | -0.82% | N/A |
| 2005 | +3.75% | N/A |
| 2004 | +3.40% | N/A |
| 2003 | +41.11% | N/A |
| 2002 | -44.49% | N/A |
| 2001 | -12.03% | N/A |
IBB vs SGOL Drawdown Comparison
The maximum drawdown for IBB was -62.85%, occurring on Jul 10, 2002. Recovery took 2488 trading sessions.
The maximum drawdown for SGOL was -45.51%, occurring on Dec 17, 2015. Recovery took 2247 trading sessions.
The current IBB drawdown is -2.74%. The current SGOL drawdown is -13.13%.
| Rank | IBB | SGOL |
|---|---|---|
| #1 | -62.85% Jun 5, 2001 - Apr 27, 2011 | -45.51% Aug 22, 2011 - Jul 28, 2020 |
| #2 | -39.82% Aug 9, 2021 - Jan 7, 2026 | -21.56% Aug 6, 2020 - Dec 27, 2023 |
| #3 | -39.24% Jul 20, 2015 - May 11, 2020 | -19.14% Jan 29, 2026 - Mar 26, 2026 |
| #4 | -34.69% Feb 12, 2001 - May 22, 2001 | -12.65% Dec 2, 2009 - May 11, 2010 |
| #5 | -22.65% Jul 8, 2011 - Jan 10, 2012 | -10.06% Oct 20, 2025 - Dec 22, 2025 |
| #6 | -21.18% Feb 25, 2014 - Aug 26, 2014 | -8.11% Oct 30, 2024 - Jan 30, 2025 |
| #7 | -15.26% Feb 8, 2021 - Aug 5, 2021 | -8.07% Dec 6, 2010 - Mar 1, 2011 |
| #8 | -12.98% Jul 20, 2020 - Dec 3, 2020 | -7.61% Jun 18, 2010 - Sep 14, 2010 |
| #9 | -12.75% Oct 5, 2012 - Feb 1, 2013 | -7.13% Apr 21, 2025 - Jun 13, 2025 |
| #10 | -9.81% May 14, 2013 - Jul 11, 2013 | -5.85% Apr 29, 2011 - Jul 12, 2011 |
| #11 | -9.63% Jan 22, 2026 - Mar 27, 2026 | -5.69% May 20, 2024 - Jul 16, 2024 |
| #12 | -9.25% Apr 23, 2015 - Jun 11, 2015 | -5.33% Nov 8, 2010 - Dec 3, 2010 |
| #13 | -9.02% Oct 1, 2013 - Nov 21, 2013 | -5.13% May 12, 2010 - Jun 17, 2010 |
| #14 | -8.60% Sep 24, 2014 - Oct 23, 2014 | -4.89% Dec 26, 2025 - Jan 12, 2026 |
| #15 | -7.55% Mar 20, 2015 - Apr 23, 2015 | -4.80% Mar 31, 2025 - Apr 10, 2025 |
Correlation
Correlation between IBB and SGOL is 0.53 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks