HSIC vs FRT
Comparison between Henry Schein Inc (HSIC, Company) and Federal Realty Investment Trust. (FRT, Company).
HSIC is from the Healthcare sector, while FRT is from the Real Estate sector.
5-Year PerformanceFRT has outperformed HSIC, delivering a return of +4.6% compared to +3.3%
HSIC vs FRT - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
HSIC vs FRT - Historical Returns
Returns include dividend reinvestment.
HSIC vs FRT - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | HSIC | FRT |
|---|---|---|
| 2026 | +16.15% | +21.02% |
| 2025 | +10.26% | -4.27% |
| 2024 | -8.42% | +10.55% |
| 2023 | -4.89% | +4.98% |
| 2022 | +3.15% | -22.89% |
| 2021 | +16.60% | +71.67% |
| 2020 | -0.39% | -28.65% |
| 2019 | +11.36% | +14.66% |
| 2018 | +9.86% | -8.78% |
| 2017 | -10.37% | -4.46% |
| 2016 | -2.29% | +0.62% |
| 2015 | +15.61% | +10.42% |
| 2014 | +19.97% | +35.92% |
| 2013 | +38.63% | -0.85% |
| 2012 | +22.29% | +18.73% |
| 2011 | +2.63% | +17.07% |
| 2010 | +14.90% | +20.40% |
| 2009 | +38.46% | +19.49% |
| 2008 | -38.10% | -21.50% |
| 2007 | +25.59% | +0.03% |
| 2006 | +12.13% | +42.57% |
| 2005 | +28.24% | +23.58% |
| 2004 | +4.31% | +39.95% |
| 2003 | +48.20% | +43.36% |
| 2002 | +19.87% | +31.72% |
| 2001 | +13.49% | +31.86% |
| 2000 | +174.41% | +10.87% |
| 1999 | +7.51% | +2.73% |
HSIC vs FRT Drawdown Comparison
The maximum drawdown for HSIC was -47.78%, occurring on Dec 9, 2008. Recovery took 821 trading sessions.
The maximum drawdown for FRT was -57.45%, occurring on Mar 2, 2009. Recovery took 855 trading sessions.
The current HSIC drawdown is -2.97%. The current FRT drawdown is -7.59%.
| Rank | HSIC | FRT |
|---|---|---|
| #1 | -47.78% Oct 10, 2007 - Jan 12, 2011 | -57.45% Oct 5, 2007 - Feb 28, 2011 |
| #2 | -41.42% Feb 19, 2020 - Jan 12, 2021 | -56.51% Aug 1, 2016 - May 21, 2026 |
| #3 | -37.06% Oct 14, 2002 - Jul 14, 2003 | -25.68% Apr 1, 2004 - Sep 7, 2004 |
| #4 | -32.70% Apr 13, 2022 - Nov 2, 2023 | -22.95% Feb 7, 2007 - Oct 5, 2007 |
| #5 | -31.99% Jun 2, 2017 - Feb 19, 2020 | -17.85% May 15, 2013 - Mar 31, 2014 |
| #6 | -27.31% Feb 29, 2000 - Aug 3, 2000 | -16.59% Jul 22, 2011 - Aug 30, 2011 |
| #7 | -27.28% Apr 22, 2004 - Mar 2, 2005 | -16.31% Mar 23, 2015 - Nov 5, 2015 |
| #8 | -25.76% Nov 17, 1999 - Jan 13, 2000 | -15.37% Apr 12, 2002 - Dec 3, 2002 |
| #9 | -21.58% Jan 13, 2000 - Feb 28, 2000 | -15.28% Nov 4, 1999 - Jan 6, 2000 |
| #10 | -21.45% Dec 27, 2000 - Mar 29, 2001 | -14.30% Aug 22, 2001 - Nov 16, 2001 |
| #11 | -21.37% May 17, 2001 - Jan 17, 2002 | -14.14% Mar 29, 2006 - Sep 12, 2006 |
| #12 | -21.27% May 22, 2002 - Aug 15, 2002 | -13.04% Jul 28, 2005 - Nov 22, 2005 |
| #13 | -20.54% Jul 7, 2011 - Feb 16, 2012 | -11.97% Jan 10, 2000 - Apr 6, 2000 |
| #14 | -19.11% Jul 11, 2016 - May 23, 2017 | -11.14% May 18, 2000 - May 21, 2001 |
| #15 | -16.76% Jan 13, 2021 - Apr 23, 2021 | -10.99% Dec 30, 2004 - Apr 22, 2005 |
Correlation
Correlation between HSIC and FRT is 0.95 which considered as a very strong positive correlation - the stocks move almost identically together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks