HOLD vs RHTX
Comparison between HARBOR ALPHA LAYERING ETF (HOLD, ETF) and RH TACTICAL OUTLOOK ETF (RHTX, ETF).
5-Year PerformanceRHTX has outperformed HOLD, delivering a return of +4.7% compared to -18.5%
HOLD vs RHTX - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
HOLD vs RHTX - Historical Returns
Returns include dividend reinvestment.
HOLD vs RHTX - Annual Returns (2014 - 2026)
Returns include dividend reinvestment.
| Year | HOLD | RHTX |
|---|---|---|
| 2026 | +5.73% | +5.16% |
| 2025 | +8.52% | +15.65% |
| 2024 | N/A | +18.81% |
| 2023 | +1.16% | +7.26% |
| 2022 | +0.40% | -19.97% |
| 2021 | +0.15% | -0.03% |
| 2020 | +0.69% | N/A |
| 2019 | +3.06% | N/A |
| 2018 | +1.82% | N/A |
| 2017 | +1.30% | N/A |
| 2016 | +1.34% | N/A |
| 2015 | +0.16% | N/A |
| 2014 | -0.21% | N/A |
HOLD vs RHTX Drawdown Comparison
The maximum drawdown for HOLD was -69.65%, occurring on Aug 20, 2025. This drawdown has not yet recovered.
The maximum drawdown for RHTX was -24.68%, occurring on Oct 14, 2022. Recovery took 684 trading sessions.
The current HOLD drawdown is -64.67%. The current RHTX drawdown is -3.93%.
| Rank | HOLD | RHTX |
|---|---|---|
| #1 | -69.65% Mar 23, 2023 - Aug 20, 2025 | -24.68% Dec 29, 2021 - Sep 19, 2024 |
| #2 | -5.23% Feb 25, 2020 - Dec 31, 2020 | -18.73% Nov 25, 2024 - Jul 10, 2025 |
| #3 | -1.59% Jul 23, 2021 - Jan 12, 2023 | -12.77% Jan 28, 2026 - Mar 30, 2026 |
| #4 | -0.54% Oct 28, 2014 - Jul 20, 2015 | -5.04% Oct 2, 2025 - Dec 3, 2025 |
| #5 | -0.49% Jul 20, 2015 - Mar 29, 2016 | -4.89% Nov 16, 2021 - Dec 27, 2021 |
| #6 | -0.37% Dec 31, 2020 - Jul 23, 2021 | -3.12% Nov 11, 2024 - Nov 25, 2024 |
| #7 | -0.35% Jul 7, 2016 - Oct 12, 2016 | -2.85% Jul 23, 2025 - Aug 13, 2025 |
| #8 | -0.34% Apr 13, 2018 - May 25, 2018 | -2.59% Oct 18, 2024 - Nov 6, 2024 |
| #9 | -0.28% May 17, 2017 - Jun 29, 2017 | -2.44% Dec 26, 2025 - Jan 6, 2026 |
| #10 | -0.28% Feb 2, 2023 - Feb 17, 2023 | -1.74% Aug 13, 2025 - Aug 22, 2025 |
| #11 | -0.24% Jan 11, 2017 - Feb 10, 2017 | -1.74% Dec 11, 2025 - Dec 22, 2025 |
| #12 | -0.24% Aug 5, 2014 - Sep 25, 2014 | -1.39% Sep 22, 2025 - Sep 30, 2025 |
| #13 | -0.21% Mar 14, 2023 - Mar 16, 2023 | -1.17% Aug 28, 2025 - Sep 4, 2025 |
| #14 | -0.21% Mar 16, 2023 - Mar 20, 2023 | -1.03% Jul 10, 2025 - Jul 17, 2025 |
| #15 | -0.21% Feb 20, 2019 - Feb 25, 2019 | -1.01% Nov 8, 2021 - Nov 16, 2021 |
Correlation
Correlation between HOLD and RHTX is -0.93 which considered as a very strong negative correlation - the stocks move almost identically in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks