HMY vs DOCU
Comparison between Harmony Gold Mining Co Ltd (HMY, Company) and DocuSign Inc (DOCU, Company).
HMY is from the Basic Materials sector, while DOCU is from the Technology sector.
5-Year PerformanceHMY has outperformed DOCU, delivering a return of +33.5% compared to -29.8%
HMY vs DOCU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
HMY vs DOCU - Historical Returns
Returns include dividend reinvestment.
HMY vs DOCU - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | HMY | DOCU |
|---|---|---|
| 2026 | -21.30% | -24.16% |
| 2025 | +137.53% | -24.29% |
| 2024 | +36.89% | +57.73% |
| 2023 | +76.29% | +4.76% |
| 2022 | -11.69% | -64.70% |
| 2021 | -21.29% | -31.52% |
| 2020 | +26.83% | +192.89% |
| 2019 | +100.55% | +81.55% |
| 2018 | -5.79% | +0.88% |
| 2017 | -18.25% | N/A |
| 2016 | +110.28% | N/A |
| 2015 | -52.11% | N/A |
| 2014 | -26.17% | N/A |
| 2013 | -71.29% | N/A |
| 2012 | -24.86% | N/A |
| 2011 | -5.57% | N/A |
| 2010 | +20.38% | N/A |
| 2009 | -4.35% | N/A |
| 2008 | +2.05% | N/A |
| 2007 | -32.48% | N/A |
| 2006 | +12.90% | N/A |
| 2005 | +45.81% | N/A |
| 2004 | -43.61% | N/A |
| 2003 | -4.30% | N/A |
| 2002 | +162.83% | N/A |
| 2001 | +47.62% | N/A |
| 2000 | -22.83% | N/A |
| 1999 | +1.95% | N/A |
HMY vs DOCU Drawdown Comparison
The maximum drawdown for HMY was -97.04%, occurring on Nov 20, 2015. Recovery took 4826 trading sessions.
The maximum drawdown for DOCU was -87.57%, occurring on Oct 27, 2023. This drawdown has not yet recovered.
The current HMY drawdown is -40.85%. The current DOCU drawdown is -84.14%.
| Rank | HMY | DOCU |
|---|---|---|
| #1 | -97.04% Feb 6, 2006 - Apr 11, 2025 | -87.57% Sep 3, 2021 - Oct 27, 2023 |
| #2 | -65.55% May 28, 2002 - Jan 31, 2006 | -44.88% Aug 29, 2018 - Nov 4, 2019 |
| #3 | -50.08% Feb 18, 2000 - Jan 11, 2002 | -32.98% Sep 1, 2020 - Jun 18, 2021 |
| #4 | -48.85% Jan 28, 2026 - Mar 20, 2026 | -24.93% Feb 19, 2020 - Mar 31, 2020 |
| #5 | -30.64% Oct 16, 2025 - Jan 12, 2026 | -19.14% Jun 15, 2018 - Aug 24, 2018 |
| #6 | -29.91% Apr 16, 2025 - Sep 23, 2025 | -15.75% Aug 4, 2020 - Sep 1, 2020 |
| #7 | -28.41% Nov 26, 1999 - Feb 10, 2000 | -14.50% Mar 31, 2020 - Apr 13, 2020 |
| #8 | -19.79% Feb 28, 2002 - Mar 22, 2002 | -10.55% Jul 9, 2020 - Jul 30, 2020 |
| #9 | -14.29% Feb 15, 2002 - Feb 28, 2002 | -7.68% Jul 23, 2021 - Sep 3, 2021 |
| #10 | -13.00% Apr 26, 2002 - May 9, 2002 | -5.46% May 15, 2018 - May 24, 2018 |
| #11 | -10.61% Mar 27, 2002 - Apr 10, 2002 | -5.44% Jun 2, 2020 - Jun 10, 2020 |
| #12 | -8.52% Nov 10, 1999 - Nov 23, 1999 | -4.90% Jan 8, 2020 - Jan 29, 2020 |
| #13 | -7.53% May 13, 2002 - May 20, 2002 | -4.86% May 22, 2020 - May 29, 2020 |
| #14 | -7.02% Feb 8, 2002 - Feb 14, 2002 | -4.76% Dec 6, 2019 - Jan 2, 2020 |
| #15 | -6.28% Jan 16, 2002 - Jan 29, 2002 | -4.68% Jul 7, 2021 - Jul 19, 2021 |
Correlation
Correlation between HMY and DOCU is -0.18 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks