HIDE vs PAI
Comparison between ALPHA ARCHITECT HIGH INFLATION AND DEFLATION ETF (HIDE, ETF) and Western Asset Investment Grade Income Fund Inc (PAI, ETF).
HIDE vs PAI - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
Winner
HIDE
$125M
PAI
$125M
Expense Ratio
HIDE
0.29%
PAI
N/A
Max Drawdown
Winner
HIDE
12.19%
PAI
45.93%
Sharpe Ratio
Winner
HIDE
1.39
PAI
-0.04
5Y Beta
Winner
HIDE
0.10
PAI
0.22
5Y Dividends CAGR
HIDE
N/A
PAI
3.60%
HIDE vs PAI - Historical Returns
Returns include dividend reinvestment.
1M
HIDE
-1.94%
Winner
PAI
+0.03%
3M
HIDE
+0.15%
Winner
PAI
+0.98%
6M
Winner
HIDE
+6.96%
PAI
-0.23%
1Y
Winner
HIDE
+10.24%
PAI
+2.15%
5Y(CAGR)
HIDE
N/A
PAI
+0.04%
10Y(CAGR)
HIDE
N/A
PAI
+3.21%
Max(CAGR)
HIDE
+3.73%
Winner
PAI
+6.04%
HIDE vs PAI - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | HIDE | PAI |
|---|---|---|
| 2026 | +6.68% | -1.37% |
| 2025 | +5.46% | +7.09% |
| 2024 | -1.00% | +9.44% |
| 2023 | +2.87% | +7.42% |
| 2022 | -0.05% | -21.03% |
| 2021 | N/A | +1.88% |
| 2020 | N/A | +6.17% |
| 2019 | N/A | +20.23% |
| 2018 | N/A | -11.78% |
| 2017 | N/A | +16.74% |
| 2016 | N/A | +15.58% |
| 2015 | N/A | +1.70% |
| 2014 | N/A | +7.73% |
| 2013 | N/A | -7.43% |
| 2012 | N/A | +12.40% |
| 2011 | N/A | +13.11% |
| 2010 | N/A | +6.63% |
| 2009 | N/A | +29.99% |
| 2008 | N/A | -16.92% |
| 2007 | N/A | -5.46% |
| 2006 | N/A | +16.18% |
| 2005 | N/A | -0.98% |
| 2004 | N/A | +10.46% |
| 2003 | N/A | +15.49% |
| 2002 | N/A | +6.03% |
| 2001 | N/A | +14.94% |
| 2000 | N/A | +25.82% |
| 1999 | N/A | -2.13% |
HIDE vs PAI Drawdown Comparison
The maximum drawdown for HIDE was -5.15%, occurring on Apr 8, 2025. Recovery took 249 trading sessions.
The maximum drawdown for PAI was -38.96%, occurring on Nov 24, 2008. Recovery took 575 trading sessions.
The current HIDE drawdown is -1.94%. The current PAI drawdown is -11.41%.
| Rank | HIDE | PAI |
|---|---|---|
| #1 | -5.15% Sep 16, 2024 - Sep 15, 2025 | -38.96% Jun 1, 2007 - Sep 11, 2009 |
| #2 | -2.41% May 12, 2026 - Jun 8, 2026 | -33.71% Dec 2, 2021 - Oct 20, 2022 |
| #3 | -2.39% Apr 9, 2024 - Aug 20, 2024 | -30.98% Nov 15, 2019 - Jul 15, 2020 |
| #4 | -2.31% Mar 17, 2026 - Apr 16, 2026 | -22.02% Nov 26, 2012 - Apr 22, 2016 |
| #5 | -2.17% Jan 29, 2026 - Feb 13, 2026 | -19.82% Sep 28, 2017 - Jun 11, 2019 |
| #6 | -1.47% Jan 2, 2024 - Mar 28, 2024 | -13.79% May 24, 2010 - Sep 1, 2011 |
| #7 | -1.34% Nov 30, 2022 - Apr 6, 2023 | -13.48% Aug 30, 2016 - Jun 19, 2017 |
| #8 | -0.93% Sep 19, 2023 - Oct 17, 2023 | -10.99% Mar 17, 2004 - Sep 15, 2004 |
| #9 | -0.91% Oct 20, 2025 - Nov 11, 2025 | -9.79% Nov 9, 2012 - Nov 21, 2012 |
| #10 | -0.89% Nov 28, 2025 - Dec 24, 2025 | -9.55% Sep 28, 2020 - Aug 20, 2021 |
| #11 | -0.87% Dec 26, 2025 - Jan 12, 2026 | -9.15% Sep 24, 2002 - Dec 16, 2002 |
| #12 | -0.87% May 11, 2023 - Sep 1, 2023 | -8.91% Jun 20, 2003 - Nov 20, 2003 |
| #13 | -0.68% Oct 7, 2025 - Oct 15, 2025 | -8.83% Sep 30, 2009 - Mar 17, 2010 |
| #14 | -0.58% Mar 28, 2024 - Apr 9, 2024 | -8.29% Sep 15, 2021 - Nov 19, 2021 |
| #15 | -0.55% Oct 27, 2023 - Dec 13, 2023 | -8.08% Feb 10, 2005 - Jun 30, 2005 |
Correlation
Correlation between HIDE and PAI is 0.71 which considered as a strong positive correlation - the stocks tend to move together.
0.71
-101
Dividend Comparison (1999 - 2026)
HIDE vs PAI dividend yield comparison.
| Year | HIDE | PAI |
|---|---|---|
| 2026 | 0.00% | 1.73% |
| 2025 | 3.16% | 5.45% |
| 2024 | 2.86% | 4.83% |
| 2023 | 3.90% | 4.67% |
| 2022 | 6.25% | 4.82% |
| 2021 | 0.00% | 3.57% |
| 2020 | 0.00% | 3.82% |
| 2019 | 0.00% | 4.43% |
| 2018 | 0.00% | 5.23% |
| 2017 | 0.00% | 4.36% |
| 2016 | 0.00% | 4.82% |
| 2015 | 0.00% | 5.30% |
| 2014 | 0.00% | 5.13% |
| 2013 | 0.00% | 5.24% |
| 2012 | 0.00% | 4.84% |
| 2011 | 0.00% | 5.39% |
| 2010 | 0.00% | 6.13% |
| 2009 | 0.00% | 7.37% |
| 2008 | 0.00% | 9.37% |
| 2007 | 0.00% | 8.28% |
| 2006 | 0.00% | 5.59% |
| 2005 | 0.00% | 7.58% |
| 2004 | 0.00% | 9.41% |
| 2003 | 0.00% | 6.38% |
| 2002 | 0.00% | 6.97% |
| 2001 | 0.00% | 7.28% |
| 2000 | 0.00% | 8.00% |
| 1999 | 0.00% | 2.10% |
Select Stocks to Compare
Popular: HIDE vs SPYPAI vs SPY
More Comparisons
Compare with similar stocks