HELE vs SWBI
Comparison between Helen of Troy Ltd (HELE, Company) and Smith & Wesson Brands Inc (SWBI, Company).
HELE is from the Consumer Defensive sector, while SWBI is from the Industrials sector.
5-Year PerformanceSWBI has outperformed HELE, delivering a return of -3.5% compared to -33.4%
HELE vs SWBI - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
HELE vs SWBI - Historical Returns
Returns include dividend reinvestment.
HELE vs SWBI - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | HELE | SWBI |
|---|---|---|
| 2026 | +44.88% | +49.25% |
| 2025 | -64.30% | +4.47% |
| 2024 | -50.99% | -21.96% |
| 2023 | +9.05% | +57.72% |
| 2022 | -54.68% | -50.35% |
| 2021 | +11.02% | -0.79% |
| 2020 | +21.20% | +153.35% |
| 2019 | +37.99% | -28.89% |
| 2018 | +36.72% | -3.67% |
| 2017 | +12.36% | -40.31% |
| 2016 | -6.11% | -9.45% |
| 2015 | +45.47% | +131.86% |
| 2014 | +33.92% | -30.27% |
| 2013 | +45.15% | +57.96% |
| 2012 | +5.86% | +87.97% |
| 2011 | +0.10% | +16.89% |
| 2010 | +23.40% | -9.66% |
| 2009 | +38.27% | +74.04% |
| 2008 | +5.53% | -61.46% |
| 2007 | -31.77% | -40.83% |
| 2006 | +49.57% | +157.86% |
| 2005 | -51.37% | +133.93% |
| 2004 | +45.81% | -2.78% |
| 2003 | +94.45% | -8.20% |
| 2002 | -5.98% | +134.56% |
| 2001 | +134.99% | +399.92% |
| 2000 | -32.76% | -78.42% |
| 1999 | -20.00% | -31.93% |
HELE vs SWBI Drawdown Comparison
The maximum drawdown for HELE was -94.72%, occurring on Mar 27, 2026. This drawdown has not yet recovered.
The maximum drawdown for SWBI was -96.15%, occurring on Dec 27, 2000. Recovery took 498 trading sessions.
The current HELE drawdown is -88.64%. The current SWBI drawdown is -50.03%.
| Rank | HELE | SWBI |
|---|---|---|
| #1 | -94.72% Jan 27, 2021 - Mar 27, 2026 | -96.15% Mar 20, 2000 - Mar 18, 2002 |
| #2 | -76.82% Jul 2, 2004 - Feb 12, 2013 | -92.79% Aug 9, 2007 - Dec 10, 2015 |
| #3 | -61.08% Nov 26, 1999 - Jul 12, 2001 | -81.49% Aug 1, 2016 - Jun 18, 2021 |
| #4 | -45.07% Feb 11, 2020 - Jul 9, 2020 | -75.36% Jul 1, 2021 - Dec 20, 2022 |
| #5 | -43.39% Jul 23, 2001 - Jan 8, 2002 | -64.44% Mar 20, 2002 - Apr 28, 2005 |
| #6 | -42.94% Jan 15, 2002 - May 13, 2003 | -44.86% Jan 18, 2000 - Mar 17, 2000 |
| #7 | -25.99% Jun 8, 2016 - Jul 9, 2018 | -40.00% Nov 2, 1999 - Jan 18, 2000 |
| #8 | -25.43% Mar 18, 2014 - Jan 9, 2015 | -39.87% Jul 29, 2005 - Mar 21, 2006 |
| #9 | -24.87% Sep 4, 2003 - Jan 13, 2004 | -32.74% Oct 4, 2006 - Apr 9, 2007 |
| #10 | -24.59% Dec 3, 2018 - Jul 10, 2019 | -27.10% Mar 17, 2016 - Jul 26, 2016 |
| #11 | -20.53% Dec 4, 2015 - Mar 29, 2016 | -22.20% Jan 5, 2016 - Mar 4, 2016 |
| #12 | -17.30% Jun 25, 2015 - Oct 9, 2015 | -18.04% Apr 13, 2007 - Jun 15, 2007 |
| #13 | -15.70% May 4, 2004 - Jun 30, 2004 | -14.97% Jul 3, 2006 - Aug 17, 2006 |
| #14 | -12.61% Aug 24, 2020 - Dec 8, 2020 | -12.01% Apr 21, 2006 - May 10, 2006 |
| #15 | -11.75% Mar 1, 2004 - Apr 6, 2004 | -11.81% Jun 20, 2005 - Jul 8, 2005 |
Correlation
Correlation between HELE and SWBI is 0.70 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks