HCC vs DIOD
Comparison between Warrior Met Coal Inc (HCC, Company) and Diodes Inc (DIOD, Company).
HCC is from the Basic Materials sector, while DIOD is from the Technology sector.
5-Year PerformanceHCC has outperformed DIOD, delivering a return of +40.2% compared to +5.3%
HCC vs DIOD - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
HCC vs DIOD - Historical Returns
Returns include dividend reinvestment.
HCC vs DIOD - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | HCC | DIOD |
|---|---|---|
| 2026 | -4.40% | +87.24% |
| 2025 | +62.87% | -19.52% |
| 2024 | -9.71% | -22.57% |
| 2023 | +95.69% | +5.78% |
| 2022 | +42.13% | -31.40% |
| 2021 | +16.82% | +54.14% |
| 2020 | -0.11% | +23.04% |
| 2019 | +3.53% | +76.05% |
| 2018 | +16.85% | +10.25% |
| 2017 | -49.77% | +10.95% |
| 2016 | N/A | +15.11% |
| 2015 | N/A | -15.98% |
| 2014 | N/A | +20.39% |
| 2013 | N/A | +30.67% |
| 2012 | N/A | -20.52% |
| 2011 | N/A | -23.49% |
| 2010 | N/A | +31.66% |
| 2009 | N/A | +210.18% |
| 2008 | N/A | -79.60% |
| 2007 | N/A | +26.10% |
| 2006 | N/A | +8.83% |
| 2005 | N/A | +108.30% |
| 2004 | N/A | +19.04% |
| 2003 | N/A | +195.04% |
| 2002 | N/A | +34.03% |
| 2001 | N/A | -33.50% |
| 2000 | N/A | -20.64% |
| 1999 | N/A | +62.26% |
HCC vs DIOD Drawdown Comparison
The maximum drawdown for HCC was -80.07%, occurring on Jun 21, 2017. Recovery took 1231 trading sessions.
The maximum drawdown for DIOD was -90.09%, occurring on Nov 21, 2008. Recovery took 2530 trading sessions.
The current HCC drawdown is -16.43%. The current DIOD drawdown is -17.02%.
| Rank | HCC | DIOD |
|---|---|---|
| #1 | -80.07% Apr 10, 2017 - Mar 1, 2022 | -90.09% Oct 10, 2007 - Oct 26, 2017 |
| #2 | -45.54% Nov 7, 2024 - Nov 6, 2025 | -86.52% Jun 23, 2000 - Jan 7, 2004 |
| #3 | -35.62% Mar 10, 2022 - Feb 17, 2023 | -69.52% Dec 27, 2021 - May 5, 2026 |
| #4 | -29.47% Jul 1, 2024 - Nov 6, 2024 | -43.82% Jan 17, 2020 - Oct 1, 2020 |
| #5 | -24.41% Jan 15, 2026 - Mar 6, 2026 | -33.99% May 1, 2000 - Jun 14, 2000 |
| #6 | -23.44% Jan 19, 2024 - Apr 25, 2024 | -33.11% Jan 22, 2004 - Sep 21, 2004 |
| #7 | -22.61% Mar 3, 2023 - Jul 25, 2023 | -33.01% Oct 29, 2004 - Apr 29, 2005 |
| #8 | -16.37% Jun 3, 2024 - Jul 1, 2024 | -32.55% Mar 28, 2000 - May 1, 2000 |
| #9 | -14.67% Aug 1, 2023 - Sep 14, 2023 | -28.61% Sep 18, 2006 - Sep 5, 2007 |
| #10 | -13.06% Nov 12, 2025 - Dec 11, 2025 | -28.55% Feb 25, 2019 - Oct 25, 2019 |
| #11 | -11.55% Oct 9, 2023 - Nov 17, 2023 | -28.35% Aug 27, 2018 - Feb 14, 2019 |
| #12 | -11.43% Feb 17, 2023 - Mar 2, 2023 | -25.40% May 4, 2006 - Sep 14, 2006 |
| #13 | -10.69% Apr 29, 2024 - Jun 3, 2024 | -24.79% Nov 6, 2017 - Jun 4, 2018 |
| #14 | -6.79% Jan 4, 2024 - Jan 18, 2024 | -23.87% Mar 22, 2021 - Aug 16, 2021 |
| #15 | -4.69% Sep 18, 2023 - Sep 27, 2023 | -19.22% May 6, 2026 - May 19, 2026 |
Correlation
Correlation between HCC and DIOD is 0.34 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks