GPI vs USAR
Comparison between Group 1 Automotive Inc (GPI, Company) and USA Rare Earth Inc - Class A (USAR, Company).
GPI is from the Consumer Cyclical sector, while USAR is from the Basic Materials sector.
GPI vs USAR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
GPI vs USAR - Historical Returns
Returns include dividend reinvestment.
GPI vs USAR - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | GPI | USAR |
|---|---|---|
| 2026 | -18.41% | +22.33% |
| 2025 | -5.08% | -3.79% |
| 2024 | +38.96% | +10.60% |
| 2023 | +71.35% | +2.58% |
| 2022 | -4.07% | N/A |
| 2021 | +58.13% | N/A |
| 2020 | +31.12% | N/A |
| 2019 | +86.96% | N/A |
| 2018 | -26.16% | N/A |
| 2017 | -9.44% | N/A |
| 2016 | +5.96% | N/A |
| 2015 | -14.08% | N/A |
| 2014 | +28.92% | N/A |
| 2013 | +14.32% | N/A |
| 2012 | +24.70% | N/A |
| 2011 | +22.53% | N/A |
| 2010 | +42.94% | N/A |
| 2009 | +156.79% | N/A |
| 2008 | -53.36% | N/A |
| 2007 | -53.00% | N/A |
| 2006 | +63.38% | N/A |
| 2005 | +1.55% | N/A |
| 2004 | -11.52% | N/A |
| 2003 | +48.99% | N/A |
| 2002 | -14.68% | N/A |
| 2001 | +235.41% | N/A |
| 2000 | -30.25% | N/A |
| 1999 | -17.71% | N/A |
GPI vs USAR Drawdown Comparison
The maximum drawdown for GPI was -90.68%, occurring on Oct 27, 2008. Recovery took 1595 trading sessions.
The maximum drawdown for USAR was -69.23%, occurring on Dec 31, 2025. This drawdown has not yet recovered.
The current GPI drawdown is -34.31%. The current USAR drawdown is -55.25%.
| Rank | GPI | USAR |
|---|---|---|
| #1 | -90.68% May 15, 2006 - Sep 12, 2012 | -69.23% Oct 13, 2025 - Dec 31, 2025 |
| #2 | -70.25% Dec 12, 2019 - Oct 6, 2020 | -69.00% Mar 14, 2025 - Aug 12, 2025 |
| #3 | -62.27% May 10, 2002 - Apr 4, 2006 | -28.99% Aug 12, 2025 - Oct 2, 2025 |
| #4 | -54.71% Nov 4, 1999 - Apr 24, 2001 | -22.80% Dec 10, 2024 - Mar 14, 2025 |
| #5 | -49.65% Jul 31, 2015 - Sep 30, 2019 | -4.42% Oct 7, 2025 - Oct 9, 2025 |
| #6 | -41.02% Sep 11, 2025 - Jul 1, 2026 | -1.16% Nov 12, 2024 - Nov 27, 2024 |
| #7 | -39.28% Aug 1, 2001 - Feb 27, 2002 | -0.48% Jan 3, 2024 - Feb 5, 2024 |
| #8 | -32.51% Nov 16, 2021 - Jan 31, 2023 | -0.38% Feb 12, 2024 - Mar 19, 2024 |
| #9 | -26.02% Sep 10, 2013 - Jun 3, 2014 | -0.29% Aug 25, 2023 - Sep 5, 2023 |
| #10 | -23.01% Feb 13, 2025 - Sep 5, 2025 | -0.29% Sep 21, 2023 - Oct 18, 2023 |
| #11 | -21.42% Oct 21, 2020 - Jan 6, 2021 | -0.29% Oct 18, 2023 - Oct 20, 2023 |
| #12 | -20.67% Jul 3, 2014 - Nov 7, 2014 | -0.29% Oct 24, 2023 - Nov 7, 2023 |
| #13 | -19.78% Feb 5, 2013 - Jul 25, 2013 | -0.28% Jul 29, 2024 - Aug 14, 2024 |
| #14 | -18.37% Dec 9, 2014 - Jul 15, 2015 | -0.28% Aug 16, 2024 - Sep 4, 2024 |
| #15 | -17.48% May 6, 2021 - Jul 21, 2021 | -0.28% Jul 21, 2023 - Aug 10, 2023 |
Correlation
Correlation between GPI and USAR is 0.05 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks