GLW vs SCHW
Comparison between Corning Inc (GLW, Company) and Charles Schwab Corp (SCHW, Company).
GLW is from the Technology sector, while SCHW is from the Financial Services sector.
5-Year PerformanceGLW has outperformed SCHW, delivering a return of +36.4% compared to +6.4%
GLW vs SCHW - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
GLW vs SCHW - Historical Returns
Returns include dividend reinvestment.
GLW vs SCHW - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | GLW | SCHW |
|---|---|---|
| 2026 | +99.60% | -10.66% |
| 2025 | +91.01% | +36.96% |
| 2024 | +60.42% | +8.69% |
| 2023 | -3.05% | -14.61% |
| 2022 | -11.50% | -1.84% |
| 2021 | +9.22% | +61.06% |
| 2020 | +23.91% | +12.01% |
| 2019 | +0.05% | +16.22% |
| 2018 | -5.15% | -18.54% |
| 2017 | +34.47% | +28.78% |
| 2016 | +39.04% | +24.61% |
| 2015 | -18.63% | +9.81% |
| 2014 | +31.59% | +17.99% |
| 2013 | +42.31% | +74.54% |
| 2012 | -0.69% | +24.91% |
| 2011 | -31.48% | -34.61% |
| 2010 | -0.06% | -12.24% |
| 2009 | +94.94% | +17.99% |
| 2008 | -58.75% | -33.48% |
| 2007 | +27.81% | +37.09% |
| 2006 | -6.68% | +30.30% |
| 2005 | +67.89% | +26.74% |
| 2004 | +14.61% | +3.17% |
| 2003 | +178.13% | +3.64% |
| 2002 | -63.94% | -29.96% |
| 2001 | -81.08% | -40.49% |
| 2000 | +30.48% | +15.20% |
| 1999 | +62.44% | -1.58% |
GLW vs SCHW Drawdown Comparison
The maximum drawdown for GLW was -99.02%, occurring on Oct 8, 2002. Recovery took 6291 trading sessions.
The maximum drawdown for SCHW was -84.72%, occurring on Mar 11, 2003. Recovery took 4185 trading sessions.
The current GLW drawdown is -13.27%. The current SCHW drawdown is -15.36%.
| Rank | GLW | SCHW |
|---|---|---|
| #1 | -99.02% Sep 1, 2000 - Sep 10, 2025 | -84.72% Mar 24, 2000 - Nov 10, 2016 |
| #2 | -34.52% Mar 23, 2000 - Jun 12, 2000 | -51.08% May 22, 2018 - Jan 6, 2021 |
| #3 | -23.01% Feb 25, 2026 - Apr 8, 2026 | -49.70% Jan 14, 2022 - Jun 30, 2025 |
| #4 | -19.47% Dec 31, 1999 - Jan 19, 2000 | -28.26% Nov 16, 1999 - Mar 1, 2000 |
| #5 | -18.75% Mar 6, 2000 - Mar 23, 2000 | -17.50% Feb 9, 2026 - May 11, 2026 |
| #6 | -17.83% Jul 21, 2000 - Aug 8, 2000 | -15.78% Jan 12, 2021 - Feb 17, 2021 |
| #7 | -15.58% May 14, 2026 - May 19, 2026 | -13.78% Mar 16, 2017 - Jul 3, 2017 |
| #8 | -13.64% Apr 24, 2026 - May 6, 2026 | -13.24% Mar 12, 2018 - May 9, 2018 |
| #9 | -13.28% Oct 29, 2025 - Dec 9, 2025 | -12.64% Jan 17, 2018 - Mar 9, 2018 |
| #10 | -11.42% Dec 13, 1999 - Dec 23, 1999 | -12.59% Jul 5, 2017 - Sep 27, 2017 |
| #11 | -11.19% Dec 11, 2025 - Jan 27, 2026 | -12.27% Jun 3, 2021 - Aug 27, 2021 |
| #12 | -9.32% Jul 3, 2000 - Jul 17, 2000 | -12.02% Nov 4, 1999 - Nov 12, 1999 |
| #13 | -9.26% Jan 21, 2000 - Feb 4, 2000 | -9.76% Aug 27, 2021 - Sep 27, 2021 |
| #14 | -6.98% Feb 18, 2000 - Mar 1, 2000 | -8.49% Mar 10, 2000 - Mar 17, 2000 |
| #15 | -6.16% Apr 13, 2026 - Apr 24, 2026 | -8.20% Oct 22, 2021 - Dec 16, 2021 |
Correlation
Correlation between GLW and SCHW is 0.75 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (1999 - 2026)
GLW vs SCHW dividend yield comparison.
| Year | GLW | SCHW |
|---|---|---|
| 2026 | 0.16% | 0.71% |
| 2025 | 1.28% | 1.08% |
| 2024 | 2.36% | 1.35% |
| 2023 | 3.68% | 1.45% |
| 2022 | 3.38% | 1.01% |
| 2021 | 2.58% | 0.86% |
| 2020 | 2.44% | 1.36% |
| 2019 | 2.75% | 1.43% |
| 2018 | 2.38% | 1.11% |
| 2017 | 1.94% | 0.62% |
| 2016 | 2.22% | 0.68% |
| 2015 | 2.63% | 0.73% |
| 2014 | 1.74% | 0.79% |
| 2013 | 2.19% | 0.92% |
| 2012 | 2.50% | 1.67% |
| 2011 | 1.73% | 2.13% |
| 2010 | 1.04% | 1.40% |
| 2009 | 1.04% | 1.28% |
| 2008 | 2.10% | 1.36% |
| 2007 | 0.42% | 4.70% |
| 2006 | 0.00% | 0.70% |
| 2005 | 0.00% | 0.61% |
| 2004 | 0.00% | 0.62% |
| 2003 | 0.00% | 0.42% |
| 2002 | 0.00% | 0.41% |
| 2001 | 1.35% | 0.28% |
| 2000 | 0.45% | 0.14% |
| 1999 | 0.14% | 0.04% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks