GLDW vs JPSV
Comparison between ROUNDHILL GOLD WEEKLYPAY ETF (GLDW, ETF) and JPMORGAN ACTIVE SMALL CAP VALUE ETF (JPSV, ETF).
GLDW vs JPSV - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
GLDW vs JPSV - Holdings Comparison
GLDW and JPSV have 0 common holdings. Overlap is 0.00%
GLDW's top 25 holdings weight is 11.58%. JPSV's top 25 holdings weight is 36.23%.
| Rank | GLDW | JPSV |
|---|---|---|
| #1 | FIRST AMERICAN GOVERNMENT OBLIGS X (FGXXX) - 11.58% | INSIGHT ENTERPRISES INC (NSIT) - 1.98% |
| #2 | N/A | RALLIANT CORP (RAL) - 1.69% |
| #3 | N/A | JOHN WILEY & SONS INC CLASS A (WLY) - 1.68% |
| #4 | N/A | CARS.COM INC (CARS) - 1.68% |
| #5 | N/A | OLD NATIONAL BANCORP (ONB) - 1.66% |
| #6 | N/A | SCANSOURCE INC (SCSC) - 1.63% |
| #7 | N/A | KODIAK GAS SERVICES INC (KGS) - 1.62% |
| #8 | N/A | SANMINA CORP (SANM) - 1.59% |
| #9 | N/A | LIVANOVA PLC (LIVN) - 1.58% |
| #10 | N/A | STAGWELL INC ORDINARY SHARES CLASS A (STGW) - 1.56% |
| #11 | N/A | MEDIAALPHA INC ORDINARY SHARES CLASS A (MAX) - 1.52% |
| #12 | N/A | SELECTIVE INSURANCE GROUP INC (SIGI) - 1.46% |
| #13 | N/A | PROVIDENT FINANCIAL SERVICES INC (PFS) - 1.41% |
| #14 | N/A | MAGNOLIA OIL & GAS CORP CLASS A (MGY) - 1.37% |
| #15 | N/A | QCR HOLDINGS INC (QCRH) - 1.33% |
| #16 | N/A | RADIAN GROUP INC (RDN) - 1.32% |
| #17 | N/A | n/a (WFRD) - 1.30% |
| #18 | N/A | MATADOR RESOURCES CO (MTDR) - 1.28% |
| #19 | N/A | SIMMONS FIRST NATIONAL CORP CLASS A (SFNC) - 1.26% |
| #20 | N/A | H.B. FULLER CO (FUL) - 1.25% |
| #21 | N/A | INGRAM MICRO HOLDING CORP (INGM) - 1.25% |
| #22 | N/A | COLUMBIA BANKING SYSTEM INC (COLB) - 1.24% |
| #23 | N/A | ENPRO INC (NPO) - 1.23% |
| #24 | N/A | WSFS FINANCIAL CORP (WSFS) - 1.19% |
| #25 | N/A | SOUTHSTATE BANK CORP (SSB) - 1.15% |
| Total Holdings | 1 | 109 |
GLDW vs JPSV - Historical Returns
Returns include dividend reinvestment.
GLDW vs JPSV - Annual Returns (2017 - 2026)
Returns include dividend reinvestment.
| Year | GLDW | JPSV |
|---|---|---|
| 2026 | -3.15% | +10.95% |
| 2025 | +7.63% | +1.44% |
| 2024 | N/A | +9.24% |
| 2023 | N/A | +9.70% |
| 2019 | +20.36% | N/A |
| 2018 | +3.71% | N/A |
| 2017 | +1.12% | N/A |
GLDW vs JPSV Drawdown Comparison
The maximum drawdown for GLDW was -68.65%, occurring on Nov 4, 2025. This drawdown has not yet recovered.
The maximum drawdown for JPSV was -22.78%, occurring on Apr 8, 2025. Recovery took 299 trading sessions.
The current GLDW drawdown is -66.30%. The current JPSV drawdown is -0.87%.
| Rank | GLDW | JPSV |
|---|---|---|
| #1 | -68.65% Sep 3, 2019 - Nov 4, 2025 | -22.78% Nov 25, 2024 - Feb 6, 2026 |
| #2 | -11.54% Apr 13, 2017 - Jan 31, 2019 | -11.02% Aug 7, 2023 - Dec 13, 2023 |
| #3 | -4.36% Feb 24, 2017 - Apr 11, 2017 | -9.34% Mar 8, 2023 - Jul 13, 2023 |
| #4 | -4.16% Feb 19, 2019 - Jun 3, 2019 | -9.02% Feb 6, 2026 - Apr 17, 2026 |
| #5 | -2.13% Jun 25, 2019 - Jul 3, 2019 | -8.80% Jul 31, 2024 - Nov 6, 2024 |
| #6 | -1.84% Jul 3, 2019 - Jul 10, 2019 | -6.75% Mar 28, 2024 - May 15, 2024 |
| #7 | -1.49% Aug 15, 2019 - Aug 26, 2019 | -6.15% Dec 26, 2023 - Mar 21, 2024 |
| #8 | -1.05% Jul 18, 2019 - Jul 29, 2019 | -5.28% May 15, 2024 - Jul 11, 2024 |
| #9 | -0.82% Jul 10, 2019 - Jul 17, 2019 | -3.11% Nov 11, 2024 - Nov 25, 2024 |
| #10 | -0.74% Jun 7, 2019 - Jun 12, 2019 | -2.57% May 8, 2026 - May 22, 2026 |
| #11 | -0.60% Jul 30, 2019 - Aug 1, 2019 | -2.33% Jul 17, 2024 - Jul 25, 2024 |
| #12 | -0.57% Aug 27, 2019 - Sep 3, 2019 | -2.00% Apr 28, 2026 - May 8, 2026 |
| #13 | -0.44% Aug 1, 2019 - Aug 5, 2019 | -1.47% Mar 21, 2024 - Mar 27, 2024 |
| #14 | -0.41% Aug 8, 2019 - Aug 12, 2019 | -1.33% May 27, 2026 - Jun 3, 2026 |
| #15 | -0.40% Feb 8, 2017 - Feb 15, 2017 | -1.30% Apr 20, 2026 - Apr 28, 2026 |
Correlation
Correlation between GLDW and JPSV is 0.27 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2023 - 2026)
GLDW vs JPSV dividend yield comparison.
| Year | GLDW | JPSV |
|---|---|---|
| 2026 | 15.84% | 0.00% |
| 2025 | 3.75% | 1.42% |
| 2024 | 0.00% | 1.21% |
| 2023 | 0.00% | 1.09% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks