GGLL vs PTNQ
Comparison between DIREXION DAILY GOOGL BULL 2X SHARES (GGLL, ETF) and PACER TRENDPILOT 100 ETF (PTNQ, ETF).
GGLL vs PTNQ - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
GGLL vs PTNQ - Holdings Comparison
GGLL and PTNQ have 1 common holdings. Overlap is 3.65%
GGLL's top 25 holdings weight is 12.65%. PTNQ's top 25 holdings weight is 72.57%.
| Rank | GGLL | PTNQ |
|---|---|---|
| #1 | ALPHABET INC CLASS A (GOOGL) - 12.65% | NVIDIA CORP (NVDA) - 8.41% |
| #2 | N/A | APPLE INC (AAPL) - 7.30% |
| #3 | N/A | MICROSOFT CORP (MSFT) - 4.98% |
| #4 | N/A | AMAZON.COM INC (AMZN) - 4.59% |
| #5 | N/A | MICRON TECHNOLOGY INC (MU) - 4.48% |
| #6 | N/A | ALPHABET INC CLASS A (GOOGL) - 3.65% |
| #7 | N/A | ADVANCED MICRO DEVICES INC (AMD) - 3.65% |
| #8 | N/A | TESLA INC (TSLA) - 3.49% |
| #9 | N/A | ALPHABET INC CLASS C (GOOG) - 3.37% |
| #10 | N/A | BROADCOM INC (AVGO) - 3.22% |
| #11 | N/A | META PLATFORMS INC CLASS A (META) - 2.91% |
| #12 | N/A | INTEL CORP (INTC) - 2.74% |
| #13 | N/A | WALMART INC (WMT) - 2.58% |
| #14 | N/A | CISCO SYSTEMS INC (CSCO) - 2.08% |
| #15 | N/A | COSTCO WHOLESALE CORP (COST) - 1.98% |
| #16 | N/A | LAM RESEARCH CORP (LRCX) - 1.79% |
| #17 | N/A | NETFLIX INC (NFLX) - 1.65% |
| #18 | N/A | APPLIED MATERIALS INC (AMAT) - 1.61% |
| #19 | N/A | n/a (PLTR) - 1.39% |
| #20 | N/A | TEXAS INSTRUMENTS INC (TXN) - 1.31% |
| #21 | N/A | QUALCOMM INC (QCOM) - 1.18% |
| #22 | N/A | KLA CORP (KLAC) - 1.17% |
| #23 | N/A | LINDE PLC (LIN) - 1.06% |
| #24 | N/A | SANDISK CORP ORDINARY SHARES (SNDK) - 1.04% |
| #25 | N/A | T-MOBILE US INC (TMUS) - 0.94% |
| Total Holdings | 1 | 104 |
GGLL vs PTNQ - Historical Returns
Returns include dividend reinvestment.
GGLL vs PTNQ - Annual Returns (2015 - 2026)
Returns include dividend reinvestment.
| Year | GGLL | PTNQ |
|---|---|---|
| 2026 | +8.85% | +9.99% |
| 2025 | +122.84% | +7.27% |
| 2024 | +51.74% | +16.30% |
| 2023 | +78.50% | +35.50% |
| 2022 | -30.35% | -16.59% |
| 2021 | N/A | +14.46% |
| 2020 | N/A | +27.22% |
| 2019 | N/A | +23.91% |
| 2018 | N/A | +6.81% |
| 2017 | N/A | +31.40% |
| 2016 | N/A | -1.66% |
| 2015 | N/A | -3.30% |
GGLL vs PTNQ Drawdown Comparison
The maximum drawdown for GGLL was -52.82%, occurring on Apr 8, 2025. Recovery took 145 trading sessions.
The maximum drawdown for PTNQ was -28.07%, occurring on Mar 16, 2020. Recovery took 98 trading sessions.
The current GGLL drawdown is -28.80%. The current PTNQ drawdown is -3.96%.
| Rank | GGLL | PTNQ |
|---|---|---|
| #1 | -52.82% Feb 4, 2025 - Sep 3, 2025 | -28.07% Feb 19, 2020 - Jul 9, 2020 |
| #2 | -41.33% Jul 10, 2024 - Jan 30, 2025 | -24.01% Jul 21, 2015 - Apr 24, 2017 |
| #3 | -38.36% Feb 2, 2026 - Apr 30, 2026 | -18.47% Nov 19, 2021 - May 26, 2023 |
| #4 | -35.96% Sep 9, 2022 - May 11, 2023 | -14.19% Feb 19, 2025 - Sep 18, 2025 |
| #5 | -28.80% May 13, 2026 - Jun 25, 2026 | -12.95% Sep 2, 2020 - Jan 8, 2021 |
| #6 | -21.70% Jan 29, 2024 - Apr 1, 2024 | -12.31% Aug 29, 2018 - Apr 23, 2019 |
| #7 | -19.59% Oct 11, 2023 - Jan 18, 2024 | -11.76% Oct 29, 2025 - May 5, 2026 |
| #8 | -16.63% Nov 25, 2025 - Jan 9, 2026 | -10.83% May 3, 2019 - Jul 3, 2019 |
| #9 | -14.36% Sep 19, 2025 - Oct 20, 2025 | -10.58% Mar 12, 2018 - Jun 4, 2018 |
| #10 | -13.27% Jun 6, 2023 - Jul 26, 2023 | -9.98% Jan 26, 2018 - Mar 9, 2018 |
| #11 | -10.55% Sep 14, 2023 - Oct 11, 2023 | -7.59% Jul 26, 2019 - Oct 25, 2019 |
| #12 | -10.47% Apr 26, 2024 - May 16, 2024 | -7.55% Jul 10, 2024 - Oct 29, 2024 |
| #13 | -10.27% Nov 11, 2025 - Nov 19, 2025 | -6.82% Jun 2, 2026 - Jun 10, 2026 |
| #14 | -8.42% Jan 13, 2026 - Jan 29, 2026 | -6.01% Feb 12, 2021 - Apr 9, 2021 |
| #15 | -6.99% Apr 11, 2024 - Apr 26, 2024 | -5.07% Jul 19, 2023 - Nov 14, 2023 |
Correlation
Correlation between GGLL and PTNQ is 0.80 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (2015 - 2026)
GGLL vs PTNQ dividend yield comparison.
| Year | GGLL | PTNQ |
|---|---|---|
| 2026 | 1.10% | 0.00% |
| 2025 | 4.16% | 0.88% |
| 2024 | 3.29% | 1.96% |
| 2023 | 2.05% | 1.47% |
| 2022 | 0.59% | 0.62% |
| 2020 | 0.00% | 0.16% |
| 2019 | 0.00% | 0.44% |
| 2018 | 0.00% | 0.45% |
| 2017 | 0.00% | 0.32% |
| 2016 | 0.00% | 0.30% |
| 2015 | 0.00% | 0.22% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks