GENZ vs ZTWO
Comparison between VANECK DIGITAL NATIVE ECONOMY ETF (GENZ, ETF) and F/M 2-YEAR INVESTMENT GRADE CORPORATE BOND ETF (ZTWO, ETF).
GENZ vs ZTWO - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
GENZ
$18M
ZTWO
$18M
Expense Ratio
GENZ
0.51%
Winner
ZTWO
0.15%
Max Drawdown
GENZ
71.51%
Winner
ZTWO
1.27%
Sharpe Ratio
GENZ
-0.60
Winner
ZTWO
0.11
5Y Beta
GENZ
0.84
Winner
ZTWO
0.02
P/E Ratio
GENZ
34.54
ZTWO
N/A
Forward P/E
GENZ
21.81
ZTWO
N/A
PEG Ratio
GENZ
0.42
ZTWO
N/A
5Y Dividends CAGR
GENZ
11.73%
ZTWO
N/A
Debt to Equity
GENZ
31.40%
ZTWO
N/A
P/S Ratio
GENZ
2.78
ZTWO
N/A
P/B Ratio
GENZ
4.88
ZTWO
N/A
GENZ vs ZTWO - Historical Returns
Returns include dividend reinvestment.
1M
GENZ
-4.13%
Winner
ZTWO
+0.18%
3M
GENZ
-4.58%
Winner
ZTWO
+0.27%
6M
GENZ
-14.83%
Winner
ZTWO
+1.23%
1Y
GENZ
-8.97%
Winner
ZTWO
+3.94%
5Y(CAGR)
GENZ
-7.26%
ZTWO
N/A
10Y(CAGR)
GENZ
+2.37%
ZTWO
N/A
Max(CAGR)
GENZ
+1.44%
Winner
ZTWO
+4.58%
GENZ vs ZTWO - Annual Returns (2008 - 2026)
Returns include dividend reinvestment.
| Year | GENZ | ZTWO |
|---|---|---|
| 2026 | -15.80% | +0.77% |
| 2025 | +5.18% | +5.54% |
| 2024 | -1.99% | +0.36% |
| 2023 | +10.38% | N/A |
| 2022 | -13.52% | N/A |
| 2021 | -2.81% | N/A |
| 2020 | +9.89% | N/A |
| 2019 | +28.43% | N/A |
| 2018 | -26.03% | N/A |
| 2017 | +40.23% | N/A |
| 2016 | +12.49% | N/A |
| 2015 | -12.42% | N/A |
| 2014 | -23.97% | N/A |
| 2013 | +46.59% | N/A |
| 2012 | +19.13% | N/A |
| 2011 | -2.97% | N/A |
| 2010 | +32.73% | N/A |
| 2009 | +30.80% | N/A |
| 2008 | -56.86% | N/A |
GENZ vs ZTWO Drawdown Comparison
The maximum drawdown for GENZ was -71.11%, occurring on Mar 9, 2009. Recovery took 1300 trading sessions.
The maximum drawdown for ZTWO was -0.93%, occurring on Mar 26, 2026. Recovery took 47 trading sessions.
The current GENZ drawdown is -33.83%. The current ZTWO drawdown is -0.17%.
| Rank | GENZ | ZTWO |
|---|---|---|
| #1 | -71.11% Jan 25, 2008 - Mar 26, 2013 | -0.93% Feb 27, 2026 - May 6, 2026 |
| #2 | -56.40% May 21, 2018 - Dec 16, 2020 | -0.67% Apr 3, 2025 - Apr 24, 2025 |
| #3 | -46.21% Mar 6, 2014 - Jan 19, 2018 | -0.31% Apr 30, 2025 - May 27, 2025 |
| #4 | -43.79% Mar 15, 2021 - Sep 23, 2022 | -0.27% Mar 10, 2025 - Mar 19, 2025 |
| #5 | -12.10% May 20, 2013 - Sep 4, 2013 | -0.26% May 6, 2026 - May 27, 2026 |
| #6 | -10.30% Jan 24, 2018 - May 21, 2018 | -0.23% Oct 24, 2025 - Nov 11, 2025 |
| #7 | -9.97% Jan 17, 2014 - Feb 28, 2014 | -0.23% Jun 30, 2025 - Jul 21, 2025 |
| #8 | -6.27% Jan 8, 2021 - Feb 4, 2021 | -0.21% Sep 16, 2025 - Oct 1, 2025 |
| #9 | -5.71% Oct 21, 2013 - Dec 9, 2013 | -0.20% Dec 30, 2024 - Jan 15, 2025 |
| #10 | -3.78% Mar 3, 2021 - Mar 11, 2021 | -0.18% Jun 4, 2025 - Jun 11, 2025 |
| #11 | -3.30% Feb 24, 2021 - Mar 1, 2021 | -0.17% Feb 5, 2025 - Feb 14, 2025 |
| #12 | -3.20% Apr 11, 2013 - Apr 23, 2013 | -0.17% May 29, 2026 - Jun 5, 2026 |
| #13 | -3.17% Mar 26, 2013 - Apr 10, 2013 | -0.17% Dec 3, 2025 - Dec 15, 2025 |
| #14 | -3.09% Dec 17, 2020 - Jan 6, 2021 | -0.13% Mar 4, 2025 - Mar 10, 2025 |
| #15 | -1.91% Dec 18, 2013 - Dec 24, 2013 | -0.13% Aug 4, 2025 - Aug 12, 2025 |
Correlation
Correlation between GENZ and ZTWO is -0.29 which considered as a very weak or no correlation - the stocks move independently of each other.
-0.29
-101
Dividend Comparison (2008 - 2026)
GENZ vs ZTWO dividend yield comparison.
| Year | GENZ | ZTWO |
|---|---|---|
| 2026 | 0.00% | 1.73% |
| 2025 | 3.34% | 4.31% |
| 2024 | 2.88% | 0.39% |
| 2023 | 1.68% | 0.00% |
| 2022 | 0.44% | 0.00% |
| 2021 | 0.79% | 0.00% |
| 2020 | 0.47% | 0.00% |
| 2019 | 2.95% | 0.00% |
| 2018 | 3.43% | 0.00% |
| 2017 | 2.31% | 0.00% |
| 2016 | 3.15% | 0.00% |
| 2015 | 4.09% | 0.00% |
| 2014 | 4.90% | 0.00% |
| 2013 | 0.97% | 0.00% |
| 2012 | 3.90% | 0.00% |
| 2011 | 3.17% | 0.00% |
| 2010 | 2.65% | 0.00% |
| 2009 | 2.19% | 0.00% |
| 2008 | 1.31% | 0.00% |
Select Stocks to Compare
Popular: GENZ vs SPYZTWO vs SPY
More Comparisons
Compare with similar stocks