GECC vs SOHON
Comparison between Great Elm Capital Corp (GECC, Company) and Sotherly Hotels Inc (SOHON, Company).
GECC is from the Financial Services sector, while SOHON is from the Real Estate sector.
5-Year PerformanceGECC has outperformed SOHON, delivering a return of -9.8% compared to -10.6%
GECC vs SOHON - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
GECC vs SOHON - Historical Returns
Returns include dividend reinvestment.
GECC vs SOHON - Annual Returns (2016 - 2026)
Returns include dividend reinvestment.
| Year | GECC | SOHON |
|---|---|---|
| 2026 | -12.66% | -42.24% |
| 2025 | -24.65% | -8.23% |
| 2024 | +14.23% | -1.47% |
| 2023 | +46.02% | +13.94% |
| 2022 | -47.14% | +19.67% |
| 2021 | -0.56% | +45.20% |
| 2020 | -35.95% | -54.77% |
| 2019 | +10.17% | +9.92% |
| 2018 | -12.69% | N/A |
| 2017 | -6.66% | N/A |
| 2016 | -4.16% | N/A |
GECC vs SOHON Drawdown Comparison
The maximum drawdown for GECC was -73.68%, occurring on Sep 27, 2022. This drawdown has not yet recovered.
The maximum drawdown for SOHON was -88.63%, occurring on Mar 18, 2020. This drawdown has not yet recovered.
The current GECC drawdown is -67.47%. The current SOHON drawdown is -55.89%.
| Rank | GECC | SOHON |
|---|---|---|
| #1 | -73.68% Nov 4, 2016 - Sep 27, 2022 | -88.63% Feb 3, 2020 - Mar 18, 2020 |
| #2 | N/A | -1.99% Sep 30, 2019 - Nov 18, 2019 |
| #3 | N/A | -1.73% Jul 30, 2019 - Sep 4, 2019 |
| #4 | N/A | -1.49% Jun 11, 2019 - Jul 2, 2019 |
| #5 | N/A | -1.38% Jan 16, 2020 - Feb 3, 2020 |
| #6 | N/A | -1.34% May 1, 2019 - May 16, 2019 |
| #7 | N/A | -1.24% Sep 4, 2019 - Sep 17, 2019 |
| #8 | N/A | -1.18% Dec 3, 2019 - Dec 17, 2019 |
| #9 | N/A | -0.95% Jan 14, 2020 - Jan 16, 2020 |
| #10 | N/A | -0.94% Dec 19, 2019 - Dec 31, 2019 |
| #11 | N/A | -0.81% Jul 15, 2019 - Jul 23, 2019 |
| #12 | N/A | -0.79% Apr 22, 2019 - Apr 29, 2019 |
| #13 | N/A | -0.78% May 16, 2019 - Jun 6, 2019 |
| #14 | N/A | -0.57% Sep 18, 2019 - Sep 20, 2019 |
| #15 | N/A | -0.57% Nov 27, 2019 - Dec 3, 2019 |
Correlation
Correlation between GECC and SOHON is 0.14 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2016 - 2026)
GECC vs SOHON dividend yield comparison.
| Year | GECC | SOHON |
|---|---|---|
| 2026 | 14.95% | 0.00% |
| 2025 | 21.01% | 10.28% |
| 2024 | 13.19% | 11.21% |
| 2023 | 14.09% | 12.28% |
| 2022 | 23.52% | 0.00% |
| 2021 | 12.99% | 0.00% |
| 2020 | 31.60% | 0.00% |
| 2019 | 13.45% | 5.55% |
| 2018 | 12.69% | 0.00% |
| 2017 | 10.12% | 0.00% |
| 2016 | 1.42% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks