FROG vs DCI
Comparison between JFrog Ltd (FROG, Company) and Donaldson Co. Inc (DCI, Company).
FROG is from the Technology sector, while DCI is from the Industrials sector.
5-Year PerformanceFROG has outperformed DCI, delivering a return of +10.7% compared to +8.2%
FROG vs DCI - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
FROG vs DCI - Historical Returns
Returns include dividend reinvestment.
FROG vs DCI - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | FROG | DCI |
|---|---|---|
| 2026 | +31.74% | -4.86% |
| 2025 | +103.45% | +33.81% |
| 2024 | -12.26% | +5.51% |
| 2023 | +57.25% | +12.54% |
| 2022 | -31.98% | +2.04% |
| 2021 | -50.80% | +9.42% |
| 2020 | -3.03% | -2.02% |
| 2019 | N/A | +36.15% |
| 2018 | N/A | -9.97% |
| 2017 | N/A | +17.64% |
| 2016 | N/A | +50.95% |
| 2015 | N/A | -24.00% |
| 2014 | N/A | -8.89% |
| 2013 | N/A | +29.09% |
| 2012 | N/A | -3.03% |
| 2011 | N/A | +16.59% |
| 2010 | N/A | +37.40% |
| 2009 | N/A | +26.50% |
| 2008 | N/A | -25.30% |
| 2007 | N/A | +35.04% |
| 2006 | N/A | +7.98% |
| 2005 | N/A | +0.48% |
| 2004 | N/A | +12.05% |
| 2003 | N/A | +63.44% |
| 2002 | N/A | -5.56% |
| 2001 | N/A | +47.64% |
| 2000 | N/A | +20.45% |
| 1999 | N/A | +2.71% |
FROG vs DCI Drawdown Comparison
The maximum drawdown for FROG was -80.38%, occurring on May 11, 2022. Recovery took 1424 trading sessions.
The maximum drawdown for DCI was -56.91%, occurring on Mar 9, 2009. Recovery took 610 trading sessions.
The current FROG drawdown is -11.13%. The current DCI drawdown is -22.62%.
| Rank | FROG | DCI |
|---|---|---|
| #1 | -80.38% Sep 28, 2020 - Jun 1, 2026 | -56.91% Jun 5, 2008 - Nov 4, 2010 |
| #2 | -11.13% Jun 1, 2026 - Jun 11, 2026 | -42.72% Dec 23, 2019 - Jan 6, 2021 |
| #3 | -6.76% Sep 22, 2020 - Sep 28, 2020 | -37.77% Dec 26, 2013 - Dec 1, 2016 |
| #4 | -0.51% Sep 16, 2020 - Sep 21, 2020 | -32.20% Aug 30, 2021 - Feb 2, 2024 |
| #5 | N/A | -31.35% Apr 16, 2002 - Jun 12, 2003 |
| #6 | N/A | -30.94% Sep 21, 2018 - Dec 20, 2019 |
| #7 | N/A | -26.04% Feb 11, 2026 - May 19, 2026 |
| #8 | N/A | -25.50% Jul 7, 2011 - Oct 24, 2011 |
| #9 | N/A | -23.82% Nov 25, 2024 - Aug 27, 2025 |
| #10 | N/A | -22.42% Dec 9, 1999 - Nov 29, 2000 |
| #11 | N/A | -22.17% Dec 6, 2007 - May 28, 2008 |
| #12 | N/A | -18.46% Feb 14, 2012 - May 14, 2013 |
| #13 | N/A | -18.07% Jul 13, 2001 - Nov 6, 2001 |
| #14 | N/A | -17.12% Dec 11, 2003 - Nov 2, 2004 |
| #15 | N/A | -16.15% Dec 19, 2001 - Mar 6, 2002 |
Correlation
Correlation between FROG and DCI is 0.32 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks