FRMEP vs NKTR
Comparison between First Merchants Corp (FRMEP, Company) and Nektar Therapeutics (NKTR, Company).
FRMEP is from the Financial Services sector, while NKTR is from the Healthcare sector.
FRMEP vs NKTR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
FRMEP vs NKTR - Historical Returns
Returns include dividend reinvestment.
FRMEP vs NKTR - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | FRMEP | NKTR |
|---|---|---|
| 2026 | +1.12% | +40.44% |
| 2025 | +8.01% | +193.31% |
| 2024 | +10.36% | +56.36% |
| 2023 | +4.23% | -74.20% |
| 2022 | +2.51% | -83.46% |
| 2021 | N/A | -23.50% |
| 2020 | N/A | -18.89% |
| 2019 | N/A | -36.91% |
| 2018 | N/A | -42.98% |
| 2017 | N/A | +370.61% |
| 2016 | N/A | -24.26% |
| 2015 | N/A | +11.11% |
| 2014 | N/A | +30.58% |
| 2013 | N/A | +50.53% |
| 2012 | N/A | +28.65% |
| 2011 | N/A | -55.35% |
| 2010 | N/A | +32.75% |
| 2009 | N/A | +60.97% |
| 2008 | N/A | -15.76% |
| 2007 | N/A | -55.97% |
| 2006 | N/A | -7.48% |
| 2005 | N/A | -16.70% |
| 2004 | N/A | +41.54% |
| 2003 | N/A | +59.00% |
| 2002 | N/A | -55.65% |
| 2001 | N/A | -58.31% |
| 2000 | N/A | +142.26% |
| 1999 | N/A | +58.33% |
FRMEP vs NKTR Drawdown Comparison
The maximum drawdown for FRMEP was -11.86%, occurring on May 8, 2023. Recovery took 347 trading sessions.
The maximum drawdown for NKTR was -99.61%, occurring on Nov 28, 2023. This drawdown has not yet recovered.
The current FRMEP drawdown is -3.03%. The current NKTR drawdown is -96.25%.
| Rank | FRMEP | NKTR |
|---|---|---|
| #1 | -11.86% Aug 15, 2022 - Jan 2, 2024 | -99.61% Mar 8, 2018 - Nov 28, 2023 |
| #2 | -5.30% Apr 28, 2022 - Aug 1, 2022 | -95.53% Mar 7, 2000 - Jan 9, 2018 |
| #3 | -4.63% Jan 21, 2026 - Mar 12, 2026 | -22.54% Jan 24, 2000 - Feb 8, 2000 |
| #4 | -4.48% Feb 18, 2025 - Feb 28, 2025 | -15.89% Feb 1, 2018 - Feb 23, 2018 |
| #5 | -4.12% Jan 31, 2024 - May 7, 2024 | -10.44% Nov 15, 1999 - Dec 15, 1999 |
| #6 | -3.24% May 16, 2024 - Jul 26, 2024 | -9.53% Feb 17, 2000 - Mar 2, 2000 |
| #7 | -3.01% Nov 17, 2025 - Jan 13, 2026 | -6.64% Feb 26, 2018 - Mar 2, 2018 |
| #8 | -2.92% Jan 29, 2024 - Jan 31, 2024 | -5.12% Nov 8, 1999 - Nov 15, 1999 |
| #9 | -2.89% May 12, 2025 - Aug 19, 2025 | -4.78% Dec 16, 1999 - Dec 20, 1999 |
| #10 | -2.84% Nov 1, 2024 - Jan 31, 2025 | -4.65% Mar 2, 2018 - Mar 8, 2018 |
| #11 | -2.54% Feb 28, 2025 - Apr 28, 2025 | -4.58% Dec 27, 1999 - Jan 4, 2000 |
| #12 | -2.25% Oct 16, 2025 - Oct 31, 2025 | -4.55% Feb 9, 2000 - Feb 16, 2000 |
| #13 | -2.19% Jan 3, 2024 - Jan 12, 2024 | -3.61% Jan 12, 2018 - Jan 22, 2018 |
| #14 | -1.98% Apr 30, 2025 - May 12, 2025 | -1.62% Jan 23, 2018 - Jan 25, 2018 |
| #15 | -1.94% Jan 12, 2024 - Jan 22, 2024 | -1.30% Dec 21, 1999 - Dec 23, 1999 |
Correlation
Correlation between FRMEP and NKTR is 0.33 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks