FRMEP vs FOR
Comparison between First Merchants Corp (FRMEP, Company) and Forestar Group Inc New (FOR, Company).
FRMEP is from the Financial Services sector, while FOR is from the Real Estate sector.
FRMEP vs FOR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
FRMEP vs FOR - Historical Returns
Returns include dividend reinvestment.
FRMEP vs FOR - Annual Returns (2007 - 2026)
Returns include dividend reinvestment.
| Year | FRMEP | FOR |
|---|---|---|
| 2026 | +3.41% | +17.31% |
| 2025 | +8.01% | -3.86% |
| 2024 | +10.36% | -19.95% |
| 2023 | +4.23% | +112.94% |
| 2022 | +2.51% | -30.59% |
| 2021 | N/A | +7.83% |
| 2020 | N/A | -2.37% |
| 2019 | N/A | +52.08% |
| 2018 | N/A | -37.47% |
| 2017 | N/A | +63.57% |
| 2016 | N/A | +23.49% |
| 2015 | N/A | -29.51% |
| 2014 | N/A | -26.98% |
| 2013 | N/A | +19.56% |
| 2012 | N/A | +10.03% |
| 2011 | N/A | -21.32% |
| 2010 | N/A | -12.15% |
| 2009 | N/A | +148.36% |
| 2008 | N/A | -58.97% |
| 2007 | N/A | -1.71% |
FRMEP vs FOR Drawdown Comparison
The maximum drawdown for FRMEP was -11.86%, occurring on May 8, 2023. Recovery took 347 trading sessions.
The maximum drawdown for FOR was -89.77%, occurring on Nov 20, 2008. Recovery took 3888 trading sessions.
The current FRMEP drawdown is -3.69%. The current FOR drawdown is -29.99%.
| Rank | FRMEP | FOR |
|---|---|---|
| #1 | -11.86% Aug 15, 2022 - Jan 2, 2024 | -89.77% Feb 12, 2008 - Jul 25, 2023 |
| #2 | -5.30% Apr 28, 2022 - Aug 1, 2022 | -54.72% Apr 9, 2024 - Apr 21, 2025 |
| #3 | -4.63% Jan 21, 2026 - Jul 23, 2026 | -25.97% Aug 7, 2023 - Nov 14, 2023 |
| #4 | -4.48% Feb 18, 2025 - Feb 28, 2025 | -23.39% Dec 24, 2007 - Feb 4, 2008 |
| #5 | -4.12% Jan 31, 2024 - May 7, 2024 | -12.48% Jan 22, 2024 - Mar 6, 2024 |
| #6 | -4.08% Jul 28, 2026 - Aug 3, 2026 | -6.83% Dec 27, 2023 - Jan 8, 2024 |
| #7 | -3.24% May 16, 2024 - Jul 26, 2024 | -5.95% Nov 22, 2023 - Dec 14, 2023 |
| #8 | -3.01% Nov 17, 2025 - Jan 13, 2026 | -5.84% Feb 4, 2008 - Feb 6, 2008 |
| #9 | -2.92% Jan 29, 2024 - Jan 31, 2024 | -4.28% Mar 8, 2024 - Mar 27, 2024 |
| #10 | -2.89% May 12, 2025 - Aug 19, 2025 | -4.06% Mar 28, 2024 - Apr 9, 2024 |
| #11 | -2.84% Nov 1, 2024 - Jan 31, 2025 | -2.96% Feb 7, 2008 - Feb 12, 2008 |
| #12 | -2.54% Feb 28, 2025 - Apr 28, 2025 | -2.83% Jan 8, 2024 - Jan 22, 2024 |
| #13 | -2.25% Oct 16, 2025 - Oct 31, 2025 | -2.12% Nov 15, 2023 - Nov 21, 2023 |
| #14 | -2.19% Jan 3, 2024 - Jan 12, 2024 | -2.08% Dec 13, 2007 - Dec 21, 2007 |
| #15 | -1.98% Apr 30, 2025 - May 12, 2025 | -1.92% Dec 14, 2023 - Dec 19, 2023 |
Correlation
Correlation between FRMEP and FOR is 0.44 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks