FNWB vs SRL
Comparison between First Northwest Bancorp (FNWB, Company) and Scully Royalty Ltd (SRL, Company).
Both FNWB and SRL are from the Financial Services sector.
5-Year PerformanceFNWB has outperformed SRL, delivering a return of -9.0% compared to -10.3%
FNWB vs SRL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
FNWB vs SRL - Historical Returns
Returns include dividend reinvestment.
FNWB vs SRL - Annual Returns (2001 - 2026)
Returns include dividend reinvestment.
| Year | FNWB | SRL |
|---|---|---|
| 2026 | +11.33% | -24.85% |
| 2025 | -7.74% | +3.25% |
| 2024 | -34.58% | +47.29% |
| 2023 | +6.43% | -19.27% |
| 2022 | -22.63% | -3.78% |
| 2021 | +31.15% | +94.49% |
| 2020 | -10.32% | -57.22% |
| 2019 | +20.24% | +92.25% |
| 2018 | -8.90% | -32.03% |
| 2017 | +5.84% | -22.49% |
| 2016 | +15.38% | +1.56% |
| 2015 | +16.17% | -72.30% |
| 2014 | N/A | -6.11% |
| 2013 | N/A | -5.78% |
| 2012 | N/A | +24.18% |
| 2011 | N/A | -7.65% |
| 2010 | N/A | -25.88% |
| 2009 | N/A | +10.83% |
| 2008 | N/A | -62.84% |
| 2007 | N/A | +48.49% |
| 2006 | N/A | +81.11% |
| 2005 | N/A | +12.27% |
| 2004 | N/A | +10.50% |
| 2003 | N/A | +152.33% |
| 2002 | N/A | -35.56% |
| 2001 | N/A | +57.41% |
FNWB vs SRL Drawdown Comparison
The maximum drawdown for FNWB was -68.08%, occurring on Jun 25, 2025. This drawdown has not yet recovered.
The maximum drawdown for SRL was -97.54%, occurring on Nov 3, 2020. This drawdown has not yet recovered.
The current FNWB drawdown is -52.68%. The current SRL drawdown is -94.95%.
| Rank | FNWB | SRL |
|---|---|---|
| #1 | -68.08% Feb 16, 2022 - Jun 25, 2025 | -97.54% Oct 31, 2007 - Nov 3, 2020 |
| #2 | -51.80% Dec 20, 2019 - Mar 5, 2021 | -42.61% Dec 31, 2001 - Aug 11, 2003 |
| #3 | -24.85% Nov 29, 2017 - Dec 20, 2019 | -38.41% Apr 6, 2004 - Sep 16, 2005 |
| #4 | -14.64% Dec 30, 2015 - Nov 11, 2016 | -30.74% Jun 4, 2001 - Dec 26, 2001 |
| #5 | -13.89% Mar 8, 2021 - Jul 15, 2021 | -22.44% Jul 12, 2007 - Oct 3, 2007 |
| #6 | -11.88% Aug 11, 2021 - Dec 17, 2021 | -19.05% Sep 19, 2005 - Jan 27, 2006 |
| #7 | -10.24% Jun 9, 2017 - Sep 27, 2017 | -18.34% Jan 31, 2006 - Apr 21, 2006 |
| #8 | -9.70% Dec 20, 2016 - Apr 26, 2017 | -15.49% Jan 26, 2004 - Mar 31, 2004 |
| #9 | -7.34% Oct 2, 2017 - Nov 14, 2017 | -13.51% Jan 25, 2001 - May 21, 2001 |
| #10 | -6.43% Apr 26, 2017 - Jun 9, 2017 | -13.46% Apr 26, 2006 - Jul 13, 2006 |
| #11 | -6.39% Feb 7, 2022 - Feb 16, 2022 | -12.20% Aug 29, 2003 - Oct 16, 2003 |
| #12 | -6.05% Feb 10, 2015 - Oct 30, 2015 | -12.17% Dec 1, 2003 - Dec 31, 2003 |
| #13 | -4.05% Dec 10, 2015 - Dec 29, 2015 | -11.20% Jun 18, 2007 - Jul 9, 2007 |
| #14 | -3.66% Jul 15, 2021 - Jul 23, 2021 | -10.50% Dec 4, 2006 - Apr 3, 2007 |
| #15 | -2.81% Nov 22, 2017 - Nov 29, 2017 | -9.46% Nov 15, 2006 - Nov 30, 2006 |
Correlation
Correlation between FNWB and SRL is -0.02 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2001 - 2025)
FNWB vs SRL dividend yield comparison.
| Year | FNWB | SRL |
|---|---|---|
| 2025 | 1.49% | 3.04% |
| 2024 | 2.75% | 0.00% |
| 2023 | 1.76% | 2.79% |
| 2022 | 1.82% | 11.28% |
| 2021 | 1.24% | 0.00% |
| 2020 | 1.35% | 0.00% |
| 2019 | 0.72% | 0.00% |
| 2018 | 0.20% | 0.00% |
| 2014 | 0.00% | 5.09% |
| 2013 | 0.00% | 3.00% |
| 2012 | 0.00% | 2.57% |
| 2011 | 0.00% | 3.57% |
| 2001 | 0.00% | 3.83% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks