FLGT vs ZEUS
Comparison between Fulgent Genetics Inc (FLGT, Company) and Olympic Steel Inc (ZEUS, Company).
FLGT is from the Healthcare sector, while ZEUS is from the Basic Materials sector.
5-Year PerformanceZEUS has outperformed FLGT, delivering a return of +11.8% compared to -25.9%
FLGT vs ZEUS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
FLGT vs ZEUS - Historical Returns
Returns include dividend reinvestment.
FLGT vs ZEUS - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | FLGT | ZEUS |
|---|---|---|
| 2026 | -21.92% | +9.10% |
| 2025 | +42.62% | +36.35% |
| 2024 | -36.94% | -50.58% |
| 2023 | -5.71% | +101.69% |
| 2022 | -69.01% | +43.39% |
| 2021 | +69.63% | +66.64% |
| 2020 | +316.80% | -24.32% |
| 2019 | +270.69% | +17.87% |
| 2018 | -25.06% | -35.71% |
| 2017 | -60.72% | -11.23% |
| 2016 | +26.03% | +107.50% |
| 2015 | N/A | -36.28% |
| 2014 | N/A | -37.85% |
| 2013 | N/A | +24.09% |
| 2012 | N/A | -12.97% |
| 2011 | N/A | -20.28% |
| 2010 | N/A | -14.99% |
| 2009 | N/A | +51.26% |
| 2008 | N/A | -35.05% |
| 2007 | N/A | +47.23% |
| 2006 | N/A | -10.66% |
| 2005 | N/A | -1.47% |
| 2004 | N/A | +226.88% |
| 2003 | N/A | +140.06% |
| 2002 | N/A | +26.48% |
| 2001 | N/A | +27.50% |
| 2000 | N/A | -59.09% |
| 1999 | N/A | -7.32% |
FLGT vs ZEUS Drawdown Comparison
The maximum drawdown for FLGT was -92.50%, occurring on Mar 3, 2026. This drawdown has not yet recovered.
The maximum drawdown for ZEUS was -88.83%, occurring on Apr 22, 2020. Recovery took 3921 trading sessions.
The current FLGT drawdown is -89.13%. The current ZEUS drawdown is -31.57%.
| Rank | FLGT | ZEUS |
|---|---|---|
| #1 | -92.50% Feb 9, 2021 - Mar 3, 2026 | -88.83% Jun 30, 2008 - Jan 29, 2024 |
| #2 | -77.98% Jan 13, 2017 - Nov 8, 2019 | -65.91% Nov 16, 1999 - Mar 27, 2002 |
| #3 | -65.82% Feb 18, 2020 - Jul 14, 2020 | -61.27% Apr 5, 2024 - Oct 10, 2025 |
| #4 | -45.97% Aug 20, 2020 - Dec 10, 2020 | -58.60% Jul 2, 2002 - Dec 22, 2003 |
| #5 | -32.49% Nov 8, 2019 - Feb 6, 2020 | -55.82% Dec 28, 2004 - Jan 26, 2006 |
| #6 | -21.66% Oct 3, 2016 - Dec 19, 2016 | -45.05% Jul 11, 2006 - Feb 19, 2008 |
| #7 | -18.19% Feb 1, 2021 - Feb 5, 2021 | -31.43% Aug 2, 2004 - Nov 30, 2004 |
| #8 | -16.37% Dec 22, 2016 - Jan 6, 2017 | -24.38% Apr 2, 2004 - Jun 1, 2004 |
| #9 | -15.07% Dec 10, 2020 - Dec 31, 2020 | -19.83% Apr 26, 2006 - Jul 3, 2006 |
| #10 | -13.70% Jan 19, 2021 - Jan 27, 2021 | -18.77% Feb 3, 2006 - Apr 4, 2006 |
| #11 | -12.38% Jan 7, 2021 - Jan 19, 2021 | -17.87% Apr 1, 2002 - Jul 1, 2002 |
| #12 | -9.01% Aug 13, 2020 - Aug 20, 2020 | -15.48% Nov 30, 2004 - Dec 21, 2004 |
| #13 | -7.64% Jul 15, 2020 - Jul 27, 2020 | -14.82% Dec 30, 2003 - Feb 12, 2004 |
| #14 | -5.93% Aug 10, 2020 - Aug 13, 2020 | -14.54% Jun 30, 2004 - Jul 29, 2004 |
| #15 | -4.22% Jan 9, 2017 - Jan 13, 2017 | -12.65% Feb 15, 2024 - Apr 5, 2024 |
Correlation
Correlation between FLGT and ZEUS is 0.07 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks