FHN vs ARW
Comparison between First Horizon Corporation (FHN, Company) and Arrow Electronics Inc (ARW, Company).
FHN is from the Financial Services sector, while ARW is from the Technology sector.
5-Year PerformanceARW has outperformed FHN, delivering a return of +16.1% compared to +11.9%
FHN vs ARW - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
FHN vs ARW - Historical Returns
Returns include dividend reinvestment.
FHN vs ARW - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | FHN | ARW |
|---|---|---|
| 2026 | +4.32% | +105.86% |
| 2025 | +22.97% | -1.08% |
| 2024 | +44.70% | -5.65% |
| 2023 | -39.40% | +15.18% |
| 2022 | +50.17% | -22.71% |
| 2021 | +31.80% | +37.54% |
| 2020 | -17.98% | +13.42% |
| 2019 | +28.38% | +21.84% |
| 2018 | -32.57% | -15.11% |
| 2017 | +1.99% | +12.54% |
| 2016 | +43.94% | +34.17% |
| 2015 | +10.06% | -5.68% |
| 2014 | +19.39% | +9.79% |
| 2013 | +17.32% | +36.58% |
| 2012 | +20.93% | +1.76% |
| 2011 | -33.89% | +8.09% |
| 2010 | +23.55% | +15.32% |
| 2009 | +63.95% | +50.61% |
| 2008 | -24.54% | -51.44% |
| 2007 | -53.83% | +20.12% |
| 2006 | +11.98% | -3.16% |
| 2005 | -7.01% | +31.32% |
| 2004 | +3.05% | +5.06% |
| 2003 | +23.28% | +73.20% |
| 2002 | +3.89% | -58.33% |
| 2001 | +34.34% | +14.17% |
| 2000 | +9.44% | +12.81% |
| 1999 | -16.41% | +17.72% |
FHN vs ARW Drawdown Comparison
The maximum drawdown for FHN was -87.72%, occurring on Jul 14, 2008. Recovery took 2449 trading sessions.
The maximum drawdown for ARW was -79.55%, occurring on Oct 9, 2002. Recovery took 2764 trading sessions.
The current FHN drawdown is -4.03%.
| Rank | FHN | ARW |
|---|---|---|
| #1 | -87.72% Feb 21, 2007 - Nov 9, 2016 | -79.55% May 1, 2000 - Apr 27, 2011 |
| #2 | -64.20% Jan 11, 2018 - Apr 26, 2021 | -52.77% Jan 19, 2018 - Nov 13, 2020 |
| #3 | -60.76% Feb 15, 2023 - Jul 23, 2025 | -44.17% May 12, 2011 - Aug 1, 2013 |
| #4 | -54.69% Nov 16, 1999 - May 14, 2001 | -38.16% Jul 13, 2023 - Feb 6, 2026 |
| #5 | -24.71% May 15, 2002 - Mar 20, 2003 | -32.66% Dec 29, 2021 - Jun 13, 2023 |
| #6 | -22.35% Apr 1, 2004 - Jan 30, 2007 | -27.85% Mar 23, 2015 - Apr 1, 2016 |
| #7 | -22.18% Jun 1, 2021 - Feb 28, 2022 | -25.98% Sep 2, 2014 - Feb 20, 2015 |
| #8 | -21.49% Mar 1, 2017 - Dec 18, 2017 | -24.67% Mar 28, 2000 - Apr 24, 2000 |
| #9 | -17.62% Jun 5, 2003 - Mar 5, 2004 | -17.73% Dec 31, 1999 - Feb 24, 2000 |
| #10 | -16.51% Feb 6, 2026 - Mar 19, 2026 | -16.00% Mar 7, 2000 - Mar 28, 2000 |
| #11 | -14.97% Jun 21, 2001 - Sep 26, 2001 | -14.64% Feb 23, 2026 - Apr 13, 2026 |
| #12 | -14.90% Oct 9, 2025 - Dec 10, 2025 | -13.87% Nov 26, 1999 - Dec 31, 1999 |
| #13 | -14.63% Oct 2, 2001 - Apr 10, 2002 | -12.85% Jun 9, 2016 - Nov 25, 2016 |
| #14 | -11.96% Mar 3, 2022 - Sep 15, 2022 | -12.22% May 24, 2021 - Nov 12, 2021 |
| #15 | -7.24% Jun 5, 2001 - Jun 21, 2001 | -11.47% Jul 25, 2017 - Oct 26, 2017 |
Correlation
Correlation between FHN and ARW is 0.81 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks