FDNI vs FSZ
Comparison between FIRST TRUST DOW JONES INTERNATIONAL INTERNET ETF (FDNI, ETF) and FIRST TRUST SWITZERLAND ALPHADEX FUND (FSZ, ETF).
5-Year PerformanceFSZ has outperformed FDNI, delivering a return of +5.8% compared to -9.4%
FDNI vs FSZ - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
FDNI vs FSZ - Holdings Comparison
FDNI and FSZ have 1 common holdings. Overlap is 0.00%
FDNI's top 25 holdings weight is 90.80%. FSZ's top 25 holdings weight is 81.39%.
| Rank | FDNI | FSZ |
|---|---|---|
| #1 | SHOPIFY INC REGISTERED SHS -A- SUBORD VTG (SHOP) - 10.17% | SANDOZ GROUP AG REGISTERED SHARES (n/a) - 4.73% |
| #2 | ALIBABA GROUP HOLDING LTD ORDINARY SHARES (n/a) - 9.99% | SFS GROUP AG (n/a) - 4.71% |
| #3 | TENCENT HOLDINGS LTD (n/a) - 9.32% | GALDERMA GROUP AG REGISTERED SHARES (n/a) - 4.00% |
| #4 | SPOTIFY TECHNOLOGY SA (SPOT) - 8.14% | SWISSCOM AG (n/a) - 3.99% |
| #5 | PROSUS NV ORDINARY SHARES CLASS N (n/a) - 6.61% | BARRY CALLEBAUT AG (n/a) - 3.93% |
| #6 | MEITUAN CLASS B (n/a) - 5.00% | VAT GROUP AG (n/a) - 3.81% |
| #7 | JD.COM INC ORDINARY SHARES CLASS A (n/a) - 4.60% | HOLCIM LTD (n/a) - 3.81% |
| #8 | NASPERS LTD CLASS N (n/a) - 4.49% | GALENICA LTD (n/a) - 3.60% |
| #9 | PDD HOLDINGS INC ADR (PDD) - 4.34% | BUCHER INDUSTRIES AG (n/a) - 3.55% |
| #10 | NETEASE INC ORDINARY SHARES (n/a) - 4.09% | SIG GROUP AG ORDINARY SHARES (n/a) - 3.50% |
| #11 | ADYEN NV (n/a) - 3.78% | PSP SWISS PROPERTY AG (n/a) - 3.46% |
| #12 | BAIDU INC (n/a) - 3.60% | ROCHE HOLDING AG ORDINARY SHARES NEW (n/a) - 3.36% |
| #13 | SEA LTD ADR (SE) - 3.38% | UBS GROUP AG REGISTERED SHARES (n/a) - 3.28% |
| #14 | NAVER CORP (n/a) - 2.13% | AVOLTA AG (n/a) - 3.22% |
| #15 | KUAISHOU TECHNOLOGY ORDINARY SHARES CLASS B (n/a) - 1.75% | EFG INTERNATIONAL AG (n/a) - 3.05% |
| #16 | IREN LTD (IREN) - 1.49% | BKW AG (n/a) - 2.98% |
| #17 | WISE PLC CLASS A (n/a) - 1.07% | EMMI AG (n/a) - 2.89% |
| #18 | KAKAO CORP (n/a) - 1.06% | ADECCO GROUP AG (n/a) - 2.82% |
| #19 | XERO LTD (n/a) - 1.04% | VONTOBEL HOLDING AG (n/a) - 2.74% |
| #20 | FUTU HOLDINGS LTD ADR (FUTU) - 1.03% | NOVARTIS AG REGISTERED SHARES (n/a) - 2.73% |
| #21 | RAKUTEN GROUP INC (n/a) - 0.80% | DKSH HOLDING LTD (n/a) - 2.73% |
| #22 | NEXON CO LTD (n/a) - 0.73% | COMPAGNIE FINANCIERE RICHEMONT SA CLASS A (n/a) - 2.26% |
| #23 | CAR GROUP LTD (n/a) - 0.73% | AMRIZE LTD REGISTERED SHARE (AMRZ) - 2.24% |
| #24 | ALLEGRO.EU SA ORDINARY SHARES (n/a) - 0.73% | FLUGHAFEN ZUERICH AG (n/a) - 2.16% |
| #25 | IG GROUP HOLDINGS PLC (n/a) - 0.73% | LUZERNER KANTONALBANK AG (n/a) - 1.84% |
| Total Holdings | 44 | 43 |
FDNI vs FSZ - Historical Returns
Returns include dividend reinvestment.
FDNI vs FSZ - Annual Returns (2012 - 2026)
Returns include dividend reinvestment.
| Year | FDNI | FSZ |
|---|---|---|
| 2026 | -23.31% | +0.78% |
| 2025 | +26.51% | +29.85% |
| 2024 | +25.54% | -0.55% |
| 2023 | -1.97% | +20.56% |
| 2022 | -38.68% | -20.20% |
| 2021 | -19.98% | +17.95% |
| 2020 | +80.50% | +12.67% |
| 2019 | +38.36% | +26.85% |
| 2018 | -8.95% | -15.49% |
| 2017 | N/A | +31.37% |
| 2016 | N/A | +5.61% |
| 2015 | N/A | +7.14% |
| 2014 | N/A | -4.00% |
| 2013 | N/A | +28.37% |
| 2012 | N/A | +8.63% |
FDNI vs FSZ Drawdown Comparison
The maximum drawdown for FDNI was -71.08%, occurring on Oct 24, 2022. This drawdown has not yet recovered.
The maximum drawdown for FSZ was -34.03%, occurring on Oct 12, 2022. Recovery took 646 trading sessions.
The current FDNI drawdown is -51.15%. The current FSZ drawdown is -5.65%.
| Rank | FDNI | FSZ |
|---|---|---|
| #1 | -71.08% Feb 16, 2021 - Oct 24, 2022 | -34.03% Dec 29, 2021 - Jul 26, 2024 |
| #2 | -28.09% Feb 18, 2020 - May 8, 2020 | -33.97% Jan 22, 2020 - Sep 2, 2020 |
| #3 | -13.06% May 3, 2019 - Dec 6, 2019 | -24.00% Jan 26, 2018 - Jan 2, 2020 |
| #4 | -12.92% Dec 3, 2018 - Jan 30, 2019 | -19.03% May 2, 2014 - Feb 1, 2017 |
| #5 | -9.49% Sep 1, 2020 - Oct 9, 2020 | -17.37% Mar 19, 2012 - Sep 14, 2012 |
| #6 | -9.13% Nov 6, 2020 - Dec 16, 2020 | -13.93% Sep 27, 2024 - Apr 28, 2025 |
| #7 | -8.80% Nov 7, 2018 - Dec 3, 2018 | -10.39% Feb 25, 2026 - Mar 20, 2026 |
| #8 | -6.86% Jan 25, 2021 - Feb 3, 2021 | -8.29% Oct 12, 2020 - Nov 6, 2020 |
| #9 | -6.66% Jul 10, 2020 - Aug 4, 2020 | -7.65% May 8, 2013 - Jul 15, 2013 |
| #10 | -6.28% Aug 5, 2020 - Aug 21, 2020 | -7.63% Sep 2, 2021 - Nov 3, 2021 |
| #11 | -6.05% Jan 13, 2020 - Feb 12, 2020 | -7.43% Oct 17, 2012 - Dec 6, 2012 |
| #12 | -5.36% Dec 17, 2020 - Dec 30, 2020 | -7.18% Jul 23, 2025 - Dec 24, 2025 |
| #13 | -4.61% Jun 16, 2020 - Jun 23, 2020 | -5.65% Feb 16, 2021 - Apr 5, 2021 |
| #14 | -3.88% Mar 5, 2019 - Mar 18, 2019 | -5.29% Mar 15, 2013 - Apr 30, 2013 |
| #15 | -3.04% Jun 1, 2020 - Jun 10, 2020 | -5.02% Nov 15, 2021 - Dec 29, 2021 |
Correlation
Correlation between FDNI and FSZ is 0.33 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Dividend Comparison (2012 - 2026)
FDNI vs FSZ dividend yield comparison.
| Year | FDNI | FSZ |
|---|---|---|
| 2026 | 0.00% | 0.67% |
| 2025 | 1.12% | 1.80% |
| 2024 | 1.07% | 1.80% |
| 2023 | 0.40% | 2.11% |
| 2022 | 0.00% | 3.50% |
| 2021 | 0.00% | 1.62% |
| 2020 | 0.16% | 1.53% |
| 2019 | 3.12% | 2.01% |
| 2018 | 0.00% | 2.29% |
| 2017 | 0.00% | 1.49% |
| 2016 | 0.00% | 1.93% |
| 2015 | 0.00% | 1.08% |
| 2014 | 0.00% | 1.89% |
| 2013 | 0.00% | 1.91% |
| 2012 | 0.00% | 2.07% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks