FDL vs PDI
Comparison between FIRST TRUST MORNINGSTAR DIVIDEND LEADERS INDEX FUND (FDL, ETF) and PIMCO Dynamic Income Fund (PDI, ETF).
5-Year PerformanceFDL has outperformed PDI, delivering a return of +13.1% compared to +2.2%
FDL vs PDI - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
FDL vs PDI - Historical Returns
Returns include dividend reinvestment.
FDL vs PDI - Annual Returns (2006 - 2026)
Returns include dividend reinvestment.
| Year | FDL | PDI |
|---|---|---|
| 2026 | +15.19% | -2.01% |
| 2025 | +14.75% | +10.00% |
| 2024 | +16.15% | +16.01% |
| 2023 | +3.12% | +10.48% |
| 2022 | +6.12% | -17.75% |
| 2021 | +27.30% | +7.61% |
| 2020 | -4.69% | -10.00% |
| 2019 | +23.95% | +20.57% |
| 2018 | -6.43% | +6.86% |
| 2017 | +11.08% | +17.07% |
| 2016 | +21.68% | +15.64% |
| 2015 | +2.54% | +7.21% |
| 2014 | +14.35% | +20.29% |
| 2013 | +20.24% | +11.49% |
| 2012 | +9.29% | +25.15% |
| 2011 | +13.63% | N/A |
| 2010 | +15.25% | N/A |
| 2009 | +11.95% | N/A |
| 2008 | -29.98% | N/A |
| 2007 | -11.29% | N/A |
| 2006 | +18.40% | N/A |
FDL vs PDI Drawdown Comparison
The maximum drawdown for FDL was -65.91%, occurring on Mar 5, 2009. Recovery took 1446 trading sessions.
The maximum drawdown for PDI was -46.44%, occurring on Mar 23, 2020. Recovery took 332 trading sessions.
The current PDI drawdown is -8.55%.
| Rank | FDL | PDI |
|---|---|---|
| #1 | -65.91% May 22, 2007 - Feb 19, 2013 | -46.44% Feb 11, 2020 - Jun 7, 2021 |
| #2 | -41.40% Dec 23, 2019 - Feb 22, 2021 | -27.13% Jun 10, 2021 - Aug 22, 2024 |
| #3 | -16.45% May 27, 2022 - Feb 1, 2023 | -17.80% Oct 2, 2018 - Mar 13, 2019 |
| #4 | -14.67% Feb 13, 2023 - Jan 5, 2024 | -15.70% May 10, 2013 - Jan 21, 2014 |
| #5 | -13.30% Jan 26, 2018 - Mar 13, 2019 | -14.43% Mar 21, 2025 - Jul 10, 2025 |
| #6 | -12.24% Feb 28, 2025 - Jul 2, 2025 | -10.95% Oct 6, 2025 - Nov 19, 2025 |
| #7 | -11.18% Jan 22, 2015 - Oct 22, 2015 | -9.10% Oct 8, 2024 - Feb 25, 2025 |
| #8 | -8.90% Nov 29, 2024 - Feb 20, 2025 | -8.77% Jan 12, 2016 - Apr 22, 2016 |
| #9 | -7.05% Jul 26, 2019 - Sep 11, 2019 | -8.41% Oct 31, 2016 - Dec 2, 2016 |
| #10 | -6.20% May 10, 2021 - Dec 15, 2021 | -8.10% Jun 30, 2014 - Oct 5, 2015 |
| #11 | -6.06% May 15, 2013 - Jul 23, 2013 | -6.32% Jun 19, 2019 - Oct 4, 2019 |
| #12 | -5.82% Dec 29, 2015 - Feb 16, 2016 | -5.92% Aug 7, 2017 - Sep 22, 2017 |
| #13 | -5.82% Apr 20, 2022 - May 26, 2022 | -4.82% Oct 13, 2017 - Dec 8, 2017 |
| #14 | -5.55% Feb 20, 2007 - Apr 16, 2007 | -4.80% Mar 3, 2014 - Apr 10, 2014 |
| #15 | -5.46% Mar 28, 2024 - May 13, 2024 | -4.79% Mar 19, 2019 - May 30, 2019 |
Correlation
Correlation between FDL and PDI is 0.90 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (2006 - 2026)
FDL vs PDI dividend yield comparison.
| Year | FDL | PDI |
|---|---|---|
| 2026 | 0.78% | 8.12% |
| 2025 | 4.04% | 14.94% |
| 2024 | 4.96% | 14.43% |
| 2023 | 4.58% | 14.74% |
| 2022 | 3.58% | 17.84% |
| 2021 | 4.59% | 10.21% |
| 2020 | 4.48% | 10.01% |
| 2019 | 3.75% | 9.45% |
| 2018 | 3.97% | 10.78% |
| 2017 | 3.18% | 8.81% |
| 2016 | 2.93% | 14.79% |
| 2015 | 3.65% | 18.70% |
| 2014 | 3.35% | 13.43% |
| 2013 | 3.13% | 11.93% |
| 2012 | 3.84% | 6.57% |
| 2011 | 3.47% | 0.00% |
| 2010 | 3.62% | 0.00% |
| 2009 | 4.01% | 0.00% |
| 2008 | 6.10% | 0.00% |
| 2007 | 4.38% | 0.00% |
| 2006 | 2.55% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks