FCEL vs CRON
Comparison between Fuelcell Energy Inc (FCEL, Company) and Cronos Group Inc (CRON, Company).
FCEL is from the Industrials sector, while CRON is from the Healthcare sector.
5-Year PerformanceCRON has outperformed FCEL, delivering a return of -21.4% compared to -44.3%
FCEL vs CRON - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
FCEL vs CRON - Historical Returns
Returns include dividend reinvestment.
FCEL vs CRON - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | FCEL | CRON |
|---|---|---|
| 2026 | +107.34% | -0.74% |
| 2025 | -29.51% | +27.67% |
| 2024 | -80.43% | -4.27% |
| 2023 | -39.85% | -16.40% |
| 2022 | -51.90% | -39.52% |
| 2021 | -50.99% | -48.49% |
| 2020 | +455.72% | -5.71% |
| 2019 | -63.30% | -32.18% |
| 2018 | -68.36% | +28.97% |
| 2017 | -5.56% | +569.60% |
| 2016 | -68.64% | +568.36% |
| 2015 | -73.84% | N/A |
| 2014 | +6.94% | N/A |
| 2013 | +49.67% | N/A |
| 2012 | +0.77% | N/A |
| 2011 | -58.67% | N/A |
| 2010 | -42.54% | N/A |
| 2009 | -11.32% | N/A |
| 2008 | -60.85% | N/A |
| 2007 | +57.71% | N/A |
| 2006 | -25.49% | N/A |
| 2005 | -14.44% | N/A |
| 2004 | -25.51% | N/A |
| 2003 | +93.46% | N/A |
| 2002 | -62.86% | N/A |
| 2001 | -42.24% | N/A |
| 2000 | +466.85% | N/A |
| 1999 | +45.30% | N/A |
FCEL vs CRON Drawdown Comparison
The maximum drawdown for FCEL was -100.00%, occurring on Apr 22, 2025. This drawdown has not yet recovered.
The maximum drawdown for CRON was -93.16%, occurring on Apr 8, 2025. This drawdown has not yet recovered.
The current FCEL drawdown is -99.99%. The current CRON drawdown is -88.69%.
| Rank | FCEL | CRON |
|---|---|---|
| #1 | -100.00% Oct 2, 2000 - Apr 22, 2025 | -93.16% Mar 5, 2019 - Apr 8, 2025 |
| #2 | -60.88% Mar 3, 2000 - Aug 23, 2000 | -51.36% Apr 10, 2017 - Oct 13, 2017 |
| #3 | -33.04% Jan 21, 2000 - Feb 17, 2000 | -50.55% Sep 20, 2018 - Jan 14, 2019 |
| #4 | -24.04% Dec 7, 1999 - Jan 7, 2000 | -49.73% Jan 9, 2018 - Aug 27, 2018 |
| #5 | -17.44% Sep 12, 2000 - Sep 26, 2000 | -29.63% Nov 18, 2016 - Jan 9, 2017 |
| #6 | -16.03% Jan 10, 2000 - Jan 19, 2000 | -28.41% Aug 29, 2018 - Sep 20, 2018 |
| #7 | -8.79% Nov 29, 1999 - Dec 6, 1999 | -23.67% Mar 3, 2017 - Apr 10, 2017 |
| #8 | -8.58% Nov 17, 1999 - Nov 29, 1999 | -19.60% Oct 18, 2016 - Nov 15, 2016 |
| #9 | -5.63% Feb 23, 2000 - Feb 29, 2000 | -16.39% Feb 4, 2019 - Mar 5, 2019 |
| #10 | -5.06% Feb 17, 2000 - Feb 22, 2000 | -15.45% Aug 23, 2016 - Sep 12, 2016 |
| #11 | -4.59% Sep 26, 2000 - Oct 2, 2000 | -12.19% Oct 16, 2017 - Nov 13, 2017 |
| #12 | -4.33% Nov 8, 1999 - Nov 16, 1999 | -12.14% Nov 28, 2017 - Dec 11, 2017 |
| #13 | -2.68% Feb 29, 2000 - Mar 3, 2000 | -11.37% Feb 21, 2017 - Mar 2, 2017 |
| #14 | -2.67% Sep 5, 2000 - Sep 7, 2000 | -11.11% Aug 3, 2016 - Aug 23, 2016 |
| #15 | -1.99% Aug 29, 2000 - Aug 31, 2000 | -10.41% Nov 14, 2017 - Nov 27, 2017 |
Correlation
Correlation between FCEL and CRON is -0.10 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks