FCEL vs AXL
Comparison between Fuelcell Energy Inc (FCEL, Company) and American Axle & Manufacturing Holdings Inc (AXL, Company).
FCEL is from the Industrials sector, while AXL is from the Consumer Cyclical sector.
5-Year PerformanceAXL has outperformed FCEL, delivering a return of -12.4% compared to -35.9%
FCEL vs AXL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
FCEL vs AXL - Historical Returns
Returns include dividend reinvestment.
FCEL vs AXL - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | FCEL | AXL |
|---|---|---|
| 2026 | +165.24% | -12.48% |
| 2025 | -29.51% | +11.28% |
| 2024 | -80.43% | -33.30% |
| 2023 | -39.85% | +14.71% |
| 2022 | -51.90% | -18.29% |
| 2021 | -50.99% | +14.90% |
| 2020 | +455.72% | -23.97% |
| 2019 | -63.30% | -5.11% |
| 2018 | -68.36% | -36.46% |
| 2017 | -5.56% | -12.58% |
| 2016 | -68.64% | +4.21% |
| 2015 | -73.84% | -17.33% |
| 2014 | +6.94% | +11.83% |
| 2013 | +49.67% | +74.34% |
| 2012 | +0.77% | +6.77% |
| 2011 | -58.67% | -26.85% |
| 2010 | -42.54% | +46.80% |
| 2009 | -11.32% | +191.64% |
| 2008 | -60.85% | -83.62% |
| 2007 | +57.71% | +2.72% |
| 2006 | -25.49% | +5.73% |
| 2005 | -14.44% | -36.94% |
| 2004 | -25.51% | -23.53% |
| 2003 | +93.46% | +67.51% |
| 2002 | -62.86% | +11.58% |
| 2001 | -42.24% | +169.34% |
| 2000 | +466.85% | -33.85% |
| 1999 | +45.30% | -11.01% |
FCEL vs AXL Drawdown Comparison
The maximum drawdown for FCEL was -100.00%, occurring on Apr 22, 2025. This drawdown has not yet recovered.
The maximum drawdown for AXL was -99.21%, occurring on Mar 9, 2009. This drawdown has not yet recovered.
The current FCEL drawdown is -99.99%. The current AXL drawdown is -84.58%.
| Rank | FCEL | AXL |
|---|---|---|
| #1 | -100.00% Oct 2, 2000 - Apr 22, 2025 | -99.21% Jan 7, 2004 - Mar 9, 2009 |
| #2 | -60.88% Mar 3, 2000 - Aug 23, 2000 | -65.07% Jan 12, 2000 - Jul 10, 2001 |
| #3 | -33.04% Jan 21, 2000 - Feb 17, 2000 | -53.71% Jul 18, 2001 - Jan 18, 2002 |
| #4 | -24.04% Dec 7, 1999 - Jan 7, 2000 | -46.12% May 15, 2002 - Nov 12, 2003 |
| #5 | -17.44% Sep 12, 2000 - Sep 26, 2000 | -15.56% Jan 31, 2002 - Mar 1, 2002 |
| #6 | -16.03% Jan 10, 2000 - Jan 19, 2000 | -14.35% Nov 3, 1999 - Jan 7, 2000 |
| #7 | -8.79% Nov 29, 1999 - Dec 6, 1999 | -10.68% Mar 12, 2002 - Apr 8, 2002 |
| #8 | -8.58% Nov 17, 1999 - Nov 29, 1999 | -8.81% Mar 6, 2002 - Mar 12, 2002 |
| #9 | -5.63% Feb 23, 2000 - Feb 29, 2000 | -6.80% Apr 16, 2002 - May 3, 2002 |
| #10 | -5.06% Feb 17, 2000 - Feb 22, 2000 | -5.72% Dec 1, 2003 - Dec 26, 2003 |
| #11 | -4.59% Sep 26, 2000 - Oct 2, 2000 | -5.06% Nov 13, 2003 - Nov 24, 2003 |
| #12 | -4.33% Nov 8, 1999 - Nov 16, 1999 | -4.14% Jan 23, 2002 - Jan 30, 2002 |
| #13 | -2.68% Feb 29, 2000 - Mar 3, 2000 | -1.84% May 10, 2002 - May 14, 2002 |
| #14 | -2.67% Sep 5, 2000 - Sep 7, 2000 | -1.20% Jul 16, 2001 - Jul 18, 2001 |
| #15 | -1.99% Aug 29, 2000 - Aug 31, 2000 | -1.12% Jul 12, 2001 - Jul 16, 2001 |
Correlation
Correlation between FCEL and AXL is 0.30 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks