EWP vs BUFD
Comparison between ISHARES MSCI SPAIN ETF (EWP, ETF) and FT VEST LADDERED DEEP BUFFER ETF (BUFD, ETF).
5-Year PerformanceEWP has outperformed BUFD, delivering a return of +21.0% compared to +7.7%
EWP vs BUFD - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
EWP vs BUFD - Holdings Comparison
EWP and BUFD have 0 common holdings. Overlap is 0.00%
EWP's top 25 holdings weight is 99.97%. BUFD's top 25 holdings weight is 100.01%.
| Rank | EWP | BUFD |
|---|---|---|
| #1 | BANCO SANTANDER SA (n/a) - 19.48% | FT VEST US EQUITY DEEP BFR ETF AUG (DAUG) - 8.37% |
| #2 | IBERDROLA SA (n/a) - 14.06% | FT VEST US EQUITY DP BFFR ETF SEP (DSEP) - 8.36% |
| #3 | BANCO BILBAO VIZCAYA ARGENTARIA SA (n/a) - 13.44% | FT VEST US EQUITY DEEP BFFR ETF JUL (DJUL) - 8.36% |
| #4 | CAIXABANK SA (n/a) - 4.63% | FT VEST US EQUITY DEEP BFFR ETF OCT (DOCT) - 8.35% |
| #5 | INDUSTRIA DE DISENO TEXTIL SA SHARE FROM SPLIT (n/a) - 4.39% | FT VEST US EQUITY DEEP BFFR ETF NOV (DNOV) - 8.34% |
| #6 | REPSOL SA (n/a) - 4.27% | FT VEST US EQUITY DP BFR ETF DEC (DDEC) - 8.33% |
| #7 | FERROVIAL NV (n/a) - 4.07% | FT VEST US EQUITY DP BFFR ETF JAN (DJAN) - 8.31% |
| #8 | ACS ACTIVIDADES DE CONSTRUCCION Y SERVICIOS SA (n/a) - 3.92% | FT VEST US EQUITY DEEP BFFR ETF FEB (DFEB) - 8.31% |
| #9 | AMADEUS IT GROUP SA (n/a) - 3.58% | FT VEST US EQUITY DEEP BFFR ETF MAR (DMAR) - 8.31% |
| #10 | AENA SME SA (n/a) - 3.45% | FT VEST US EQUITY DP BFFR ETF APR (DAPR) - 8.30% |
| #11 | BANCO DE SABADELL SA (n/a) - 3.18% | FT VEST US EQUITY DEEP BFFR ETF MAY (DMAY) - 8.29% |
| #12 | NATURGY ENERGY GROUP SA (n/a) - 3.07% | FT VEST US EQUITY DEEP BFR ETF JUN (DJUN) - 8.29% |
| #13 | ENDESA SA (n/a) - 2.94% | MORGAN STANLEY INSTL LQUDTY TRS INSTL (MISXX) - 0.09% |
| #14 | TELEFONICA SA (n/a) - 2.44% | N/A |
| #15 | CELLNEX TELECOM SA (n/a) - 2.26% | N/A |
| #16 | BANKINTER SA (n/a) - 2.24% | N/A |
| #17 | ACCIONA SA (n/a) - 2.12% | N/A |
| #18 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA (n/a) - 1.76% | N/A |
| #19 | REDEIA CORPORACION SA (n/a) - 1.55% | N/A |
| #20 | MAPFRE SA (n/a) - 1.27% | N/A |
| #21 | INDRA SISTEMAS SA SHS CLASS -A- (n/a) - 1.15% | N/A |
| #22 | EUR CASH (n/a) - 0.28% | N/A |
| #23 | IBERDROLA S A RIGHTS SA (n/a) - 0.28% | N/A |
| #24 | BLACKROCK CASH FUNDS TREASURY SL AGENCY (n/a) - 0.09% | N/A |
| #25 | ACS ACTIVIDADES DE CONSTRUCCION Y (n/a) - 0.05% | N/A |
| Total Holdings | 27 | 13 |
EWP vs BUFD - Historical Returns
Returns include dividend reinvestment.
EWP vs BUFD - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | EWP | BUFD |
|---|---|---|
| 2026 | +15.70% | +6.74% |
| 2025 | +78.53% | +10.96% |
| 2024 | +6.19% | +12.82% |
| 2023 | +29.44% | +15.35% |
| 2022 | -6.16% | -7.78% |
| 2021 | -0.54% | +5.97% |
| 2020 | -5.20% | N/A |
| 2019 | +11.70% | N/A |
| 2018 | -16.24% | N/A |
| 2017 | +25.38% | N/A |
| 2016 | -0.48% | N/A |
| 2015 | -16.36% | N/A |
| 2014 | -3.56% | N/A |
| 2013 | +30.86% | N/A |
| 2012 | +3.18% | N/A |
| 2011 | -9.61% | N/A |
| 2010 | -21.26% | N/A |
| 2009 | +31.36% | N/A |
| 2008 | -36.80% | N/A |
| 2007 | +19.88% | N/A |
| 2006 | +44.57% | N/A |
| 2005 | +5.10% | N/A |
| 2004 | +27.54% | N/A |
| 2003 | +55.21% | N/A |
| 2002 | -15.29% | N/A |
| 2001 | -11.66% | N/A |
| 2000 | -17.31% | N/A |
| 1999 | +10.78% | N/A |
EWP vs BUFD Drawdown Comparison
The maximum drawdown for EWP was -61.20%, occurring on Mar 9, 2009. Recovery took 4204 trading sessions.
The maximum drawdown for BUFD was -10.75%, occurring on Oct 12, 2022. Recovery took 315 trading sessions.
The current BUFD drawdown is -0.03%.
| Rank | EWP | BUFD |
|---|---|---|
| #1 | -61.20% Dec 10, 2007 - Aug 23, 2024 | -10.75% Mar 29, 2022 - Jun 30, 2023 |
| #2 | -47.57% Mar 16, 2000 - Jan 2, 2004 | -10.15% Feb 19, 2025 - Jun 12, 2025 |
| #3 | -13.47% Feb 17, 2004 - Oct 21, 2004 | -5.48% Jul 31, 2023 - Nov 14, 2023 |
| #4 | -12.89% May 10, 2006 - Aug 15, 2006 | -4.45% Jan 4, 2022 - Mar 29, 2022 |
| #5 | -12.19% Apr 3, 2025 - Apr 17, 2025 | -3.43% Feb 25, 2026 - Apr 13, 2026 |
| #6 | -11.69% Sep 26, 2024 - Feb 12, 2025 | -3.33% Jul 16, 2024 - Aug 16, 2024 |
| #7 | -11.38% Feb 25, 2026 - Apr 17, 2026 | -1.74% Mar 27, 2024 - May 6, 2024 |
| #8 | -9.96% Jan 3, 2000 - Mar 2, 2000 | -1.65% Oct 27, 2025 - Nov 26, 2025 |
| #9 | -9.86% Feb 20, 2007 - Apr 2, 2007 | -1.61% Aug 30, 2024 - Sep 16, 2024 |
| #10 | -9.48% Mar 4, 2005 - Aug 9, 2005 | -1.52% Dec 11, 2024 - Dec 26, 2024 |
| #11 | -9.38% Jul 19, 2007 - Oct 2, 2007 | -1.44% Nov 16, 2021 - Dec 10, 2021 |
| #12 | -6.87% Sep 29, 2005 - Jan 3, 2006 | -1.41% Jun 1, 2026 - Jun 15, 2026 |
| #13 | -6.49% Jun 4, 2007 - Jul 12, 2007 | -1.40% Dec 26, 2024 - Jan 21, 2025 |
| #14 | -6.31% Dec 30, 2004 - Feb 14, 2005 | -1.25% Jan 21, 2021 - Feb 5, 2021 |
| #15 | -6.03% Apr 17, 2026 - Jun 12, 2026 | -1.19% Sep 7, 2021 - Oct 19, 2021 |
Correlation
Correlation between EWP and BUFD is 0.96 which considered as a very strong positive correlation - the stocks move almost identically together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks