ERIE vs ALLE
Comparison between Erie Indemnity Co. - Class A (ERIE, Company) and Allegion plc (ALLE, Company).
ERIE is from the Financial Services sector, while ALLE is from the Industrials sector.
5-Year PerformanceERIE has outperformed ALLE, delivering a return of +2.8% compared to +0.2%
ERIE vs ALLE - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
ERIE vs ALLE - Historical Returns
Returns include dividend reinvestment.
ERIE vs ALLE - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | ERIE | ALLE |
|---|---|---|
| 2026 | -22.61% | -18.50% |
| 2025 | -28.92% | +25.55% |
| 2024 | +24.67% | +6.73% |
| 2023 | +39.75% | +19.54% |
| 2022 | +31.76% | -17.33% |
| 2021 | -18.76% | +16.96% |
| 2020 | +53.13% | -6.03% |
| 2019 | +30.09% | +55.27% |
| 2018 | +14.91% | +0.74% |
| 2017 | +10.96% | +23.96% |
| 2016 | +21.90% | -0.10% |
| 2015 | +10.52% | +20.53% |
| 2014 | +29.89% | +27.82% |
| 2013 | +8.06% | -8.84% |
| 2012 | -4.19% | N/A |
| 2011 | +21.00% | N/A |
| 2010 | +71.55% | N/A |
| 2009 | +8.54% | N/A |
| 2008 | -23.30% | N/A |
| 2007 | -7.83% | N/A |
| 2006 | +11.45% | N/A |
| 2005 | +4.58% | N/A |
| 2004 | +27.59% | N/A |
| 2003 | +18.16% | N/A |
| 2002 | -2.49% | N/A |
| 2001 | +30.77% | N/A |
| 2000 | -1.93% | N/A |
| 1999 | +1.57% | N/A |
ERIE vs ALLE Drawdown Comparison
The maximum drawdown for ERIE was -60.21%, occurring on May 4, 2026. This drawdown has not yet recovered.
The maximum drawdown for ALLE was -43.23%, occurring on Mar 23, 2020. Recovery took 299 trading sessions.
The current ERIE drawdown is -59.83%. The current ALLE drawdown is -27.05%.
| Rank | ERIE | ALLE |
|---|---|---|
| #1 | -60.21% Sep 24, 2024 - May 4, 2026 | -43.23% Feb 14, 2020 - Apr 23, 2021 |
| #2 | -50.77% Sep 18, 2007 - Sep 1, 2010 | -38.87% Sep 3, 2021 - Sep 16, 2024 |
| #3 | -49.12% Jul 25, 2019 - Jan 8, 2021 | -27.05% Feb 6, 2026 - May 13, 2026 |
| #4 | -36.75% Feb 9, 2021 - Oct 31, 2022 | -22.13% Oct 18, 2024 - Jul 17, 2025 |
| #5 | -27.64% Nov 30, 2022 - Aug 9, 2023 | -21.68% Jun 20, 2014 - Feb 6, 2015 |
| #6 | -27.08% Nov 30, 1999 - May 16, 2001 | -20.84% Dec 1, 2015 - May 24, 2016 |
| #7 | -24.03% May 6, 2002 - Feb 9, 2004 | -18.80% Dec 3, 2018 - Feb 12, 2019 |
| #8 | -20.26% Oct 27, 2011 - Mar 15, 2013 | -16.23% Jul 1, 2019 - Oct 24, 2019 |
| #9 | -17.94% Jul 22, 2013 - Oct 17, 2014 | -16.09% Oct 12, 2017 - Sep 5, 2018 |
| #10 | -17.64% May 31, 2001 - Jul 30, 2001 | -16.04% Nov 18, 2013 - Jan 22, 2014 |
| #11 | -15.91% Mar 7, 2024 - Jul 26, 2024 | -13.55% Aug 15, 2016 - Feb 16, 2017 |
| #12 | -15.67% Jul 21, 2011 - Oct 10, 2011 | -13.17% Aug 17, 2015 - Oct 28, 2015 |
| #13 | -13.29% Feb 23, 2015 - Nov 18, 2015 | -12.68% Oct 2, 2018 - Nov 28, 2018 |
| #14 | -12.66% Jul 28, 2017 - Aug 1, 2018 | -12.62% Feb 27, 2014 - Jun 6, 2014 |
| #15 | -12.36% Oct 17, 2023 - Dec 11, 2023 | -12.25% Oct 21, 2025 - Feb 6, 2026 |
Correlation
Correlation between ERIE and ALLE is 0.83 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (2000 - 2026)
ERIE vs ALLE dividend yield comparison.
| Year | ERIE | ALLE |
|---|---|---|
| 2026 | 1.38% | 0.42% |
| 2025 | 1.90% | 1.28% |
| 2024 | 1.24% | 1.47% |
| 2023 | 1.42% | 1.42% |
| 2022 | 1.79% | 1.56% |
| 2021 | 2.15% | 1.09% |
| 2020 | 2.39% | 1.10% |
| 2019 | 2.17% | 0.87% |
| 2018 | 2.52% | 1.05% |
| 2017 | 2.57% | 0.80% |
| 2016 | 1.95% | 0.75% |
| 2015 | 3.61% | 0.61% |
| 2014 | 2.80% | 0.58% |
| 2013 | 2.43% | 0.00% |
| 2012 | 6.94% | 0.00% |
| 2011 | 2.64% | 0.00% |
| 2010 | 2.20% | 0.00% |
| 2009 | 4.69% | 0.00% |
| 2008 | 5.87% | 0.00% |
| 2007 | 3.08% | 0.00% |
| 2006 | 2.48% | 0.00% |
| 2005 | 2.44% | 0.00% |
| 2004 | 1.23% | 0.00% |
| 2003 | 2.30% | 0.00% |
| 2002 | 1.88% | 0.00% |
| 2001 | 1.58% | 0.00% |
| 2000 | 1.81% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks