EPOL vs LABU
Comparison between ISHARES MSCI POLAND ETF (EPOL, ETF) and DIREXION DAILY S&P BIOTECH BULL 3X SHARES DIREXION DAILY S&P BIOTECH BULL 3X SHARES (LABU, ETF).
5-Year PerformanceEPOL has outperformed LABU, delivering a return of +18.1% compared to -26.9%
EPOL vs LABU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
EPOL vs LABU - Historical Returns
Returns include dividend reinvestment.
EPOL vs LABU - Annual Returns (2010 - 2026)
Returns include dividend reinvestment.
| Year | EPOL | LABU |
|---|---|---|
| 2026 | +14.85% | +68.91% |
| 2025 | +77.05% | +71.16% |
| 2024 | +0.73% | -28.24% |
| 2023 | +48.48% | -8.50% |
| 2022 | -25.75% | -82.01% |
| 2021 | +10.36% | -64.13% |
| 2020 | -10.95% | +77.91% |
| 2019 | -6.51% | +68.73% |
| 2018 | -14.69% | -60.75% |
| 2017 | +50.60% | +143.80% |
| 2016 | +5.51% | -58.85% |
| 2015 | -21.92% | -46.12% |
| 2014 | -14.73% | N/A |
| 2013 | +3.11% | N/A |
| 2012 | +37.01% | N/A |
| 2011 | -32.38% | N/A |
| 2010 | +37.32% | N/A |
EPOL vs LABU Drawdown Comparison
The maximum drawdown for EPOL was -63.79%, occurring on Oct 12, 2022. Recovery took 3473 trading sessions.
The maximum drawdown for LABU was -99.18%, occurring on Apr 8, 2025. This drawdown has not yet recovered.
The current LABU drawdown is -94.12%.
| Rank | EPOL | LABU |
|---|---|---|
| #1 | -63.79% Apr 27, 2011 - Feb 18, 2025 | -99.18% Jul 17, 2015 - Apr 8, 2025 |
| #2 | -15.87% Nov 4, 2010 - Mar 29, 2011 | -20.23% Jun 22, 2015 - Jul 14, 2015 |
| #3 | -15.81% Mar 18, 2025 - Apr 22, 2025 | -4.93% Jun 8, 2015 - Jun 17, 2015 |
| #4 | -11.04% Feb 9, 2026 - Apr 9, 2026 | -1.91% Jun 3, 2015 - Jun 5, 2015 |
| #5 | -10.69% May 27, 2010 - Jun 15, 2010 | -0.95% Jun 1, 2015 - Jun 3, 2015 |
| #6 | -10.00% Aug 9, 2010 - Sep 14, 2010 | -0.55% Jul 14, 2015 - Jul 16, 2015 |
| #7 | -8.95% Jun 15, 2010 - Jul 12, 2010 | N/A |
| #8 | -8.16% Aug 13, 2025 - Oct 23, 2025 | N/A |
| #9 | -6.64% Jun 16, 2026 - Jul 14, 2026 | N/A |
| #10 | -6.62% Apr 17, 2026 - Jun 12, 2026 | N/A |
| #11 | -6.57% Oct 28, 2025 - Dec 10, 2025 | N/A |
| #12 | -6.10% Oct 14, 2010 - Nov 2, 2010 | N/A |
| #13 | -5.73% May 28, 2025 - Jun 26, 2025 | N/A |
| #14 | -5.46% Feb 18, 2025 - Mar 5, 2025 | N/A |
| #15 | -5.23% Jul 23, 2025 - Aug 7, 2025 | N/A |
Correlation
Correlation between EPOL and LABU is -0.24 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2010 - 2026)
EPOL vs LABU dividend yield comparison.
| Year | EPOL | LABU |
|---|---|---|
| 2026 | 0.73% | 0.00% |
| 2025 | 4.78% | 0.84% |
| 2024 | 6.04% | 0.35% |
| 2023 | 2.87% | 0.35% |
| 2022 | 2.64% | 0.00% |
| 2021 | 1.33% | 0.00% |
| 2020 | 1.44% | 0.00% |
| 2019 | 2.51% | 0.28% |
| 2018 | 1.44% | 0.64% |
| 2017 | 1.88% | 0.17% |
| 2016 | 2.14% | 0.00% |
| 2015 | 2.53% | 0.00% |
| 2014 | 3.44% | 0.00% |
| 2013 | 3.28% | 0.00% |
| 2012 | 3.11% | 0.00% |
| 2011 | 5.75% | 0.00% |
| 2010 | 1.08% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks