EPI vs USTB
Comparison between WISDOMTREE INDIA EARNINGS FUND (EPI, ETF) and VICTORYSHARES SHORT-TERM BOND ETF FORMERLY VICTORYSHARES USAA CORE SHORT-TERM BOND ETF VICTORYSHARES SHORT-TERM BOND ETF (USTB, ETF).
5-Year PerformanceEPI has outperformed USTB, delivering a return of +5.6% compared to +3.5%
EPI vs USTB - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
EPI vs USTB - Historical Returns
Returns include dividend reinvestment.
EPI vs USTB - Annual Returns (2008 - 2026)
Returns include dividend reinvestment.
| Year | EPI | USTB |
|---|---|---|
| 2026 | -10.96% | +1.46% |
| 2025 | +1.05% | +6.13% |
| 2024 | +10.57% | +6.81% |
| 2023 | +24.88% | +6.57% |
| 2022 | -6.56% | -2.72% |
| 2021 | +25.55% | +0.89% |
| 2020 | +16.73% | +5.00% |
| 2019 | +2.44% | +4.99% |
| 2018 | -10.49% | +1.12% |
| 2017 | +37.91% | +0.35% |
| 2016 | +4.66% | N/A |
| 2015 | -10.04% | N/A |
| 2014 | +33.35% | N/A |
| 2013 | -11.93% | N/A |
| 2012 | +19.55% | N/A |
| 2011 | -41.06% | N/A |
| 2010 | +16.16% | N/A |
| 2009 | +84.83% | N/A |
| 2008 | -56.27% | N/A |
EPI vs USTB Drawdown Comparison
The maximum drawdown for EPI was -66.21%, occurring on Nov 20, 2008. Recovery took 647 trading sessions.
The maximum drawdown for USTB was -5.32%, occurring on Mar 24, 2020. Recovery took 65 trading sessions.
The current EPI drawdown is -17.75%. The current USTB drawdown is -0.16%.
| Rank | EPI | USTB |
|---|---|---|
| #1 | -66.21% Feb 26, 2008 - Sep 20, 2010 | -5.32% Mar 4, 2020 - Jun 5, 2020 |
| #2 | -52.59% Nov 5, 2010 - Oct 27, 2017 | -4.96% Sep 9, 2021 - Jul 13, 2023 |
| #3 | -50.29% Jan 24, 2018 - Dec 15, 2020 | -1.02% Aug 30, 2023 - Nov 3, 2023 |
| #4 | -21.89% Sep 27, 2024 - Mar 30, 2026 | -0.84% Feb 27, 2026 - May 1, 2026 |
| #5 | -20.37% Oct 18, 2021 - Sep 1, 2023 | -0.81% Dec 29, 2017 - Aug 6, 2018 |
| #6 | -9.54% Mar 11, 2021 - May 18, 2021 | -0.68% Sep 27, 2024 - Dec 3, 2024 |
| #7 | -7.46% Jun 3, 2024 - Jun 14, 2024 | -0.67% Jul 13, 2023 - Aug 4, 2023 |
| #8 | -6.62% Sep 11, 2023 - Nov 28, 2023 | -0.65% Apr 3, 2025 - Apr 28, 2025 |
| #9 | -6.59% Jan 14, 2021 - Feb 3, 2021 | -0.62% Sep 4, 2019 - Oct 2, 2019 |
| #10 | -5.79% Mar 7, 2024 - Apr 25, 2024 | -0.48% Apr 4, 2024 - May 2, 2024 |
| #11 | -5.54% Jul 16, 2024 - Sep 23, 2024 | -0.46% Jan 31, 2024 - Mar 1, 2024 |
| #12 | -5.05% Nov 6, 2017 - Dec 20, 2017 | -0.43% Aug 8, 2023 - Aug 25, 2023 |
| #13 | -4.32% Oct 13, 2010 - Nov 4, 2010 | -0.40% Sep 21, 2018 - Nov 16, 2018 |
| #14 | -4.17% Dec 18, 2020 - Dec 28, 2020 | -0.40% Oct 4, 2019 - Nov 22, 2019 |
| #15 | -3.94% May 2, 2024 - May 20, 2024 | -0.38% Aug 2, 2024 - Aug 21, 2024 |
Correlation
Correlation between EPI and USTB is 0.86 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (2008 - 2026)
EPI vs USTB dividend yield comparison.
| Year | EPI | USTB |
|---|---|---|
| 2026 | 0.00% | 2.33% |
| 2025 | 0.00% | 4.63% |
| 2024 | 0.27% | 5.05% |
| 2023 | 0.15% | 4.49% |
| 2022 | 6.01% | 2.54% |
| 2021 | 1.18% | 1.84% |
| 2020 | 0.78% | 2.59% |
| 2019 | 1.17% | 2.69% |
| 2018 | 1.18% | 2.32% |
| 2017 | 0.85% | 0.43% |
| 2016 | 1.05% | 0.00% |
| 2015 | 1.20% | 0.00% |
| 2014 | 1.02% | 0.00% |
| 2013 | 0.75% | 0.00% |
| 2012 | 0.84% | 0.00% |
| 2011 | 1.03% | 0.00% |
| 2010 | 0.54% | 0.00% |
| 2009 | 0.27% | 0.00% |
| 2008 | 0.80% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks