EMR vs ITUB
Comparison between Emerson Electric Company (EMR, Company) and Itau Unibanco Holding S.A. (ITUB, Company).
EMR is from the Industrials sector, while ITUB is from the Financial Services sector.
5-Year PerformanceITUB has outperformed EMR, delivering a return of +25.6% compared to +11.3%
EMR vs ITUB - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
EMR vs ITUB - Historical Returns
Returns include dividend reinvestment.
EMR vs ITUB - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | EMR | ITUB |
|---|---|---|
| 2026 | +17.10% | +5.64% |
| 2025 | +10.49% | +86.05% |
| 2024 | +31.71% | -21.94% |
| 2023 | +3.71% | +67.63% |
| 2022 | +7.14% | +29.71% |
| 2021 | +21.75% | -2.56% |
| 2020 | +6.89% | -32.18% |
| 2019 | +31.56% | +1.95% |
| 2018 | -13.21% | +8.21% |
| 2017 | +26.32% | +25.69% |
| 2016 | +22.36% | +111.60% |
| 2015 | -19.81% | -41.39% |
| 2014 | -8.48% | +11.81% |
| 2013 | +32.05% | -0.15% |
| 2012 | +14.62% | -10.71% |
| 2011 | -16.31% | -22.22% |
| 2010 | +35.49% | +3.44% |
| 2009 | +16.48% | +84.25% |
| 2008 | -31.79% | -39.27% |
| 2007 | +32.11% | +44.83% |
| 2006 | +19.98% | +47.32% |
| 2005 | +11.45% | +62.42% |
| 2004 | +10.97% | +58.50% |
| 2003 | +27.23% | +107.90% |
| 2002 | -8.07% | -40.98% |
| 2001 | -23.25% | N/A |
| 2000 | +40.28% | N/A |
| 1999 | -2.04% | N/A |
EMR vs ITUB Drawdown Comparison
The maximum drawdown for EMR was -56.11%, occurring on Mar 9, 2009. Recovery took 600 trading sessions.
The maximum drawdown for ITUB was -69.35%, occurring on Oct 24, 2008. Recovery took 381 trading sessions.
The current EMR drawdown is -4.01%. The current ITUB drawdown is -20.25%.
| Rank | EMR | ITUB |
|---|---|---|
| #1 | -56.11% Jun 5, 2008 - Oct 21, 2010 | -69.35% May 30, 2008 - Dec 2, 2009 |
| #2 | -50.76% Jan 16, 2020 - Nov 9, 2020 | -66.01% Sep 2, 2014 - Feb 8, 2017 |
| #3 | -43.61% Dec 8, 2000 - Sep 23, 2005 | -65.93% Apr 10, 2002 - Oct 28, 2003 |
| #4 | -35.94% Dec 30, 2013 - Feb 13, 2017 | -61.98% Feb 4, 2019 - Jun 15, 2023 |
| #5 | -33.44% Jan 7, 2000 - Jun 2, 2000 | -47.93% Nov 4, 2010 - Aug 27, 2014 |
| #6 | -33.25% Feb 14, 2011 - Feb 14, 2013 | -39.32% Feb 26, 2018 - Feb 4, 2019 |
| #7 | -29.61% Dec 4, 2024 - Jun 30, 2025 | -37.02% May 9, 2006 - Dec 27, 2006 |
| #8 | -29.30% Sep 2, 2021 - Feb 7, 2024 | -34.31% Jan 13, 2004 - Sep 16, 2004 |
| #9 | -28.83% Oct 3, 2018 - Dec 11, 2019 | -28.93% Jul 23, 2007 - Oct 1, 2007 |
| #10 | -23.46% Feb 10, 2026 - Aug 5, 2026 | -28.22% Dec 7, 2007 - Apr 30, 2008 |
| #11 | -17.90% Dec 7, 2007 - May 19, 2008 | -28.20% Feb 27, 2024 - Apr 23, 2025 |
| #12 | -16.98% Jul 16, 2024 - Nov 6, 2024 | -27.12% Jan 5, 2010 - Sep 29, 2010 |
| #13 | -16.62% Jul 25, 2025 - Jan 16, 2026 | -23.56% Feb 11, 2026 - Aug 20, 2026 |
| #14 | -16.53% Aug 14, 2000 - Oct 31, 2000 | -23.21% Feb 15, 2017 - Sep 6, 2017 |
| #15 | -12.49% May 5, 2006 - Nov 7, 2006 | -21.00% Oct 31, 2007 - Dec 7, 2007 |
Correlation
Correlation between EMR and ITUB is 0.91 which considered as a very strong positive correlation - the stocks move almost identically together.
Dividend Comparison (1999 - 2026)
EMR vs ITUB dividend yield comparison.
| Year | EMR | ITUB |
|---|---|---|
| 2026 | 1.06% | 2.27% |
| 2025 | 1.61% | 11.26% |
| 2024 | 1.70% | 9.19% |
| 2023 | 2.14% | 3.62% |
| 2022 | 2.15% | 4.20% |
| 2021 | 2.18% | 29.81% |
| 2020 | 2.49% | 4.80% |
| 2019 | 2.58% | 8.21% |
| 2018 | 3.26% | 6.93% |
| 2017 | 2.76% | 3.35% |
| 2016 | 3.42% | 15.62% |
| 2015 | 3.94% | 3.89% |
| 2014 | 2.85% | 13.85% |
| 2013 | 2.37% | 14.60% |
| 2012 | 3.04% | 3.08% |
| 2011 | 3.08% | 3.50% |
| 2010 | 2.36% | 1.86% |
| 2009 | 3.11% | 1.21% |
| 2008 | 3.36% | 6.06% |
| 2007 | 1.92% | 1.99% |
| 2006 | 2.11% | 1.80% |
| 2005 | 2.26% | 2.05% |
| 2004 | 2.30% | 2.17% |
| 2003 | 2.44% | 1.74% |
| 2002 | 3.06% | 5.27% |
| 2001 | 2.69% | 0.00% |
| 2000 | 1.85% | 0.00% |
| 1999 | 0.62% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks