EBR vs STZ
Comparison between Centrais Eletricas Brasileiras S.A. (EBR, Company) and Constellation Brands Inc - Class A (STZ, Company).
EBR is from the Utilities sector, while STZ is from the Consumer Defensive sector.
5-Year PerformanceEBR has outperformed STZ, delivering a return of +16.1% compared to -7.4%
EBR vs STZ - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
EBR vs STZ - Historical Returns
Returns include dividend reinvestment.
EBR vs STZ - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | EBR | STZ |
|---|---|---|
| 2026 | N/A | +6.62% |
| 2025 | +104.49% | -36.43% |
| 2024 | -30.23% | -7.92% |
| 2023 | +19.33% | +7.76% |
| 2022 | +40.97% | -7.14% |
| 2021 | -3.97% | +17.35% |
| 2020 | -22.76% | +18.30% |
| 2019 | +26.52% | +17.51% |
| 2018 | +8.92% | -28.09% |
| 2017 | -16.42% | +49.28% |
| 2016 | +427.69% | +10.03% |
| 2015 | -36.45% | +47.20% |
| 2014 | -6.74% | +41.78% |
| 2013 | -15.53% | +87.38% |
| 2012 | -65.62% | +70.72% |
| 2011 | -28.21% | -4.35% |
| 2010 | -35.58% | +37.41% |
| 2009 | +90.99% | -3.16% |
| 2008 | +3.91% | -32.84% |
| 2007 | N/A | -16.76% |
| 2006 | N/A | +11.66% |
| 2005 | N/A | +12.91% |
| 2004 | N/A | +41.37% |
| 2003 | N/A | +33.70% |
| 2002 | N/A | +10.92% |
| 2001 | N/A | +50.35% |
| 2000 | N/A | +17.95% |
| 1999 | N/A | -13.01% |
EBR vs STZ Drawdown Comparison
The maximum drawdown for EBR was -93.61%, occurring on Jan 26, 2016. This drawdown has not yet recovered.
The maximum drawdown for STZ was -64.97%, occurring on Nov 12, 2008. Recovery took 1797 trading sessions.
The current EBR drawdown is -19.75%. The current STZ drawdown is -42.55%.
| Rank | EBR | STZ |
|---|---|---|
| #1 | -93.61% Jan 8, 2010 - Jan 26, 2016 | -64.97% Jun 28, 2005 - Aug 15, 2012 |
| #2 | -17.39% Oct 14, 2009 - Nov 27, 2009 | -53.52% Apr 27, 2018 - Jan 7, 2021 |
| #3 | -17.06% Feb 13, 2009 - Apr 2, 2009 | -51.28% Mar 27, 2024 - Nov 7, 2025 |
| #4 | -15.57% Aug 6, 2009 - Oct 14, 2009 | -31.25% Jun 28, 2002 - Nov 5, 2003 |
| #5 | -12.44% Dec 16, 2008 - Feb 11, 2009 | -28.92% Nov 5, 1999 - Jan 11, 2001 |
| #6 | -11.32% Dec 10, 2009 - Jan 8, 2010 | -21.59% Jan 29, 2013 - Feb 14, 2013 |
| #7 | -10.99% Nov 26, 2008 - Dec 16, 2008 | -21.32% Aug 20, 2001 - Jan 8, 2002 |
| #8 | -10.64% May 8, 2009 - Jun 1, 2009 | -20.06% Dec 2, 2022 - Jul 19, 2023 |
| #9 | -8.84% Nov 19, 2008 - Nov 21, 2008 | -16.31% Jan 4, 2022 - Apr 19, 2022 |
| #10 | -7.65% Nov 21, 2008 - Nov 26, 2008 | -16.00% Jul 31, 2023 - Mar 25, 2024 |
| #11 | -6.61% Jun 11, 2009 - Jun 19, 2009 | -15.07% Apr 5, 2001 - May 17, 2001 |
| #12 | -6.56% Apr 21, 2009 - Apr 29, 2009 | -15.02% May 7, 2002 - Jun 27, 2002 |
| #13 | -6.14% Jun 1, 2009 - Jun 11, 2009 | -14.91% Oct 10, 2016 - Apr 6, 2017 |
| #14 | -5.33% Apr 13, 2009 - Apr 16, 2009 | -14.16% Aug 25, 2022 - Nov 25, 2022 |
| #15 | -4.55% Jul 6, 2009 - Jul 17, 2009 | -13.93% Apr 12, 2005 - Jun 28, 2005 |
Correlation
Correlation between EBR and STZ is 0.03 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2009 - 2026)
EBR vs STZ dividend yield comparison.
| Year | EBR | STZ |
|---|---|---|
| 2026 | 0.00% | 1.38% |
| 2025 | 4.35% | 2.95% |
| 2024 | 3.85% | 1.77% |
| 2023 | 0.51% | 1.44% |
| 2022 | 1.89% | 1.36% |
| 2021 | 7.32% | 1.21% |
| 2020 | 4.38% | 1.37% |
| 2019 | 2.21% | 1.58% |
| 2018 | 0.00% | 1.70% |
| 2017 | 0.00% | 0.86% |
| 2016 | 0.00% | 0.98% |
| 2015 | 0.00% | 0.65% |
| 2014 | 6.46% | 0.00% |
| 2013 | 5.50% | 0.00% |
| 2012 | 16.84% | 0.00% |
| 2011 | 4.76% | 0.00% |
| 2010 | 4.24% | 0.00% |
| 2009 | 3.06% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks