DRUP vs MINN
Comparison between Graniteshares Nasdaq Select Disruptors ETF (DRUP, ETF) and MAIRS & POWER MINNESOTA MUNICIPAL BOND ETF (MINN, ETF).
5-Year PerformanceDRUP has outperformed MINN, delivering a return of +7.6% compared to -0.8%
DRUP vs MINN - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
DRUP vs MINN - Historical Returns
Returns include dividend reinvestment.
DRUP vs MINN - Annual Returns (2019 - 2026)
Returns include dividend reinvestment.
| Year | DRUP | MINN |
|---|---|---|
| 2026 | -7.49% | -1.09% |
| 2025 | +17.96% | +5.42% |
| 2024 | +25.62% | +0.38% |
| 2023 | +42.46% | +4.91% |
| 2022 | -28.65% | -12.06% |
| 2021 | +28.34% | +1.28% |
| 2020 | +27.24% | N/A |
| 2019 | +11.32% | N/A |
DRUP vs MINN Drawdown Comparison
The maximum drawdown for DRUP was -31.29%, occurring on Oct 14, 2022. Recovery took 496 trading sessions.
The maximum drawdown for MINN was -18.37%, occurring on Oct 31, 2022. This drawdown has not yet recovered.
The current DRUP drawdown is -11.56%. The current MINN drawdown is -3.99%.
| Rank | DRUP | MINN |
|---|---|---|
| #1 | -31.29% Dec 27, 2021 - Dec 15, 2023 | -18.37% Jul 19, 2021 - Oct 31, 2022 |
| #2 | -31.27% Feb 19, 2020 - Jul 6, 2020 | -0.77% Jun 15, 2021 - Jul 8, 2021 |
| #3 | -23.77% Feb 10, 2025 - Jun 25, 2025 | -0.51% Apr 26, 2021 - Jun 7, 2021 |
| #4 | -23.21% Oct 28, 2025 - Mar 27, 2026 | -0.14% Mar 16, 2021 - Mar 23, 2021 |
| #5 | -13.38% Jul 5, 2024 - Oct 11, 2024 | -0.12% Apr 8, 2021 - Apr 12, 2021 |
| #6 | -11.21% Sep 2, 2020 - Dec 1, 2020 | -0.10% Jun 10, 2021 - Jun 15, 2021 |
| #7 | -8.18% Feb 12, 2021 - Apr 6, 2021 | -0.08% Mar 30, 2021 - Apr 6, 2021 |
| #8 | -7.95% Mar 1, 2024 - May 15, 2024 | -0.04% Jul 12, 2021 - Jul 14, 2021 |
| #9 | -7.79% Sep 3, 2021 - Oct 28, 2021 | -0.04% Jul 14, 2021 - Jul 16, 2021 |
| #10 | -6.06% Apr 26, 2021 - Jun 17, 2021 | -0.04% Mar 26, 2021 - Mar 30, 2021 |
| #11 | -5.96% Dec 6, 2024 - Jan 24, 2025 | -0.02% Apr 12, 2021 - Apr 15, 2021 |
| #12 | -4.75% May 20, 2024 - Jun 12, 2024 | -0.02% Apr 16, 2021 - Apr 20, 2021 |
| #13 | -4.53% Nov 19, 2021 - Dec 27, 2021 | -0.01% Apr 22, 2021 - Apr 26, 2021 |
| #14 | -4.34% Dec 28, 2023 - Jan 18, 2024 | N/A |
| #15 | -4.11% Jan 25, 2021 - Feb 4, 2021 | N/A |
Correlation
Correlation between DRUP and MINN is 0.47 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Dividend Comparison (2019 - 2026)
DRUP vs MINN dividend yield comparison.
| Year | DRUP | MINN |
|---|---|---|
| 2026 | 0.00% | 1.49% |
| 2025 | 0.00% | 2.94% |
| 2024 | 0.00% | 2.65% |
| 2023 | 0.40% | 1.80% |
| 2022 | 0.51% | 1.34% |
| 2021 | 0.28% | 0.64% |
| 2020 | 0.53% | 0.00% |
| 2019 | 0.19% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks