DRI vs TEAM
Comparison between Darden Restaurants Inc (DRI, Company) and Atlassian Corporation - Class A (TEAM, Company).
DRI is from the Consumer Cyclical sector, while TEAM is from the Technology sector.
5-Year PerformanceDRI has outperformed TEAM, delivering a return of +9.6% compared to -21.6%
DRI vs TEAM - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
DRI vs TEAM - Historical Returns
Returns include dividend reinvestment.
DRI vs TEAM - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | DRI | TEAM |
|---|---|---|
| 2026 | +6.08% | -48.21% |
| 2025 | +1.70% | -33.11% |
| 2024 | +19.18% | +7.37% |
| 2023 | +21.41% | +88.03% |
| 2022 | -3.64% | -63.28% |
| 2021 | +32.70% | +64.66% |
| 2020 | +7.24% | +90.32% |
| 2019 | +12.24% | +35.17% |
| 2018 | +6.55% | +89.08% |
| 2017 | +37.21% | +85.04% |
| 2016 | +19.85% | -12.15% |
| 2015 | +26.11% | +8.28% |
| 2014 | +14.98% | N/A |
| 2013 | +25.06% | N/A |
| 2012 | +4.75% | N/A |
| 2011 | +0.73% | N/A |
| 2010 | +36.49% | N/A |
| 2009 | +22.13% | N/A |
| 2008 | +8.66% | N/A |
| 2007 | -30.34% | N/A |
| 2006 | +5.43% | N/A |
| 2005 | +43.98% | N/A |
| 2004 | +33.16% | N/A |
| 2003 | -1.22% | N/A |
| 2002 | -12.04% | N/A |
| 2001 | +56.90% | N/A |
| 2000 | +32.72% | N/A |
| 1999 | -3.61% | N/A |
DRI vs TEAM Drawdown Comparison
The maximum drawdown for DRI was -72.81%, occurring on Mar 18, 2020. Recovery took 338 trading sessions.
The maximum drawdown for TEAM was -87.53%, occurring on Apr 10, 2026. This drawdown has not yet recovered.
The current DRI drawdown is -10.69%. The current TEAM drawdown is -82.50%.
| Rank | DRI | TEAM |
|---|---|---|
| #1 | -72.81% Sep 9, 2019 - Jan 11, 2021 | -87.53% Oct 29, 2021 - Apr 10, 2026 |
| #2 | -70.21% Jun 18, 2007 - Mar 22, 2010 | -42.38% Dec 29, 2015 - Aug 5, 2016 |
| #3 | -42.57% Mar 6, 2002 - Jan 18, 2005 | -30.19% Sep 28, 2018 - Jan 31, 2019 |
| #4 | -37.98% Nov 8, 1999 - Sep 22, 2000 | -26.55% Aug 13, 2019 - Jan 24, 2020 |
| #5 | -28.37% Sep 27, 2021 - Mar 21, 2023 | -24.77% Aug 5, 2016 - Apr 24, 2017 |
| #6 | -26.02% Dec 4, 2000 - Apr 25, 2001 | -21.92% Feb 14, 2020 - Apr 30, 2020 |
| #7 | -24.95% Jul 17, 2001 - Oct 31, 2001 | -20.89% Feb 19, 2021 - Jun 17, 2021 |
| #8 | -23.90% Jun 20, 2025 - Nov 20, 2025 | -17.93% Jul 8, 2020 - Sep 1, 2020 |
| #9 | -22.74% Apr 23, 2010 - Nov 5, 2010 | -16.36% Nov 8, 2017 - Jan 17, 2018 |
| #10 | -22.56% Jul 7, 2011 - Mar 13, 2012 | -15.60% Mar 12, 2018 - Apr 17, 2018 |
| #11 | -21.74% Feb 24, 2006 - Sep 21, 2006 | -14.65% Sep 1, 2020 - Oct 9, 2020 |
| #12 | -21.62% Sep 21, 2012 - Dec 23, 2013 | -14.53% Oct 27, 2020 - Nov 24, 2020 |
| #13 | -21.43% Jul 20, 2023 - Feb 23, 2024 | -12.98% Jul 26, 2017 - Oct 9, 2017 |
| #14 | -20.06% Mar 6, 2024 - Sep 23, 2024 | -12.45% Dec 21, 2020 - Feb 2, 2021 |
| #15 | -18.71% Aug 5, 2015 - Mar 9, 2016 | -12.12% Jan 18, 2018 - Mar 2, 2018 |
Correlation
Correlation between DRI and TEAM is 0.48 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks