DRDBU vs SZZL
Comparison between Roman DBDR Acquisition Corp II - Units (1 Ord Cls A & 1/2 War) (DRDBU, Company) and Sizzle Acquisition Corp II - Class A (SZZL, Company).
Both DRDBU and SZZL are from the Financial Services sector.
DRDBU vs SZZL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
DRDBU vs SZZL - Historical Returns
Returns include dividend reinvestment.
DRDBU vs SZZL - Annual Returns (2024 - 2026)
Returns include dividend reinvestment.
| Year | DRDBU | SZZL |
|---|---|---|
| 2026 | -0.56% | +2.22% |
| 2025 | +7.33% | +2.52% |
| 2024 | +0.20% | N/A |
DRDBU vs SZZL Drawdown Comparison
The maximum drawdown for DRDBU was -7.92%, occurring on Jun 16, 2026. This drawdown has not yet recovered.
The maximum drawdown for SZZL was -2.03%, occurring on Aug 15, 2025. Recovery took 128 trading sessions.
The current DRDBU drawdown is -7.48%. The current SZZL drawdown is -0.10%.
| Rank | DRDBU | SZZL |
|---|---|---|
| #1 | -7.92% Jun 8, 2026 - Jun 16, 2026 | -2.03% Jul 21, 2025 - Jan 22, 2026 |
| #2 | -5.53% Feb 27, 2026 - Jun 4, 2026 | -0.58% Jan 26, 2026 - Apr 23, 2026 |
| #3 | -4.06% Mar 28, 2025 - Apr 10, 2025 | -0.30% Jun 4, 2025 - Jun 17, 2025 |
| #4 | -3.96% Apr 10, 2025 - Jun 12, 2025 | -0.30% Jul 14, 2025 - Jul 17, 2025 |
| #5 | -3.29% Nov 20, 2025 - Feb 27, 2026 | -0.20% Jun 17, 2025 - Jun 24, 2025 |
| #6 | -2.23% Jul 17, 2025 - Nov 14, 2025 | -0.20% Jul 1, 2025 - Jul 14, 2025 |
| #7 | -1.49% Jun 26, 2025 - Jul 17, 2025 | -0.19% Jan 22, 2026 - Jan 26, 2026 |
| #8 | -1.44% Jun 12, 2025 - Jun 26, 2025 | -0.19% Apr 29, 2026 - May 14, 2026 |
| #9 | -0.98% Feb 24, 2025 - Mar 27, 2025 | -0.19% Jul 6, 2026 - Jul 9, 2026 |
| #10 | -0.30% Jan 17, 2025 - Jan 31, 2025 | -0.10% May 14, 2026 - May 26, 2026 |
| #11 | -0.20% Dec 20, 2024 - Dec 31, 2024 | -0.10% May 26, 2026 - Jun 8, 2026 |
| #12 | -0.20% Dec 31, 2024 - Jan 16, 2025 | -0.10% Jun 8, 2026 - Jun 17, 2026 |
| #13 | -0.20% Feb 13, 2025 - Feb 18, 2025 | -0.10% Jun 17, 2026 - Jul 2, 2026 |
| #14 | -0.10% Dec 13, 2024 - Dec 20, 2024 | -0.05% May 23, 2025 - May 29, 2025 |
| #15 | -0.08% Feb 11, 2025 - Feb 13, 2025 | N/A |
Correlation
Correlation between DRDBU and SZZL is 0.17 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks