DKNG vs DOCN
Comparison between DraftKings Inc - Class A (DKNG, Company) and DigitalOcean Holdings Inc (DOCN, Company).
DKNG is from the Consumer Cyclical sector, while DOCN is from the Technology sector.
5-Year PerformanceDOCN has outperformed DKNG, delivering a return of +19.7% compared to -10.6%
DKNG vs DOCN - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
DKNG vs DOCN - Historical Returns
Returns include dividend reinvestment.
DKNG vs DOCN - Annual Returns (2019 - 2026)
Returns include dividend reinvestment.
| Year | DKNG | DOCN |
|---|---|---|
| 2026 | -30.06% | +143.15% |
| 2025 | -5.04% | +40.46% |
| 2024 | +10.78% | -5.99% |
| 2023 | +219.00% | +43.60% |
| 2022 | -58.98% | -66.17% |
| 2021 | -38.77% | +89.01% |
| 2020 | +335.96% | N/A |
| 2019 | +9.18% | N/A |
DKNG vs DOCN Drawdown Comparison
The maximum drawdown for DKNG was -85.73%, occurring on May 11, 2022. This drawdown has not yet recovered.
The maximum drawdown for DOCN was -84.78%, occurring on Nov 1, 2023. Recovery took 1119 trading sessions.
The current DKNG drawdown is -65.35%. The current DOCN drawdown is -34.32%.
| Rank | DKNG | DOCN |
|---|---|---|
| #1 | -85.73% Mar 19, 2021 - May 11, 2022 | -84.78% Nov 16, 2021 - May 5, 2026 |
| #2 | -44.50% Oct 2, 2020 - Feb 5, 2021 | -35.45% Jun 15, 2026 - Jul 16, 2026 |
| #3 | -40.24% Mar 4, 2020 - Apr 24, 2020 | -21.20% Apr 15, 2021 - Jun 16, 2021 |
| #4 | -32.49% Jun 1, 2020 - Sep 14, 2020 | -17.39% Jul 9, 2021 - Aug 3, 2021 |
| #5 | -13.39% Mar 1, 2021 - Mar 10, 2021 | -15.76% Aug 3, 2021 - Aug 30, 2021 |
| #6 | -12.70% Feb 12, 2020 - Mar 4, 2020 | -11.45% Sep 23, 2021 - Oct 13, 2021 |
| #7 | -9.75% Jan 28, 2020 - Feb 10, 2020 | -10.08% May 8, 2026 - Jun 1, 2026 |
| #8 | -9.51% Sep 18, 2020 - Sep 28, 2020 | -8.63% Apr 6, 2021 - Apr 15, 2021 |
| #9 | -9.49% Feb 5, 2021 - Mar 1, 2021 | -8.37% Sep 16, 2021 - Sep 23, 2021 |
| #10 | -6.56% Apr 27, 2020 - May 1, 2020 | -7.83% Sep 3, 2021 - Sep 13, 2021 |
| #11 | -6.43% Mar 12, 2021 - Mar 19, 2021 | -7.67% Nov 9, 2021 - Nov 12, 2021 |
| #12 | -3.84% May 20, 2020 - May 26, 2020 | -6.74% Jun 4, 2026 - Jun 15, 2026 |
| #13 | -3.76% May 12, 2020 - May 15, 2020 | -6.56% May 6, 2026 - May 8, 2026 |
| #14 | -3.63% Jan 10, 2020 - Jan 15, 2020 | -5.74% Mar 24, 2021 - Apr 1, 2021 |
| #15 | -2.02% Sep 28, 2020 - Sep 30, 2020 | -5.51% Oct 29, 2021 - Nov 4, 2021 |
Correlation
Correlation between DKNG and DOCN is -0.06 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks