DJP vs FMHI
Comparison between iPath Bloomberg Commodity Index Total Return ETN (DJP, ETF) and FIRST TRUST MUNICIPAL HIGH INCOME ETF (FMHI, ETF).
5-Year PerformanceDJP has outperformed FMHI, delivering a return of +11.2% compared to +0.8%
DJP vs FMHI - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
DJP vs FMHI - Historical Returns
Returns include dividend reinvestment.
DJP vs FMHI - Annual Returns (2006 - 2026)
Returns include dividend reinvestment.
| Year | DJP | FMHI |
|---|---|---|
| 2026 | +18.72% | +2.85% |
| 2025 | +16.15% | +3.38% |
| 2024 | +6.33% | +5.52% |
| 2023 | -7.71% | +7.03% |
| 2022 | +16.89% | -14.59% |
| 2021 | +29.92% | +7.78% |
| 2020 | -4.33% | +3.92% |
| 2019 | +7.53% | +10.38% |
| 2018 | -13.67% | +2.32% |
| 2017 | +2.61% | +1.08% |
| 2016 | +13.81% | N/A |
| 2015 | -27.59% | N/A |
| 2014 | -18.30% | N/A |
| 2013 | -11.27% | N/A |
| 2012 | -4.42% | N/A |
| 2011 | -14.13% | N/A |
| 2010 | +13.97% | N/A |
| 2009 | +16.26% | N/A |
| 2008 | -39.03% | N/A |
| 2007 | +18.96% | N/A |
| 2006 | +0.80% | N/A |
DJP vs FMHI Drawdown Comparison
The maximum drawdown for DJP was -78.35%, occurring on Apr 21, 2020. This drawdown has not yet recovered.
The maximum drawdown for FMHI was -18.83%, occurring on Oct 27, 2022. Recovery took 1008 trading sessions.
The current DJP drawdown is -38.85%. The current FMHI drawdown is -0.01%.
| Rank | DJP | FMHI |
|---|---|---|
| #1 | -78.35% Jul 2, 2008 - Apr 21, 2020 | -18.83% Dec 30, 2021 - Jan 7, 2026 |
| #2 | -10.49% Mar 13, 2008 - May 21, 2008 | -16.66% Mar 6, 2020 - Dec 17, 2020 |
| #3 | -10.48% Nov 30, 2006 - Feb 26, 2007 | -2.35% Feb 26, 2026 - May 28, 2026 |
| #4 | -8.29% Jun 15, 2007 - Sep 18, 2007 | -1.96% Jul 19, 2021 - Dec 30, 2021 |
| #5 | -6.22% Jan 14, 2008 - Feb 8, 2008 | -1.92% Feb 12, 2021 - Apr 8, 2021 |
| #6 | -4.79% Feb 26, 2007 - Apr 10, 2007 | -1.83% Aug 31, 2018 - Dec 26, 2018 |
| #7 | -4.53% Nov 6, 2007 - Dec 26, 2007 | -1.76% Feb 22, 2018 - May 7, 2018 |
| #8 | -4.42% May 21, 2008 - Jun 6, 2008 | -1.73% Jan 3, 2018 - Feb 22, 2018 |
| #9 | -4.18% Sep 27, 2007 - Oct 18, 2007 | -1.40% Aug 30, 2019 - Oct 8, 2019 |
| #10 | -3.41% Mar 5, 2008 - Mar 13, 2008 | -1.02% Dec 7, 2017 - Jan 3, 2018 |
| #11 | -3.38% Nov 9, 2006 - Nov 24, 2006 | -0.80% Oct 8, 2019 - Nov 26, 2019 |
| #12 | -3.22% Jun 4, 2007 - Jun 15, 2007 | -0.62% Apr 11, 2019 - Apr 18, 2019 |
| #13 | -2.67% May 21, 2007 - Jun 4, 2007 | -0.59% Jul 31, 2018 - Aug 13, 2018 |
| #14 | -2.17% Jun 6, 2008 - Jun 11, 2008 | -0.52% May 7, 2018 - May 25, 2018 |
| #15 | -2.08% Mar 3, 2008 - Mar 5, 2008 | -0.49% Aug 23, 2018 - Aug 31, 2018 |
Correlation
Correlation between DJP and FMHI is 0.56 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks