DHI vs COIN
Comparison between D.R. Horton Inc (DHI, Company) and Coinbase Global Inc - Class A (COIN, Company).
DHI is from the Consumer Cyclical sector, while COIN is from the Financial Services sector.
5-Year PerformanceDHI has outperformed COIN, delivering a return of +12.2% compared to -8.9%
DHI vs COIN - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
DHI vs COIN - Historical Returns
Returns include dividend reinvestment.
DHI vs COIN - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | DHI | COIN |
|---|---|---|
| 2026 | +4.63% | -32.75% |
| 2025 | +5.90% | -12.08% |
| 2024 | -5.93% | +58.27% |
| 2023 | +69.14% | +417.62% |
| 2022 | -14.31% | -85.90% |
| 2021 | +62.47% | -23.12% |
| 2020 | +32.64% | N/A |
| 2019 | +51.63% | N/A |
| 2018 | -31.25% | N/A |
| 2017 | +87.47% | N/A |
| 2016 | -9.00% | N/A |
| 2015 | +29.55% | N/A |
| 2014 | +16.88% | N/A |
| 2013 | +9.64% | N/A |
| 2012 | +54.95% | N/A |
| 2011 | +3.89% | N/A |
| 2010 | +8.27% | N/A |
| 2009 | +50.40% | N/A |
| 2008 | -43.46% | N/A |
| 2007 | -47.69% | N/A |
| 2006 | -26.89% | N/A |
| 2005 | +22.33% | N/A |
| 2004 | +47.11% | N/A |
| 2003 | +133.62% | N/A |
| 2002 | -19.14% | N/A |
| 2001 | +42.82% | N/A |
| 2000 | +86.25% | N/A |
| 1999 | +5.18% | N/A |
DHI vs COIN Drawdown Comparison
The maximum drawdown for DHI was -88.84%, occurring on Nov 21, 2008. Recovery took 3012 trading sessions.
The maximum drawdown for COIN was -90.90%, occurring on Dec 28, 2022. Recovery took 909 trading sessions.
The current DHI drawdown is -21.50%. The current COIN drawdown is -62.11%.
| Rank | DHI | COIN |
|---|---|---|
| #1 | -88.84% Jul 20, 2005 - Jul 7, 2017 | -90.90% Nov 9, 2021 - Jun 26, 2025 |
| #2 | -53.62% Feb 20, 2020 - Jul 16, 2020 | -66.39% Jul 18, 2025 - Feb 12, 2026 |
| #3 | -44.45% Dec 10, 2021 - Apr 24, 2023 | -35.49% Apr 16, 2021 - Nov 3, 2021 |
| #4 | -43.81% Mar 12, 2002 - Jun 4, 2003 | -10.60% Jun 26, 2025 - Jul 10, 2025 |
| #5 | -41.27% Sep 19, 2024 - Apr 8, 2025 | -2.15% Nov 4, 2021 - Nov 8, 2021 |
| #6 | -36.86% Jan 8, 2018 - Sep 23, 2019 | -1.68% Apr 14, 2021 - Apr 16, 2021 |
| #7 | -36.61% Jul 19, 2001 - Dec 5, 2001 | -1.52% Jul 14, 2025 - Jul 16, 2025 |
| #8 | -28.22% Mar 30, 2004 - Nov 23, 2004 | -0.49% Jul 10, 2025 - Jul 14, 2025 |
| #9 | -27.30% Nov 16, 1999 - Jul 20, 2000 | N/A |
| #10 | -24.27% Jan 4, 2001 - Apr 26, 2001 | N/A |
| #11 | -23.25% Sep 11, 2000 - Dec 7, 2000 | N/A |
| #12 | -23.01% Jul 25, 2023 - Dec 1, 2023 | N/A |
| #13 | -21.14% Mar 4, 2005 - May 26, 2005 | N/A |
| #14 | -20.41% May 10, 2021 - Dec 6, 2021 | N/A |
| #15 | -19.22% Apr 27, 2001 - Jul 3, 2001 | N/A |
Correlation
Correlation between DHI and COIN is 0.43 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks