DFCF vs CGUS
Comparison between DIMENSIONAL CORE FIXED INCOME ETF (DFCF, ETF) and CAPITAL GROUP CORE EQUITY ETF SHARE CLASS (CGUS, ETF).
DFCF vs CGUS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
DFCF
$11B
Winner
CGUS
$11B
Expense Ratio
Winner
DFCF
0.17%
CGUS
0.33%
Max Drawdown
Winner
DFCF
21.67%
CGUS
22.41%
Sharpe Ratio
DFCF
0.56
Winner
CGUS
1.32
5Y Beta
Winner
DFCF
0.07
CGUS
0.92
P/E Ratio
DFCF
N/A
CGUS
29.72
Forward P/E
DFCF
N/A
CGUS
23.19
PEG Ratio
DFCF
N/A
CGUS
0.62
5Y EPS CAGR
DFCF
N/A
CGUS
26.19%
P/S Ratio
DFCF
N/A
CGUS
3.57
P/B Ratio
DFCF
N/A
CGUS
6.02
DFCF vs CGUS - Historical Returns
Returns include dividend reinvestment.
1M
DFCF
+0.46%
Winner
CGUS
+1.09%
3M
DFCF
+0.83%
Winner
CGUS
+11.20%
6M
DFCF
+1.08%
Winner
CGUS
+9.76%
1Y
DFCF
+5.09%
Winner
CGUS
+22.25%
5Y(CAGR)
DFCF
+0.30%
Winner
CGUS
+15.52%
Max(CAGR)
DFCF
+0.30%
Winner
CGUS
+15.52%
DFCF vs CGUS - Annual Returns (2021 - 2026)
Returns include dividend reinvestment.
| Year | DFCF | CGUS |
|---|---|---|
| 2026 | +0.66% | +8.55% |
| 2025 | +7.86% | +16.44% |
| 2024 | +1.97% | +25.86% |
| 2023 | +6.49% | +28.17% |
| 2022 | -13.97% | -7.93% |
| 2021 | +0.23% | N/A |
DFCF vs CGUS Drawdown Comparison
The maximum drawdown for DFCF was -19.56%, occurring on Oct 20, 2022. Recovery took 970 trading sessions.
The maximum drawdown for CGUS was -21.85%, occurring on Sep 30, 2022. Recovery took 322 trading sessions.
The current DFCF drawdown is -1.20%. The current CGUS drawdown is -1.66%.
| Rank | DFCF | CGUS |
|---|---|---|
| #1 | -19.56% Dec 3, 2021 - Oct 16, 2025 | -21.85% Mar 29, 2022 - Jul 12, 2023 |
| #2 | -2.79% Feb 27, 2026 - Mar 27, 2026 | -18.06% Feb 6, 2025 - Jun 26, 2025 |
| #3 | -1.11% Oct 28, 2025 - Nov 26, 2025 | -9.59% Jan 27, 2026 - Apr 14, 2026 |
| #4 | -0.94% Nov 19, 2021 - Nov 30, 2021 | -8.29% Jul 31, 2023 - Nov 14, 2023 |
| #5 | -0.84% Nov 26, 2025 - Jan 14, 2026 | -6.73% Jul 16, 2024 - Aug 21, 2024 |
| #6 | -0.72% Jan 14, 2026 - Feb 5, 2026 | -5.60% Feb 25, 2022 - Mar 18, 2022 |
| #7 | -0.21% Oct 22, 2025 - Oct 27, 2025 | -5.04% Oct 29, 2025 - Dec 24, 2025 |
| #8 | -0.18% Oct 16, 2025 - Oct 20, 2025 | -4.65% Apr 1, 2024 - May 9, 2024 |
| #9 | -0.16% Feb 10, 2026 - Feb 12, 2026 | -4.10% Dec 16, 2024 - Jan 23, 2025 |
| #10 | -0.12% Nov 30, 2021 - Dec 3, 2021 | -4.03% Jun 2, 2026 - Jun 10, 2026 |
| #11 | -0.08% Feb 17, 2026 - Feb 23, 2026 | -3.98% Aug 30, 2024 - Sep 19, 2024 |
| #12 | -0.07% Feb 23, 2026 - Feb 26, 2026 | -3.00% Oct 8, 2025 - Oct 24, 2025 |
| #13 | N/A | -2.86% Nov 8, 2024 - Dec 3, 2024 |
| #14 | N/A | -2.62% Jul 25, 2025 - Aug 13, 2025 |
| #15 | N/A | -2.43% Jan 12, 2026 - Jan 27, 2026 |
Correlation
Correlation between DFCF and CGUS is 0.92 which considered as a very strong positive correlation - the stocks move almost identically together.
0.92
-101
Dividend Comparison (2021 - 2026)
DFCF vs CGUS dividend yield comparison.
| Year | DFCF | CGUS |
|---|---|---|
| 2026 | 1.30% | 0.20% |
| 2025 | 4.48% | 0.95% |
| 2024 | 4.61% | 1.02% |
| 2023 | 4.51% | 1.22% |
| 2022 | 3.27% | 1.10% |
| 2021 | 0.16% | 0.00% |
Select Stocks to Compare
Popular: DFCF vs SPYCGUS vs SPY
More Comparisons
Compare with similar stocks