DCI vs TKR
Comparison between Donaldson Co. Inc (DCI, Company) and Timken Company (TKR, Company).
Both DCI and TKR are from the Industrials sector.
5-Year PerformanceTKR has outperformed DCI, delivering a return of +14.0% compared to +8.4%
DCI vs TKR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
DCI vs TKR - Historical Returns
Returns include dividend reinvestment.
DCI vs TKR - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | DCI | TKR |
|---|---|---|
| 2026 | -3.81% | +65.60% |
| 2025 | +33.81% | +22.62% |
| 2024 | +5.51% | -8.03% |
| 2023 | +12.54% | +16.97% |
| 2022 | +2.04% | +4.10% |
| 2021 | +9.42% | -6.83% |
| 2020 | -2.02% | +38.56% |
| 2019 | +36.15% | +53.28% |
| 2018 | -9.97% | -25.44% |
| 2017 | +17.64% | +22.90% |
| 2016 | +50.95% | +44.53% |
| 2015 | -24.00% | -31.15% |
| 2014 | -8.89% | +11.88% |
| 2013 | +29.09% | +14.19% |
| 2012 | -3.03% | +22.20% |
| 2011 | +16.59% | -20.60% |
| 2010 | +37.40% | +100.33% |
| 2009 | +26.50% | +17.55% |
| 2008 | -25.30% | -37.68% |
| 2007 | +35.04% | +15.09% |
| 2006 | +7.98% | -9.45% |
| 2005 | +0.48% | +31.04% |
| 2004 | +12.05% | +33.28% |
| 2003 | +63.44% | +5.24% |
| 2002 | -5.56% | +19.72% |
| 2001 | +47.64% | +13.35% |
| 2000 | +20.45% | -21.43% |
| 1999 | +2.71% | +13.14% |
DCI vs TKR Drawdown Comparison
The maximum drawdown for DCI was -56.91%, occurring on Mar 9, 2009. Recovery took 610 trading sessions.
The maximum drawdown for TKR was -72.40%, occurring on Mar 6, 2009. Recovery took 549 trading sessions.
The current DCI drawdown is -21.77%. The current TKR drawdown is -0.27%.
| Rank | DCI | TKR |
|---|---|---|
| #1 | -56.91% Jun 5, 2008 - Nov 4, 2010 | -72.40% Jun 5, 2008 - Aug 10, 2010 |
| #2 | -42.72% Dec 23, 2019 - Jan 6, 2021 | -58.26% Jan 9, 2020 - Sep 15, 2020 |
| #3 | -37.77% Dec 26, 2013 - Dec 1, 2016 | -51.01% Jul 2, 2014 - Apr 24, 2017 |
| #4 | -32.20% Aug 30, 2021 - Feb 2, 2024 | -44.77% May 3, 2002 - Jun 29, 2004 |
| #5 | -31.35% Apr 16, 2002 - Jun 12, 2003 | -44.71% Apr 29, 2011 - Apr 26, 2012 |
| #6 | -30.94% Sep 21, 2018 - Dec 20, 2019 | -42.04% May 7, 2021 - Mar 3, 2023 |
| #7 | -26.04% Feb 11, 2026 - May 19, 2026 | -39.88% May 4, 2000 - Mar 19, 2002 |
| #8 | -25.50% Jul 7, 2011 - Oct 24, 2011 | -38.73% Apr 27, 2012 - Feb 19, 2013 |
| #9 | -23.82% Nov 25, 2024 - Aug 27, 2025 | -37.60% May 15, 2024 - Jan 6, 2026 |
| #10 | -22.42% Dec 9, 1999 - Nov 29, 2000 | -36.42% Jan 22, 2018 - Nov 7, 2019 |
| #11 | -22.17% Dec 6, 2007 - May 28, 2008 | -33.37% Dec 31, 1999 - May 3, 2000 |
| #12 | -18.46% Feb 14, 2012 - May 14, 2013 | -28.91% Oct 8, 2007 - May 20, 2008 |
| #13 | -18.07% Jul 13, 2001 - Nov 6, 2001 | -26.66% Jul 12, 2023 - May 14, 2024 |
| #14 | -17.12% Dec 11, 2003 - Nov 2, 2004 | -26.01% Jan 30, 2006 - May 31, 2007 |
| #15 | -16.15% Dec 19, 2001 - Mar 6, 2002 | -21.27% Mar 4, 2005 - Aug 31, 2005 |
Correlation
Correlation between DCI and TKR is 0.97 which considered as a very strong positive correlation - the stocks move almost identically together.
Dividend Comparison (1999 - 2026)
DCI vs TKR dividend yield comparison.
| Year | DCI | TKR |
|---|---|---|
| 2026 | 0.72% | 0.50% |
| 2025 | 1.32% | 1.65% |
| 2024 | 1.57% | 1.89% |
| 2023 | 1.50% | 1.62% |
| 2022 | 1.55% | 1.74% |
| 2021 | 1.47% | 1.72% |
| 2020 | 1.50% | 1.46% |
| 2019 | 1.42% | 1.99% |
| 2018 | 1.73% | 2.97% |
| 2017 | 1.45% | 2.18% |
| 2016 | 1.65% | 2.62% |
| 2015 | 2.36% | 3.60% |
| 2014 | 1.64% | 47.50% |
| 2013 | 1.15% | 1.67% |
| 2012 | 1.07% | 1.92% |
| 2011 | 0.85% | 2.01% |
| 2010 | 0.85% | 1.11% |
| 2009 | 1.08% | 1.90% |
| 2008 | 1.32% | 3.57% |
| 2007 | 0.82% | 2.01% |
| 2006 | 0.98% | 1.99% |
| 2005 | 0.88% | 1.87% |
| 2004 | 0.69% | 2.00% |
| 2003 | 0.63% | 2.59% |
| 2002 | 0.92% | 2.72% |
| 2001 | 0.77% | 4.14% |
| 2000 | 1.03% | 3.44% |
| 1999 | 0.29% | 0.64% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks