CUBE vs SNEX
Comparison between CubeSmart (CUBE, Company) and StoneX Group Inc (SNEX, Company).
CUBE is from the Real Estate sector, while SNEX is from the Financial Services sector.
5-Year PerformanceSNEX has outperformed CUBE, delivering a return of +41.7% compared to +3.0%
CUBE vs SNEX - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
CUBE vs SNEX - Historical Returns
Returns include dividend reinvestment.
CUBE vs SNEX - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | CUBE | SNEX |
|---|---|---|
| 2026 | +14.61% | +73.14% |
| 2025 | -10.06% | +42.40% |
| 2024 | -7.33% | +35.50% |
| 2023 | +23.26% | +16.08% |
| 2022 | -23.50% | +51.29% |
| 2021 | +81.53% | +5.29% |
| 2020 | +12.35% | +19.21% |
| 2019 | +16.61% | +32.69% |
| 2018 | +4.77% | -14.15% |
| 2017 | +13.35% | +5.25% |
| 2016 | -8.83% | +22.03% |
| 2015 | +40.52% | +65.40% |
| 2014 | +42.72% | +12.71% |
| 2013 | +11.44% | +1.33% |
| 2012 | +42.08% | -28.56% |
| 2011 | +13.30% | -1.67% |
| 2010 | +33.91% | +58.07% |
| 2009 | +71.49% | +67.90% |
| 2008 | -47.75% | -67.16% |
| 2007 | -52.66% | +5.22% |
| 2006 | +1.40% | +220.61% |
| 2005 | +28.83% | +22.97% |
| 2004 | +3.71% | +31.65% |
| 2003 | N/A | +212.56% |
| 2002 | N/A | +182.25% |
| 2001 | N/A | -79.33% |
| 2000 | N/A | -62.92% |
| 1999 | N/A | +48.19% |
CUBE vs SNEX Drawdown Comparison
The maximum drawdown for CUBE was -93.14%, occurring on Mar 5, 2009. Recovery took 1665 trading sessions.
The maximum drawdown for SNEX was -97.89%, occurring on Feb 13, 2002. Recovery took 1654 trading sessions.
The current CUBE drawdown is -19.91%. The current SNEX drawdown is -7.81%.
| Rank | CUBE | SNEX |
|---|---|---|
| #1 | -93.14% Feb 21, 2007 - Oct 1, 2013 | -97.89% Jan 24, 2000 - Aug 22, 2006 |
| #2 | -41.44% Sep 4, 2019 - Oct 12, 2020 | -86.86% Dec 20, 2006 - May 21, 2018 |
| #3 | -36.95% Dec 31, 2021 - Aug 23, 2024 | -48.65% Aug 24, 2018 - Jun 8, 2020 |
| #4 | -31.93% Sep 16, 2024 - Apr 8, 2025 | -30.89% Sep 5, 2006 - Oct 25, 2006 |
| #5 | -27.85% Mar 31, 2016 - May 10, 2018 | -24.81% Dec 9, 1999 - Dec 21, 1999 |
| #6 | -26.88% Feb 22, 2006 - Sep 26, 2006 | -24.07% Mar 8, 2023 - Dec 21, 2023 |
| #7 | -22.38% Oct 18, 2013 - Aug 18, 2014 | -21.99% Nov 3, 2021 - Feb 8, 2022 |
| #8 | -16.36% Jul 6, 2018 - Mar 25, 2019 | -21.35% Dec 8, 2020 - Mar 12, 2021 |
| #9 | -12.67% Jan 6, 2016 - Mar 16, 2016 | -20.91% Feb 26, 2026 - Apr 8, 2026 |
| #10 | -12.27% Feb 5, 2015 - Jul 16, 2015 | -19.94% Sep 4, 2025 - Jan 15, 2026 |
| #11 | -11.95% Sep 8, 2021 - Oct 28, 2021 | -19.12% Dec 27, 1999 - Jan 12, 2000 |
| #12 | -10.41% Oct 15, 2020 - Jan 20, 2021 | -17.80% Dec 2, 2022 - Feb 10, 2023 |
| #13 | -10.39% Sep 12, 2005 - Dec 1, 2005 | -17.74% Feb 20, 2025 - Apr 24, 2025 |
| #14 | -10.19% Oct 13, 2006 - Feb 2, 2007 | -17.27% Jul 6, 2020 - Nov 10, 2020 |
| #15 | -8.21% Aug 18, 2015 - Sep 23, 2015 | -16.58% Aug 4, 2025 - Aug 22, 2025 |
Correlation
Correlation between CUBE and SNEX is 0.74 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks