COLB vs IT
Comparison between Columbia Banking System Inc (COLB, Company) and Gartner Inc (IT, Company).
COLB is from the Financial Services sector, while IT is from the Technology sector.
5-Year PerformanceCOLB has outperformed IT, delivering a return of +1.0% compared to -11.0%
COLB vs IT - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
COLB vs IT - Historical Returns
Returns include dividend reinvestment.
COLB vs IT - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | COLB | IT |
|---|---|---|
| 2026 | +16.97% | -43.06% |
| 2025 | +9.97% | -47.80% |
| 2024 | +8.38% | +10.80% |
| 2023 | -3.10% | +33.67% |
| 2022 | -6.25% | +4.40% |
| 2021 | -4.16% | +111.50% |
| 2020 | -8.19% | +2.66% |
| 2019 | +13.95% | +22.45% |
| 2018 | -14.37% | +2.39% |
| 2017 | -0.31% | +23.32% |
| 2016 | +47.89% | +14.68% |
| 2015 | +23.24% | +8.49% |
| 2014 | +4.20% | +20.64% |
| 2013 | +49.96% | +49.83% |
| 2012 | -5.65% | +32.62% |
| 2011 | -9.53% | +3.70% |
| 2010 | +27.06% | +77.54% |
| 2009 | +37.91% | -2.33% |
| 2008 | -57.72% | +4.03% |
| 2007 | -12.36% | -13.58% |
| 2006 | +21.87% | +52.11% |
| 2005 | +17.16% | +4.45% |
| 2004 | +21.34% | +8.82% |
| 2003 | +69.18% | +20.32% |
| 2002 | -0.27% | -20.35% |
| 2001 | -4.30% | +75.79% |
| 2000 | +20.25% | -58.51% |
| 1999 | -3.67% | +51.59% |
COLB vs IT Drawdown Comparison
The maximum drawdown for COLB was -85.93%, occurring on Mar 9, 2009. Recovery took 2236 trading sessions.
The maximum drawdown for IT was -77.21%, occurring on Jun 22, 2026. This drawdown has not yet recovered.
The current COLB drawdown is -16.72%. The current IT drawdown is -75.54%.
| Rank | COLB | IT |
|---|---|---|
| #1 | -85.93% Jun 30, 2006 - May 20, 2015 | -77.21% Nov 13, 2024 - Jun 22, 2026 |
| #2 | -60.76% Mar 12, 2021 - May 12, 2023 | -73.05% Mar 22, 2000 - Feb 1, 2007 |
| #3 | -53.60% Dec 4, 2017 - Feb 8, 2021 | -70.30% May 23, 2007 - Aug 10, 2010 |
| #4 | -36.63% Nov 30, 1999 - Mar 17, 2003 | -51.33% Jul 26, 2019 - Feb 9, 2021 |
| #5 | -24.14% Nov 11, 2015 - Nov 9, 2016 | -34.04% Nov 2, 2021 - Nov 10, 2022 |
| #6 | -23.02% Mar 31, 2004 - Dec 28, 2004 | -25.62% Jan 20, 2000 - Mar 22, 2000 |
| #7 | -19.21% Dec 27, 2016 - Nov 2, 2017 | -25.16% Apr 27, 2011 - Mar 26, 2012 |
| #8 | -15.73% Jul 28, 2005 - Oct 31, 2005 | -23.09% Sep 25, 2018 - May 6, 2019 |
| #9 | -14.85% Dec 28, 2004 - Jul 20, 2005 | -20.21% Jan 26, 2018 - Aug 17, 2018 |
| #10 | -14.11% Aug 17, 2015 - Oct 28, 2015 | -17.36% Dec 1, 2022 - Jun 16, 2023 |
| #11 | -8.58% Apr 19, 2006 - Jun 29, 2006 | -16.93% Jun 2, 2016 - Nov 16, 2016 |
| #12 | -8.02% Feb 24, 2021 - Mar 8, 2021 | -14.92% Dec 1, 2015 - May 5, 2016 |
| #13 | -7.94% Jul 14, 2003 - Sep 19, 2003 | -14.60% Mar 21, 2024 - Jul 30, 2024 |
| #14 | -7.16% Sep 22, 2003 - Oct 7, 2003 | -14.23% Sep 5, 2012 - Jan 24, 2013 |
| #15 | -6.86% Oct 14, 2003 - Nov 5, 2003 | -13.69% Dec 8, 2016 - Mar 10, 2017 |
Correlation
Correlation between COLB and IT is 0.61 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks